Month | Supply | Demand |
---|---|---|
2015 Apr | 24 | 3572 |
2015 May | 28 | 2987 |
2015 Jun | 27 | 2273 |
2015 Jul | 24 | 2742 |
2015 Aug | 28 | 3121 |
2015 Sep | 28 | 2373 |
2015 Oct | 29 | 2858 |
2015 Nov | 33 | 2425 |
2015 Dec | 28 | 1495 |
2016 Jan | 26 | 2162 |
2016 Feb | 22 | 959 |
2016 Mar | 21 | 1620 |
2016 Apr | 21 | 1535 |
Address | Type | Sold Price | ||
---|---|---|---|---|
14 Addison Road Hove 5048 | residential land | 0 | Jun 2022 | $950,000 |
3/73 Dunrobin Road Hove 5048 | house | 3 | May 2022 | $605,000 |
34 Dunrobin Road Hove 5048 | house | 4 | May 2022 | $1,380,000 |
2/9 Cross Street Hove 5048 | unit | 2 | May 2022 | $390,000 |
3/8 MacPherson Street Hove 5048 | unit | 1 | May 2022 | $353,250 |
Address | Type | Price/Week | ||
---|---|---|---|---|
1/20 Illawarra Avenue Hove 5048 | unit | 3 | May 2022 | $460 |
1 Amelia Street Hove 5048 | house | 4 | May 2022 | $720 |
105 Esplanade Hove 5048 | house | 3 | May 2022 | $900 |
1/49 Downing Street Hove 5048 | house | 2 | May 2022 | $350 |
72 Wattle Ave Hove 5048 | house | 3 | Apr 2022 | $790 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $340,000 | $280 | 4.28% | $340,000 | $280 | 4.28% | 2 |
2 | $1,116,800 | $378 | 1.76% | $689,000 | $378 | 2.85% | 13 |
3 | $864,333 | $593 | 3.57% | $949,000 | $535 | 2.93% | 11 |
4 | $1,245,000 | $848 | 3.54% | $1,245,000 | $848 | 3.54% | 4 |
House | |||||||
2 | $1,291,000 | $390 | 1.57% | $894,500 | $390 | 2.27% | 6 |
3 | $949,000 | $579 | 3.17% | $949,000 | $535 | 2.93% | 7 |
4 | $790,000 | $848 | 5.58% | $790,000 | $848 | 5.58% | 3 |
Unit/apmt | |||||||
1 | $340,000 | $280 | 4.28% | $340,000 | $280 | 4.28% | 2 |
2 | $420,000 | $380 | 4.70% | $420,000 | $380 | 4.70% | 3 |
Other | |||||||
2 | - | $430 | - | - | $430 | - | 1 |
3 | - | $790 | - | - | $790 | - | 1 |
Unknown | |||||||
2 | - | $352 | - | - | $375 | - | 3 |
3 | $822,000 | $480 | 3.04% | $822,000 | $480 | 3.04% | 3 |
4 | $1,700,000 | - | - | $1,700,000 | - | - | 1 |
PopulationSize | Hove | Adelaide |
All People | 12506 | 1072882 |
Country of Origin | Hove | Adelaide |
Australian Born | 80% | 72% |
Born Overseas - Top 5 | Hove | Adelaide |
United Kingdom | 11% | 9% |
Netherlands | 1% | 1% |
New Zealand | 1% | 1% |
Germany | 1% | 1% |
Median household income | Hove | Adelaide |
Weekly income | $1,081 | $1,388 |
Age Statistics | Hove | Adelaide |
60+ | 29% | 20% |
40 to 59 | 28% | 29% |
20 to 39 | 23% | 30% |
5 to 19 | 16% | 14% |
0 to 4 | 4% | 6% |
Family Statistics - Top 5 | Hove | Adelaide |
Married | 48% | 50% |
Never Married | 30% | 31% |
Widowed | 11% | 7% |
Divorced | 9% | 8% |
Separated | 3% | 3% |
Religion - Top 5 | Hove | Adelaide |
Catholic | 24% | 26% |
Anglican | 24% | 18% |
No Religion | 23% | 23% |
Uniting Church | 14% | 11% |
Lutheran | 3% | 4% |
Occupation - Top 5 | Hove | Adelaide |
Professionals | 8% | 8% |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 5% | 5% |
Tradespersons and Related Workers | 4% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Hove | Adelaide |
Not Attending (Working) | 77% | 74% |
Infants/Primary | 8% | 10% |
Secondary Education | 6% | 6% |
University or other Tertiary Institution | 5% | 4% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | Hove | Adelaide |
Car (driver) | 23% | 27% |
Car (passenger) | 2% | 3% |
Train Only | 2% | 0% |
Worked at home | 1% | 1% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | Hove | Adelaide |
Separate house | 72% | 74% |
Flat | 18% | 11% |
Semi/Terrace | 8% | 13% |
Nature of Occupancy - Top 3 | Hove | Adelaide |
Fully Owned | 48% | 39% |
Rented | 24% | 27% |
Purchasing | 22% | 28% |
Monthly Loan Repayment - Top 5 | Hove | Adelaide |
$600-$799 | 21% | 25% |
$400-$599 | 18% | 23% |
$800-$999 | 16% | 16% |
Based on Australian Bureau of Statistics data
11.62 km
to CBD)0.42 km
Agent Name | Percentage |
---|---|
Phil McMahon Real Estate - GLENELG (RLA 60113) | 21% |
Elders Real Estate - Brighton | 14% |
LJ Hooker - Glenelg | 14% |
Schinellas First National Real Estate - Somerton Park RLA 236426 | 7% |
Harris Property Management - Rose Park | 7% |
Elders Real Estate (RLA 121653) - Aberfoyle / Flagstaff | 7% |
First National Real Estate Lewis Prior - WARRADALE (RLA 160031) | 7% |
McCranor Property Management - Brighton (RLA 192251) | 7% |
Magain Real Estate - Ascot Park (RLA 46284) | 7% |
Ring Partners - Bellevue Heights (RLA 1548) | 7% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us