Month | Supply | Demand |
---|---|---|
2015 Apr | 20 | 4756 |
2015 May | 18 | 4508 |
2015 Jun | 14 | 3632 |
2015 Jul | 14 | 4662 |
2015 Aug | 20 | 6559 |
2015 Sep | 26 | 6640 |
2015 Oct | 27 | 5420 |
2015 Nov | 27 | 4657 |
2015 Dec | 19 | 2474 |
2016 Jan | 15 | 4348 |
2016 Feb | 24 | 6383 |
2016 Mar | 32 | 6069 |
2016 Apr | 29 | 5511 |
Address | Type | Sold Price | ||
---|---|---|---|---|
15 Scott Street Parkside 5063 | house | 2 | Sep 2023 | $1,250,500 |
10a Wallis Street Parkside 5063 | house | 3 | Sep 2023 | $1,453,000 |
20 Birks Street Parkside 5063 | house | 4 | Sep 2023 | $2,360,000 |
3/7 Blyth Street Parkside 5063 | townhouse | 3 | Sep 2023 | $875,000 |
82 Young Street Parkside 5063 | house | 2 | Aug 2023 | $785,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
1/120 Young Street Parkside 5063 | apartment | 2 | Aug 2023 | $460 |
11/71 Young Street Parkside 5063 | townhouse | 2 | Aug 2023 | $500 |
3/46A Robsart Street Parkside 5063 | townhouse | 2 | Aug 2023 | $500 |
4/26 Regent Street Parkside 5063 | house | 3 | Aug 2023 | $520 |
104/293 Fullarton Road Parkside 5063 | apartment | 1 | Aug 2023 | $570 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $363,333 | $321 | 4.59% | $295,000 | $335 | 5.91% | 19 |
2 | $722,500 | $501 | 3.61% | $722,500 | $500 | 3.60% | 41 |
3 | $563,250 | $688 | 6.35% | $675,500 | $683 | 5.26% | 48 |
4 | $650,001 | $796 | 6.37% | $650,001 | $810 | 6.48% | 10 |
5 | $820,000 | - | - | $820,000 | - | - | 1 |
House | |||||||
1 | - | $258 | - | - | $258 | - | 2 |
2 | - | $556 | - | - | $550 | - | 7 |
3 | $361,001 | $715 | 10.30% | $1 | $735 | 3822000.00% | 27 |
4 | $1 | $719 | 3738800.00% | $1 | $675 | 3510000.00% | 6 |
5 | $820,000 | - | - | $820,000 | - | - | 1 |
Townhouse | |||||||
2 | $485,000 | $516 | 5.53% | $485,000 | $500 | 5.36% | 6 |
3 | $1,350,000 | $637 | 2.45% | $1,350,000 | $695 | 2.68% | 4 |
Unit/apmt | |||||||
1 | $397,500 | $343 | 4.49% | $397,500 | $358 | 4.68% | 6 |
2 | $960,000 | $465 | 2.52% | $960,000 | $430 | 2.33% | 12 |
3 | $535,000 | $635 | 6.17% | $535,000 | $635 | 6.17% | 2 |
Other | |||||||
1 | - | $417 | - | - | $450 | - | 3 |
2 | - | $507 | - | - | $510 | - | 6 |
3 | - | $927 | - | - | $950 | - | 3 |
4 | - | $825 | - | - | $825 | - | 1 |
Unknown | |||||||
1 | $295,000 | $285 | 5.02% | $295,000 | $310 | 5.46% | 8 |
2 | - | $491 | - | - | $533 | - | 10 |
3 | $816,000 | $586 | 3.73% | $816,000 | $550 | 3.50% | 12 |
4 | $1,300,000 | $975 | 3.90% | $1,300,000 | $975 | 3.90% | 3 |
PopulationSize | Parkside | Adelaide |
All People | 11370 | 1072882 |
Country of Origin | Parkside | Adelaide |
Australian Born | 78% | 72% |
Born Overseas - Top 5 | Parkside | Adelaide |
United Kingdom | 7% | 9% |
Italy | 2% | 2% |
Greece | 2% | 1% |
Malaysia | 1% | 0% |
New Zealand | 1% | 1% |
Median household income | Parkside | Adelaide |
Weekly income | $1,378 | $1,388 |
Age Statistics | Parkside | Adelaide |
20 to 39 | 35% | 30% |
40 to 59 | 26% | 29% |
60+ | 19% | 20% |
5 to 19 | 15% | 14% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | Parkside | Adelaide |
Married | 41% | 50% |
Never Married | 39% | 31% |
Divorced | 9% | 8% |
Widowed | 9% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | Parkside | Adelaide |
Catholic | 24% | 26% |
No Religion | 23% | 23% |
Anglican | 20% | 18% |
Uniting Church | 11% | 11% |
Orthodox | 7% | 4% |
Occupation - Top 5 | Parkside | Adelaide |
Professionals | 16% | 8% |
Intermediate Clerical/Sales/Service | 8% | 7% |
Associate Professional | 6% | 5% |
Managers and Administrators | 4% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Parkside | Adelaide |
Not Attending (Working) | 73% | 74% |
University or other Tertiary Institution | 10% | 4% |
Infants/Primary | 8% | 10% |
Secondary Education | 5% | 6% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | Parkside | Adelaide |
Car (driver) | 28% | 27% |
Car (passenger) | 3% | 3% |
Bus Only | 3% | 2% |
Walked | 2% | 1% |
Worked at home | 2% | 1% |
Type of Dwelling - Top 3 | Parkside | Adelaide |
Separate house | 58% | 74% |
Flat | 21% | 11% |
Semi/Terrace | 19% | 13% |
Nature of Occupancy - Top 3 | Parkside | Adelaide |
Rented | 36% | 27% |
Fully Owned | 33% | 39% |
Purchasing | 24% | 28% |
Monthly Loan Repayment - Top 5 | Parkside | Adelaide |
$800-$999 | 20% | 16% |
$400-$599 | 18% | 23% |
$600-$799 | 16% | 25% |
Based on Australian Bureau of Statistics data
2.38 km
to CBD)1.72 km
School Name | School Sector | School Type |
---|---|---|
Parkside Primary School | Government | Primary |
St Raphael's School | Independent | Primary |
Agent Name | Percentage |
---|---|
Harcourts VennMillar - Cumberland Park | 7% |
Harris Property Management - Rose Park | 7% |
Mason Gray Strange Rentals - Adelaide | 5% |
LJ Hooker - Unley (RLA 945) | 5% |
Turner Real Estate - Adelaide (RLA 62639) | 4% |
Klemich Real Estate - (RLA 174424) | 4% |
Bowman Morse Real Estate - North Adelaide | 4% |
LJ Hooker - Glynde (RLA1479) | 2% |
Taplin Real Estate | 2% |
Neale Realty - Kent Town (RLA 113216) | 2% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us