Month | Supply | Demand |
---|---|---|
2015 Apr | 80 | 4733 |
2015 May | 73 | 4530 |
2015 Jun | 64 | 4552 |
2015 Jul | 70 | 6577 |
2015 Aug | 77 | 5419 |
2015 Sep | 73 | 4786 |
2015 Oct | 69 | 4262 |
2015 Nov | 79 | 5007 |
2015 Dec | 77 | 3130 |
2016 Jan | 72 | 4707 |
2016 Feb | 79 | 5033 |
2016 Mar | 87 | 5378 |
2016 Apr | 89 | 6314 |
Address | Type | Sold Price | ||
---|---|---|---|---|
3/14 Sandstock Boulevard Golden Grove 5125 | house | 3 | Sep 2023 | $595,000 |
Address Available on Request Golden Grove 5125 | residential land | 0 | Sep 2023 | $320,000 |
4/1 Wentworth Court Golden Grove 5125 | townhouse | 3 | Sep 2023 | $440,000 |
6/19-21 Caroline Court Golden Grove 5125 | townhouse | 3 | Sep 2023 | $530,000 |
17 Myall Court Golden Grove 5125 | house | 3 | Sep 2023 | $645,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
16 Chatswood Grove Golden Grove 5125 | house | 3 | Aug 2023 | $500 |
5 Nobilis Street Golden Grove 5125 | house | 3 | Aug 2023 | $600 |
13/10 Harrington Court Golden Grove 5125 | townhouse | 3 | Aug 2023 | $470 |
8 Valencia Court Golden Grove 5125 | house | 3 | Aug 2023 | $490 |
24 Roycroft Place Golden Grove 5125 | house | 3 | Jul 2023 | $490 |
PopulationSize | Golden Grove | Adelaide |
All People | 16465 | 1072882 |
Country of Origin | Golden Grove | Adelaide |
Australian Born | 74% | 72% |
Born Overseas - Top 5 | Golden Grove | Adelaide |
United Kingdom | 16% | 9% |
Poland | 1% | 1% |
Germany | 1% | 1% |
South Africa | 1% | 0% |
Italy | 1% | 2% |
Median household income | Golden Grove | Adelaide |
Weekly income | $1,482 | $1,388 |
Age Statistics | Golden Grove | Adelaide |
20 to 39 | 32% | 30% |
5 to 19 | 25% | 14% |
40 to 59 | 25% | 29% |
60+ | 9% | 20% |
0 to 4 | 8% | 6% |
Family Statistics - Top 5 | Golden Grove | Adelaide |
Married | 61% | 50% |
Never Married | 26% | 31% |
Divorced | 6% | 8% |
Separated | 3% | 3% |
Widowed | 3% | 7% |
Religion - Top 5 | Golden Grove | Adelaide |
Catholic | 24% | 26% |
No Religion | 23% | 23% |
Anglican | 22% | 18% |
Uniting Church | 11% | 11% |
Lutheran | 4% | 4% |
Occupation - Top 5 | Golden Grove | Adelaide |
Intermediate Clerical/Sales/Service | 10% | 7% |
Professionals | 8% | 8% |
Tradespersons and Related Workers | 6% | 5% |
Associate Professional | 6% | 5% |
Elementary Clerical/Sales/Service | 5% | 4% |
Education - Top 5 | Golden Grove | Adelaide |
Not Attending (Working) | 70% | 74% |
Infants/Primary | 14% | 10% |
Secondary Education | 8% | 6% |
University or other Tertiary Institution | 3% | 4% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Golden Grove | Adelaide |
Car (driver) | 33% | 27% |
Bus Only | 3% | 2% |
Car (passenger) | 3% | 3% |
Worked at home | 1% | 1% |
Bus & Other (ex Train) | 1% | 0% |
Type of Dwelling - Top 3 | Golden Grove | Adelaide |
Separate house | 89% | 74% |
Semi/Terrace | 6% | 13% |
Flat | 2% | 11% |
Nature of Occupancy - Top 3 | Golden Grove | Adelaide |
Purchasing | 56% | 28% |
Rented | 26% | 27% |
Fully Owned | 15% | 39% |
Monthly Loan Repayment - Top 5 | Golden Grove | Adelaide |
$800-$999 | 25% | 16% |
$600-$799 | 25% | 25% |
$400-$599 | 16% | 23% |
Based on Australian Bureau of Statistics data
17.09 km
to CBD)School Name | School Sector | School Type |
---|---|---|
Gleeson College | Independent | Secondary |
Golden Grove High School | Government | Secondary |
Golden Grove Primary School | Government | Primary |
Pedare Christian College | Independent | Combined |
Pedare Christian College - Primary School Campus |
Agent Name | Percentage |
---|---|
LJ Hooker - Golden Grove | 8% |
LJ Hooker - Greenwith (RLA 208516) | 6% |
Marshall and Marshall Real Estate - Norwood | 6% |
Elders Real Estate - Modbury / Tea Tree Gully (RLA202974) | 5% |
Professionals Modbury - (RLA 68690) | 5% |
Taylor's First National - Para Hills (RLA 181201) | 5% |
Daken & Daken Real Estate RLA 61425 - Para Hills | 5% |
Ray White - Mawson Lakes | 3% |
Northgate Real Estate & Northgate Investment & Property Mgt - Greenacres | 3% |
Century 21 - Golden Estates (RLA 68669) | 3% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us