Month | Supply | Demand |
---|---|---|
2015 Apr | 9 | 241 |
2015 May | 9 | 249 |
2015 Jun | 10 | 272 |
2015 Jul | 9 | 352 |
2015 Aug | 9 | 234 |
2015 Sep | 11 | 431 |
2015 Oct | 15 | 468 |
2015 Nov | 13 | 281 |
2015 Dec | 11 | 186 |
2016 Jan | 12 | 338 |
2016 Feb | 12 | 358 |
2016 Mar | 12 | 366 |
2016 Apr | 11 | 328 |
Address | Type | Sold Price | ||
---|---|---|---|---|
Sect 2035 Frome Road Currency Creek 5214 | other | 0 | Jun 2023 | $730,000 |
349 Frome Road Currency Creek 5214 | house | 3 | May 2023 | $668,000 |
25 The Brook Drive Currency Creek 5214 | house | 2 | May 2023 | $850,000 |
87 Gould Road Currency Creek 5214 | lifestyle | 6 | Jan 2023 | $1,300,000 |
1071 Goolwa Road Currency Creek 5214 | house | 3 | Nov 2022 | $950,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
185 Shipway Road Currency Creek 5214 | house | 3 | Mar 2023 | $450 |
185 Shipway Road Currency Creek 5214 | house | 3 | Oct 2022 | $450 |
182 Finniss Park Road Currency Creek 5214 | house | 4 | Mar 2020 | $450 |
86 Brook Drive Currency Creek 5214 | house | 4 | Mar 2020 | $550 |
311 Finniss Park Road Currency Creek 5214 | house | 3 | Jul 2019 | $350 |
PopulationSize | 5214 | SA |
All People | 5136 | 1467517 |
Country of Origin | 5214 | SA |
Australian Born | 79% | 75% |
Born Overseas - Top 5 | 5214 | SA |
United Kingdom | 14% | 8% |
Germany | 1% | 1% |
Netherlands | 1% | 1% |
New Zealand | 1% | 1% |
Ireland | 0% | 0% |
Age Statistics | 5214 | SA |
60+ | 34% | 19% |
40 to 59 | 29% | 27% |
20 to 39 | 17% | 27% |
5 to 19 | 16% | 20% |
0 to 4 | 4% | 6% |
Family Statistics - Top 5 | 5214 | SA |
Married | 59% | 51% |
Never Married | 19% | 30% |
Divorced | 10% | 8% |
Widowed | 9% | 7% |
Separated | 4% | 3% |
Religion - Top 5 | 5214 | SA |
No Religion | 26% | 24% |
Anglican | 22% | 17% |
Uniting Church | 18% | 13% |
Catholic | 13% | 24% |
Lutheran | 5% | 6% |
Occupation - Top 5 | 5214 | SA |
Tradespersons and Related Workers | 5% | 5% |
Intermediate Clerical/Sales/Service | 4% | 7% |
Labourers and Related Workers | 3% | 4% |
Associate Professional | 3% | 5% |
Managers and Administrators | 3% | 4% |
Education - Top 5 | 5214 | SA |
Not Attending (Working) | 81% | 75% |
Infants/Primary | 9% | 10% |
Secondary Education | 6% | 6% |
Technical or Further Education | 2% | 3% |
Pre-School | 1% | 1% |
Transport to Work - Top 5 | 5214 | SA |
Car (driver) | 15% | 25% |
Worked at home | 3% | 2% |
Car (passenger) | 2% | 3% |
Walked | 1% | 1% |
Bicycle | 1% | 0% |
Type of Dwelling - Top 3 | 5214 | SA |
Separate house | 84% | 76% |
Semi/Terrace | 4% | 12% |
Flat | 2% | 9% |
Nature of Occupancy - Top 3 | 5214 | SA |
Fully Owned | 53% | 40% |
Purchasing | 21% | 27% |
Rented | 18% | 27% |
Monthly Loan Repayment - Top 5 | 5214 | SA |
$400-$599 | 30% | 25% |
$200-$399 | 26% | 14% |
$600-$799 | 16% | 24% |
Based on Australian Bureau of Statistics data
62.05 km
to CBD)2.26 km
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us