Month | Supply | Demand |
---|---|---|
2015 Apr | 13 | 252 |
2015 May | 15 | 307 |
2015 Jun | 16 | 345 |
2015 Jul | 15 | 401 |
2015 Aug | 16 | 327 |
2015 Sep | 17 | 396 |
2015 Oct | 18 | 448 |
2015 Nov | 19 | 435 |
2015 Dec | 15 | 290 |
2016 Jan | 14 | 462 |
2016 Feb | 15 | 394 |
2016 Mar | 15 | 356 |
2016 Apr | 16 | 314 |
Address | Type | Sold Price | ||
---|---|---|---|---|
6/1 PANORAMA AVENUE Younghusband 5238 | house | 3 | Mar 2023 | $320,000 |
1956 East Front Road Younghusband 5238 | house | 2 | Dec 2022 | $415,000 |
1348 East Front Road Younghusband 5238 | house | 5 | Aug 2022 | $615,000 |
Lot 19 Gowling Younghusband 5238 | residential land | 0 | Jun 2022 | $105,000 |
Number 2 Marina Berth Younghusband 5238 | residential land | 0 | May 2022 | $40,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
11 Khancoban Place Younghusband 5238 | house | 2 | Apr 2023 | $285 |
Lot 1 & 2 Perseverance Court Younghusband 5238 | house | 4 | Sep 2019 | $290 |
509 Greenshields Road Younghusband 5238 | house | 5 | May 2019 | $320 |
4 & 5 Perseverance Court Younghusband 5238 | house | 4 | Feb 2019 | $260 |
774 East Front Road Younghusband 5238 | house | 3 | Nov 2017 | $300 |
PopulationSize | 5238 | SA |
All People | 3903 | 1467517 |
Country of Origin | 5238 | SA |
Australian Born | 87% | 75% |
Born Overseas - Top 5 | 5238 | SA |
United Kingdom | 7% | 8% |
Germany | 1% | 1% |
New Zealand | 1% | 1% |
Netherlands | 1% | 1% |
Yugoslavia | 0% | 0% |
Age Statistics | 5238 | SA |
40 to 59 | 30% | 27% |
60+ | 28% | 19% |
20 to 39 | 20% | 27% |
5 to 19 | 17% | 20% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | 5238 | SA |
Married | 53% | 51% |
Never Married | 24% | 30% |
Divorced | 10% | 8% |
Widowed | 10% | 7% |
Separated | 4% | 3% |
Religion - Top 5 | 5238 | SA |
No Religion | 24% | 24% |
Lutheran | 22% | 6% |
Anglican | 18% | 17% |
Uniting Church | 16% | 13% |
Catholic | 11% | 24% |
Occupation - Top 5 | 5238 | SA |
Managers and Administrators | 8% | 4% |
Labourers and Related Workers | 6% | 4% |
Tradespersons and Related Workers | 5% | 5% |
Associate Professional | 4% | 5% |
Professionals | 4% | 7% |
Education - Top 5 | 5238 | SA |
Not Attending (Working) | 83% | 75% |
Infants/Primary | 9% | 10% |
Secondary Education | 6% | 6% |
Technical or Further Education | 1% | 3% |
Pre-School | 1% | 1% |
Transport to Work - Top 5 | 5238 | SA |
Car (driver) | 19% | 25% |
Worked at home | 6% | 2% |
Walked | 3% | 1% |
Car (passenger) | 2% | 3% |
Motor bike/scooter | 1% | 0% |
Type of Dwelling - Top 3 | 5238 | SA |
Separate house | 92% | 76% |
Flat | 2% | 9% |
Semi/Terrace | 0% | 12% |
Nature of Occupancy - Top 3 | 5238 | SA |
Fully Owned | 51% | 40% |
Rented | 21% | 27% |
Purchasing | 19% | 27% |
Monthly Loan Repayment - Top 5 | 5238 | SA |
$400-$599 | 33% | 25% |
$200-$399 | 24% | 14% |
$600-$799 | 23% | 24% |
Based on Australian Bureau of Statistics data
79.69 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us