Month | Supply | Demand |
---|---|---|
2015 Apr | 19 | 736 |
2015 May | 21 | 781 |
2015 Jun | 23 | 657 |
2015 Jul | 20 | 590 |
2015 Aug | 20 | 654 |
2015 Sep | 17 | 552 |
2015 Oct | 18 | 453 |
2015 Nov | 19 | 480 |
2015 Dec | 18 | 433 |
2016 Jan | 17 | 514 |
2016 Feb | 18 | 501 |
2016 Mar | 19 | 714 |
2016 Apr | 18 | 688 |
Address | Type | Sold Price | ||
---|---|---|---|---|
8 Atkinson Road Kanmantoo 5252 | house | 3 | Sep 2023 | $207,000 |
6 Monaghan Court Kanmantoo 5252 | house | 5 | Sep 2023 | $700,000 |
32 Garnet Road Kanmantoo 5252 | house | 4 | Jul 2023 | $652,250 |
42 Mine Road Kanmantoo 5252 | house | 3 | May 2023 | $465,000 |
7 Young Road Kanmantoo 5252 | residential land | 0 | May 2023 | $180,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
6 Lyon Court Kanmantoo 5252 | house | 4 | Jan 2023 | $320 |
8 Kanwyn Road Kanmantoo 5252 | house | 3 | Feb 2022 | $410 |
5 Nursery Rd Kanmantoo 5252 | house | 4 | Aug 2021 | $400 |
22 Nursery Road Kanmantoo 5252 | house | 3 | Sep 2020 | $330 |
42 Mine Rd Kanmantoo 5252 | house | 3 | Aug 2020 | $300 |
PopulationSize | 5252 | SA |
All People | 4295 | 1467517 |
Country of Origin | 5252 | SA |
Australian Born | 86% | 75% |
Born Overseas - Top 5 | 5252 | SA |
United Kingdom | 9% | 8% |
New Zealand | 1% | 1% |
Netherlands | 1% | 1% |
Germany | 1% | 1% |
India | 0% | 0% |
Age Statistics | 5252 | SA |
20 to 39 | 31% | 27% |
40 to 59 | 27% | 27% |
5 to 19 | 24% | 20% |
60+ | 9% | 19% |
0 to 4 | 9% | 6% |
Family Statistics - Top 5 | 5252 | SA |
Married | 56% | 51% |
Never Married | 29% | 30% |
Divorced | 8% | 8% |
Separated | 4% | 3% |
Widowed | 3% | 7% |
Religion - Top 5 | 5252 | SA |
No Religion | 34% | 24% |
Anglican | 16% | 17% |
Catholic | 13% | 24% |
Uniting Church | 13% | 13% |
Lutheran | 7% | 6% |
Occupation - Top 5 | 5252 | SA |
Tradespersons and Related Workers | 7% | 5% |
Intermediate Clerical/Sales/Service | 6% | 7% |
Professionals | 6% | 7% |
Labourers and Related Workers | 6% | 4% |
Associate Professional | 5% | 5% |
Education - Top 5 | 5252 | SA |
Not Attending (Working) | 72% | 75% |
Infants/Primary | 14% | 10% |
Secondary Education | 6% | 6% |
Technical or Further Education | 3% | 3% |
University or other Tertiary Institution | 2% | 4% |
Transport to Work - Top 5 | 5252 | SA |
Car (driver) | 28% | 25% |
Worked at home | 3% | 2% |
Car (passenger) | 3% | 3% |
Walked | 1% | 1% |
Bus Only | 1% | 2% |
Type of Dwelling - Top 3 | 5252 | SA |
Separate house | 97% | 76% |
Flat | 1% | 9% |
Semi/Terrace | 1% | 12% |
Nature of Occupancy - Top 3 | 5252 | SA |
Purchasing | 47% | 27% |
Fully Owned | 32% | 40% |
Rented | 17% | 27% |
Monthly Loan Repayment - Top 5 | 5252 | SA |
$600-$799 | 30% | 24% |
$400-$599 | 25% | 25% |
$800-$999 | 15% | 15% |
Based on Australian Bureau of Statistics data
40.99 km
to CBD)3.69 km
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us