Month | Supply | Demand |
---|---|---|
2015 Apr | 3 | 109 |
2015 May | 3 | 123 |
2015 Jun | 3 | 89 |
2015 Jul | 3 | 82 |
2015 Aug | 2 | 36 |
2015 Sep | 2 | 105 |
2015 Oct | 4 | 252 |
2015 Nov | 4 | 132 |
2015 Dec | 3 | 73 |
2016 Jan | 3 | 108 |
2016 Feb | 3 | 114 |
2016 Mar | 3 | 104 |
2016 Apr | 2 | 97 |
Address | Type | Sold Price | ||
---|---|---|---|---|
306 Rosedale Road Rosedale 5350 | house | 4 | Apr 2023 | $1,500,000 |
496 Rosedale Road Rosedale 5350 | house | 4 | Apr 2021 | $340,000 |
478 A Rosedale Road Rosedale 5350 | lifestyle | 0 | Sep 2019 | $825,000 |
473 Rosedale Road Rosedale 5350 | house | 4 | Aug 2019 | $500,000 |
140 Zerk Road Rosedale 5350 | lifestyle | 0 | Mar 2019 | $1,400,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
122 Rosedale Scenic Road Rosedale 5350 | house | 4 | Apr 2020 | $350 |
122 Rosedale Scenic Road Rosedale 5350 | house | 4 | Aug 2019 | $350 |
496 Rosedale Road Rosedale 5350 | house | 4 | Feb 2019 | $380 |
558 Rosedale Rd Rosedale 5350 | house | 4 | Aug 2016 | $375 |
455 Rosedale road Rosedale 5350 | house | 3 | Feb 2016 | $350 |
PopulationSize | 5350 | SA |
All People | 381 | 1467517 |
Country of Origin | 5350 | SA |
Australian Born | 78% | 75% |
Born Overseas - Top 5 | 5350 | SA |
United Kingdom | 16% | 8% |
New Zealand | 1% | 1% |
India | 1% | 0% |
Malta | 1% | 0% |
Poland | 1% | 0% |
Age Statistics | 5350 | SA |
40 to 59 | 37% | 27% |
5 to 19 | 27% | 20% |
20 to 39 | 20% | 27% |
60+ | 14% | 19% |
0 to 4 | 3% | 6% |
Family Statistics - Top 5 | 5350 | SA |
Married | 66% | 51% |
Never Married | 23% | 30% |
Separated | 4% | 3% |
Widowed | 4% | 7% |
Divorced | 2% | 8% |
Religion - Top 5 | 5350 | SA |
No Religion | 30% | 24% |
Anglican | 18% | 17% |
Catholic | 18% | 24% |
Uniting Church | 17% | 13% |
Lutheran | 10% | 6% |
Occupation - Top 5 | 5350 | SA |
Tradespersons and Related Workers | 8% | 5% |
Professionals | 8% | 7% |
Intermediate Clerical/Sales/Service | 8% | 7% |
Managers and Administrators | 5% | 4% |
Intermediate Production and Transport | 5% | 4% |
Education - Top 5 | 5350 | SA |
Not Attending (Working) | 70% | 75% |
Infants/Primary | 14% | 10% |
Secondary Education | 8% | 6% |
University or other Tertiary Institution | 3% | 4% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | 5350 | SA |
Car (driver) | 32% | 25% |
Worked at home | 4% | 2% |
Train & Other | 2% | 0% |
Car (passenger) | 1% | 3% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | 5350 | SA |
Separate house | 98% | 76% |
Semi/Terrace | 0% | 12% |
Flat | 0% | 9% |
Nature of Occupancy - Top 3 | 5350 | SA |
Fully Owned | 48% | 40% |
Purchasing | 40% | 27% |
Rented | 5% | 27% |
Monthly Loan Repayment - Top 5 | 5350 | SA |
$600-$799 | 26% | 24% |
$1,500+ | 16% | 4% |
$1-$199 | 16% | 5% |
Based on Australian Bureau of Statistics data
4.81 km
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us