Month | Supply | Demand |
---|---|---|
2015 Apr | 9 | 211 |
2015 May | 10 | 171 |
2015 Jun | 11 | 208 |
2015 Jul | 10 | 141 |
2015 Aug | 9 | 127 |
2015 Sep | 10 | 158 |
2015 Oct | 11 | 159 |
2015 Nov | 12 | 139 |
2015 Dec | 12 | 110 |
2016 Jan | 12 | 201 |
2016 Feb | 11 | 176 |
2016 Mar | 11 | 183 |
2016 Apr | 11 | 130 |
Address | Type | Sold Price | ||
---|---|---|---|---|
11 Beach Road Pine Point 5571 | house | 4 | Aug 2022 | $580,000 |
2 Earle Street Pine Point 5571 | house | 4 | Mar 2022 | $260,000 |
34 The Esplanade Pine Point 5571 | house | 3 | Dec 2021 | $472,500 |
6 Second Street Pine Point 5571 | house | 2 | Jul 2021 | $265,000 |
10 Second Street Pine Point 5571 | house | 3 | May 2021 | $264,500 |
Address | Type | Price/Week | ||
---|---|---|---|---|
10 Second Street Pine Point 5571 | house | 3 | Oct 2022 | $280 |
2 Earle Street Pine Point 5571 | house | 2 | Sep 2019 | $240 |
83 Main Coast Road Pine Point 5571 | house | 3 | Apr 2018 | $240 |
62 Esplanade Pine Point 5571 | house | 2 | Sep 2017 | $180 |
2 Earle Street Pine Point 5571 | house | 2 | Apr 2016 | $240 |
PopulationSize | 5571 | SA |
All People | 1549 | 1467517 |
Country of Origin | 5571 | SA |
Australian Born | 91% | 75% |
Born Overseas - Top 5 | 5571 | SA |
United Kingdom | 7% | 8% |
Germany | 1% | 1% |
Netherlands | 1% | 1% |
Ireland | 0% | 0% |
New Zealand | 0% | 1% |
Age Statistics | 5571 | SA |
60+ | 34% | 19% |
40 to 59 | 28% | 27% |
5 to 19 | 18% | 20% |
20 to 39 | 16% | 27% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | 5571 | SA |
Married | 63% | 51% |
Never Married | 17% | 30% |
Widowed | 11% | 7% |
Divorced | 7% | 8% |
Separated | 3% | 3% |
Religion - Top 5 | 5571 | SA |
Uniting Church | 38% | 13% |
Anglican | 21% | 17% |
No Religion | 16% | 24% |
Catholic | 12% | 24% |
Lutheran | 7% | 6% |
Occupation - Top 5 | 5571 | SA |
Managers and Administrators | 10% | 4% |
Intermediate Production and Transport | 4% | 4% |
Labourers and Related Workers | 3% | 4% |
Professionals | 3% | 7% |
Tradespersons and Related Workers | 3% | 5% |
Education - Top 5 | 5571 | SA |
Not Attending (Working) | 81% | 75% |
Infants/Primary | 10% | 10% |
Secondary Education | 6% | 6% |
Technical or Further Education | 1% | 3% |
Pre-School | 1% | 1% |
Transport to Work - Top 5 | 5571 | SA |
Car (driver) | 13% | 25% |
Worked at home | 8% | 2% |
Walked | 3% | 1% |
Car (passenger) | 2% | 3% |
Motor bike/scooter | 0% | 0% |
Type of Dwelling - Top 3 | 5571 | SA |
Separate house | 89% | 76% |
Flat | 2% | 9% |
Semi/Terrace | 0% | 12% |
Nature of Occupancy - Top 3 | 5571 | SA |
Fully Owned | 65% | 40% |
Purchasing | 16% | 27% |
Rented | 12% | 27% |
Monthly Loan Repayment - Top 5 | 5571 | SA |
$400-$599 | 38% | 25% |
$200-$399 | 23% | 14% |
$1-$199 | 18% | 5% |
Based on Australian Bureau of Statistics data
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us