Month | Supply | Demand |
---|---|---|
2015 Apr | 7 | 470 |
2015 May | 7 | 357 |
2015 Jun | 7 | 347 |
2015 Jul | 6 | 300 |
2015 Aug | 5 | 567 |
2015 Sep | 6 | 506 |
2015 Oct | 5 | 302 |
2015 Nov | 6 | 373 |
2015 Dec | 9 | 806 |
2016 Jan | 11 | 681 |
2016 Feb | 11 | 647 |
2016 Mar | 9 | 456 |
2016 Apr | 9 | 372 |
Address | Type | Sold Price | ||
---|---|---|---|---|
47 Woodcutters Road Tolmans Hill 7007 | house | 5 | Apr 2023 | $1,320,000 |
19 Hakea Drive Tolmans Hill 7007 | residential land | 0 | Jan 2023 | $410,000 |
27 Hillcrest Road Tolmans Hill 7007 | residential land | 0 | Dec 2022 | $480,000 |
107 Woodcutters Rd Tolmans Hill 7007 | house | 4 | Nov 2022 | $1,470,000 |
2/18 Woodcutters Road Tolmans Hill 7007 | townhouse | 3 | Oct 2022 | $1,015,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
35 Woodcutters Road Tolmans Hill 7007 | house | 2 | Apr 2023 | $650 |
90 Woodcutters Road Tolmans Hill 7007 | house | 5 | Apr 2023 | $900 |
1/90 Hillcrest Road Tolmans Hill 7007 | unit | 1 | Mar 2023 | $425 |
1/18 Woodcutters Road Tolmans Hill 7007 | unit | 4 | Mar 2023 | $800 |
90A Hillcrest Road Tolmans Hill 7007 | apartment | 1 | Feb 2023 | $450 |
PopulationSize | 7007 | Hobart |
All People | 2342 | 191123 |
Country of Origin | 7007 | Hobart |
Australian Born | 82% | 83% |
Born Overseas - Top 5 | 7007 | Hobart |
United Kingdom | 6% | 5% |
New Zealand | 1% | 1% |
South Africa | 1% | 0% |
Germany | 1% | 1% |
United States of America | 1% | 0% |
Age Statistics | 7007 | Hobart |
40 to 59 | 31% | 29% |
20 to 39 | 25% | 29% |
5 to 19 | 24% | 16% |
60+ | 15% | 19% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | 7007 | Hobart |
Married | 47% | 48% |
Never Married | 35% | 32% |
Divorced | 10% | 9% |
Widowed | 5% | 7% |
Separated | 3% | 4% |
Religion - Top 5 | 7007 | Hobart |
Anglican | 34% | 38% |
No Religion | 28% | 20% |
Catholic | 20% | 25% |
Uniting Church | 5% | 6% |
Presbyterian and Reformed | 3% | 2% |
Occupation - Top 5 | 7007 | Hobart |
Professionals | 16% | 9% |
Intermediate Clerical/Sales/Service | 7% | 8% |
Associate Professional | 5% | 5% |
Managers and Administrators | 5% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 7007 | Hobart |
Not Attending (Working) | 65% | 73% |
University or other Tertiary Institution | 11% | 4% |
Secondary Education | 10% | 7% |
Infants/Primary | 9% | 10% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | 7007 | Hobart |
Car (driver) | 27% | 25% |
Car (passenger) | 3% | 3% |
Bus Only | 2% | 2% |
Worked at home | 2% | 2% |
Walked | 2% | 2% |
Type of Dwelling - Top 3 | 7007 | Hobart |
Separate house | 70% | 80% |
Flat | 21% | 11% |
Semi/Terrace | 8% | 6% |
Nature of Occupancy - Top 3 | 7007 | Hobart |
Fully Owned | 40% | 40% |
Rented | 32% | 26% |
Purchasing | 24% | 28% |
Monthly Loan Repayment - Top 5 | 7007 | Hobart |
$400-$599 | 24% | 24% |
$600-$799 | 16% | 24% |
$1,000-$1,199 | 15% | 8% |
Based on Australian Bureau of Statistics data
3.77 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us