Month | Supply | Demand |
---|---|---|
2015 Apr | 1 | 131 |
2015 May | 2 | 219 |
2015 Jun | 2 | 229 |
2015 Jul | 1 | 141 |
2015 Aug | 1 | 71 |
2015 Sep | 1 | 57 |
2015 Oct | 1 | 173 |
2015 Nov | 1 | 108 |
2015 Dec | 3 | 294 |
2016 Jan | 4 | 484 |
2016 Feb | 5 | 358 |
2016 Mar | 4 | 518 |
2016 Apr | 3 | 235 |
Address | Type | Sold Price | ||
---|---|---|---|---|
26 Charlotte Cove Road Charlotte Cove 7112 | house | 3 | May 2022 | $712,000 |
6 Charlotte Cove Road Charlotte Cove 7112 | house | 3 | Apr 2022 | $1,505,000 |
16 Charlotte Cove Road Charlotte Cove 7112 | house | 2 | Sep 2021 | $610,000 |
26 Charlotte Cove Road Charlotte Cove 7112 | house | 3 | May 2021 | $510,000 |
10 Charlotte Cove Road Charlotte Cove 7112 | house | 3 | Feb 2021 | $552,500 |
Address | Type | Price/Week | ||
---|---|---|---|---|
5731 Channel Highway Charlotte Cove 7112 | house | 4 | Apr 2023 | $550 |
28 Charlotte Cove Road Charlotte Cove 7112 | house | 2 | Feb 2023 | $495 |
26 Charlotte Cove Road Charlotte Cove 7112 | house | 3 | Jan 2022 | $370 |
9 Scarrs Road Charlotte Cove 7112 | house | 2 | Dec 2021 | $350 |
5731 Channel Highway Charlotte Cove 7112 | house | 4 | Sep 2021 | $500 |
PopulationSize | 7112 | TAS |
All People | 2355 | 456824 |
Country of Origin | 7112 | TAS |
Australian Born | 87% | 85% |
Born Overseas - Top 5 | 7112 | TAS |
United Kingdom | 7% | 5% |
New Zealand | 1% | 1% |
Germany | 1% | 0% |
Netherlands | 1% | 1% |
South Africa | 1% | 0% |
Age Statistics | 7112 | TAS |
40 to 59 | 28% | 27% |
5 to 19 | 25% | 22% |
20 to 39 | 22% | 26% |
60+ | 18% | 18% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | 7112 | TAS |
Married | 53% | 51% |
Never Married | 28% | 30% |
Divorced | 9% | 8% |
Widowed | 6% | 7% |
Separated | 4% | 4% |
Religion - Top 5 | 7112 | TAS |
Catholic | 37% | 22% |
Anglican | 30% | 37% |
No Religion | 21% | 20% |
Uniting Church | 2% | 8% |
Other Christian | 2% | 3% |
Occupation - Top 5 | 7112 | TAS |
Intermediate Clerical/Sales/Service | 6% | 6% |
Labourers and Related Workers | 5% | 4% |
Tradespersons and Related Workers | 5% | 5% |
Professionals | 4% | 7% |
Intermediate Production and Transport | 3% | 4% |
Education - Top 5 | 7112 | TAS |
Not Attending (Working) | 74% | 75% |
Infants/Primary | 12% | 11% |
Secondary Education | 8% | 7% |
Technical or Further Education | 3% | 3% |
University or other Tertiary Institution | 1% | 3% |
Transport to Work - Top 5 | 7112 | TAS |
Car (driver) | 18% | 24% |
Worked at home | 3% | 2% |
Car (passenger) | 3% | 3% |
Walked | 2% | 2% |
Bus Only | 1% | 1% |
Type of Dwelling - Top 3 | 7112 | TAS |
Separate house | 91% | 85% |
Semi/Terrace | 2% | 5% |
Flat | 1% | 8% |
Nature of Occupancy - Top 3 | 7112 | TAS |
Fully Owned | 47% | 42% |
Purchasing | 26% | 26% |
Rented | 20% | 25% |
Monthly Loan Repayment - Top 5 | 7112 | TAS |
$400-$599 | 34% | 28% |
$200-$399 | 19% | 15% |
$600-$799 | 19% | 24% |
Based on Australian Bureau of Statistics data
45.65 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us