Month | Supply | Demand |
---|---|---|
2015 Apr | 40 | 988 |
2015 May | 39 | 687 |
2015 Jun | 42 | 1006 |
2015 Jul | 36 | 726 |
2015 Aug | 33 | 482 |
2015 Sep | 34 | 521 |
2015 Oct | 34 | 569 |
2015 Nov | 33 | 444 |
2015 Dec | 33 | 474 |
2016 Jan | 34 | 735 |
2016 Feb | 31 | 647 |
2016 Mar | 31 | 564 |
2016 Apr | 29 | 546 |
Address | Type | Sold Price | ||
---|---|---|---|---|
11 Percy Street Port Huon 7116 | house | 2 | Jun 2023 | $430,000 |
2A Crooke Street Port Huon 7116 | house | 2 | Jun 2023 | $271,000 |
4308 Huon Highway Port Huon 7116 | house | 3 | May 2023 | $765,000 |
7 Doctor Dicks Drive Port Huon 7116 | house | 3 | May 2023 | $661,000 |
4328 Huon Highway Port Huon 7116 | house | 3 | May 2023 | $470,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
100 Percy Street Port Huon 7116 | house | 4 | Mar 2023 | $590 |
10B Port View Drive Port Huon 7116 | house | 2 | Mar 2023 | $350 |
17 Millton Road Port Huon 7116 | house | 3 | Jan 2023 | $450 |
173 Palmers Road Port Huon 7116 | unit | 2 | Jul 2022 | $400 |
4660 Huon Highway Port Huon 7116 | house | 4 | Jul 2022 | $450 |
PopulationSize | 7116 | TAS |
All People | 1261 | 456824 |
Country of Origin | 7116 | TAS |
Australian Born | 91% | 85% |
Born Overseas - Top 5 | 7116 | TAS |
United Kingdom | 5% | 5% |
Germany | 1% | 0% |
Ireland | 1% | 0% |
Greece | 1% | 0% |
New Zealand | 1% | 1% |
Age Statistics | 7116 | TAS |
40 to 59 | 28% | 27% |
5 to 19 | 24% | 22% |
20 to 39 | 24% | 26% |
60+ | 18% | 18% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | 7116 | TAS |
Married | 55% | 51% |
Never Married | 28% | 30% |
Divorced | 8% | 8% |
Widowed | 6% | 7% |
Separated | 3% | 4% |
Religion - Top 5 | 7116 | TAS |
Anglican | 37% | 37% |
Catholic | 22% | 22% |
No Religion | 19% | 20% |
Uniting Church | 8% | 8% |
Other Christian | 2% | 3% |
Occupation - Top 5 | 7116 | TAS |
Labourers and Related Workers | 8% | 4% |
Intermediate Production and Transport | 6% | 4% |
Managers and Administrators | 4% | 4% |
Intermediate Clerical/Sales/Service | 4% | 6% |
Professionals | 3% | 7% |
Education - Top 5 | 7116 | TAS |
Not Attending (Working) | 76% | 75% |
Infants/Primary | 12% | 11% |
Secondary Education | 7% | 7% |
Technical or Further Education | 2% | 3% |
Pre-School | 1% | 1% |
Transport to Work - Top 5 | 7116 | TAS |
Car (driver) | 22% | 24% |
Car (passenger) | 3% | 3% |
Walked | 2% | 2% |
Worked at home | 2% | 2% |
Bus Only | 1% | 1% |
Type of Dwelling - Top 3 | 7116 | TAS |
Separate house | 97% | 85% |
Semi/Terrace | 0% | 5% |
Flat | 0% | 8% |
Nature of Occupancy - Top 3 | 7116 | TAS |
Fully Owned | 51% | 42% |
Purchasing | 24% | 26% |
Rented | 19% | 25% |
Monthly Loan Repayment - Top 5 | 7116 | TAS |
$600-$799 | 33% | 24% |
$400-$599 | 28% | 28% |
$200-$399 | 20% | 15% |
Based on Australian Bureau of Statistics data
42.24 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us