Month | Supply | Demand |
---|---|---|
2015 Apr | 36 | 460 |
2015 May | 34 | 329 |
2015 Jun | 36 | 385 |
2015 Jul | 39 | 609 |
2015 Aug | 40 | 447 |
2015 Sep | 38 | 381 |
2015 Oct | 40 | 418 |
2015 Nov | 41 | 389 |
2015 Dec | 39 | 355 |
2016 Jan | 38 | 555 |
2016 Feb | 36 | 395 |
2016 Mar | 34 | 380 |
2016 Apr | 36 | 378 |
Address | Type | Sold Price | ||
---|---|---|---|---|
92A Barton Avenue Triabunna 7190 | residential land | 0 | Mar 2023 | $230,000 |
9702 Tasman Highway Triabunna 7190 | house | 3 | Mar 2023 | $475,000 |
34 Vicary Street Triabunna 7190 | house | 3 | Feb 2023 | $356,000 |
90 Barton Avenue Triabunna 7190 | residential land | 0 | Jan 2023 | $225,000 |
9 Ada Street Triabunna 7190 | house | 3 | Jan 2023 | $537,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
9 Inkerman Street Triabunna 7190 | house | 3 | Apr 2023 | $410 |
6 Claridge Court Triabunna 7190 | house | 3 | Apr 2023 | $360 |
23 Melbourne Street Triabunna 7190 | house | 3 | Feb 2023 | $400 |
44 Barton Avenue Triabunna 7190 | house | 3 | Dec 2022 | $380 |
1/25 Barton Avenue Triabunna 7190 | unit | 1 | Apr 2022 | $350 |
PopulationSize | 7190 | TAS |
All People | 2797 | 456824 |
Country of Origin | 7190 | TAS |
Australian Born | 92% | 85% |
Born Overseas - Top 5 | 7190 | TAS |
United Kingdom | 4% | 5% |
New Zealand | 1% | 1% |
South Africa | 0% | 0% |
Yugoslavia | 0% | 0% |
Canada | 0% | 0% |
Age Statistics | 7190 | TAS |
40 to 59 | 29% | 27% |
60+ | 26% | 18% |
20 to 39 | 22% | 26% |
5 to 19 | 17% | 22% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | 7190 | TAS |
Married | 60% | 51% |
Never Married | 22% | 30% |
Widowed | 8% | 7% |
Divorced | 7% | 8% |
Separated | 3% | 4% |
Religion - Top 5 | 7190 | TAS |
Anglican | 52% | 37% |
Catholic | 14% | 22% |
No Religion | 14% | 20% |
Uniting Church | 6% | 8% |
Presbyterian and Reformed | 6% | 3% |
Occupation - Top 5 | 7190 | TAS |
Intermediate Production and Transport | 7% | 4% |
Labourers and Related Workers | 6% | 4% |
Intermediate Clerical/Sales/Service | 5% | 6% |
Managers and Administrators | 5% | 4% |
Tradespersons and Related Workers | 4% | 5% |
Education - Top 5 | 7190 | TAS |
Not Attending (Working) | 82% | 75% |
Infants/Primary | 9% | 11% |
Secondary Education | 5% | 7% |
Pre-School | 1% | 1% |
Technical or Further Education | 1% | 3% |
Transport to Work - Top 5 | 7190 | TAS |
Car (driver) | 19% | 24% |
Worked at home | 4% | 2% |
Walked | 4% | 2% |
Car (passenger) | 3% | 3% |
Bicycle | 0% | 0% |
Type of Dwelling - Top 3 | 7190 | TAS |
Separate house | 89% | 85% |
Flat | 1% | 8% |
Semi/Terrace | 1% | 5% |
Nature of Occupancy - Top 3 | 7190 | TAS |
Fully Owned | 53% | 42% |
Rented | 18% | 25% |
Purchasing | 18% | 26% |
Monthly Loan Repayment - Top 5 | 7190 | TAS |
$400-$599 | 35% | 28% |
$600-$799 | 22% | 24% |
$200-$399 | 17% | 15% |
Based on Australian Bureau of Statistics data
63.35 km
to CBD)School Name | School Sector | School Type |
---|---|---|
Triabunna District School |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us