Address | Type | Sold Price | ||
---|---|---|---|---|
812/610 St Kilda Road Melbourne 3004 | apartment | 1 | Mar 2023 | $465,000 |
207/499 St Kilda Road Melbourne 3004 | apartment | 1 | Mar 2023 | $410,000 |
809/35 Albert Road Melbourne 3004 | apartment | 1 | Mar 2023 | $375,000 |
512/55 Queens Road Melbourne 3004 | apartment | 2 | Mar 2023 | $707,777 |
1202/576 - 578 St Kilda Road Melbourne 3004 | apartment | 3 | Mar 2023 | $1,290,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
3/32 Queens Road Melbourne 3004 | apartment | 2 | Feb 2023 | $580 |
5C/635 St Kilda Road Melbourne 3004 | apartment | 2 | Feb 2023 | $545 |
410/20 Queens Road Melbourne 3004 | apartment | 2 | Feb 2023 | $650 |
19/539 St Kilda Road Melbourne 3004 | apartment | 1 | Feb 2023 | $575 |
815/568 St Kilda Road Melbourne 3004 | apartment | 2 | Feb 2023 | $725 |
Based on Australian Bureau of Statistics data
0.00 km
to CBD)School Name | School Sector | School Type |
---|---|---|
Victorian College For The Deaf | Government | Special |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us