Month | Supply | Demand |
---|---|---|
2015 Apr | 16 | 1370 |
2015 May | 10 | 831 |
2015 Jun | 9 | 644 |
2015 Jul | 10 | 1145 |
2015 Aug | 11 | 1339 |
2015 Sep | 13 | 1180 |
2015 Oct | 12 | 1218 |
2015 Nov | 11 | 1089 |
2015 Dec | 8 | 496 |
2016 Jan | 7 | 732 |
2016 Feb | 11 | 1159 |
2016 Mar | 8 | 614 |
2016 Apr | 8 | 1015 |
Address | Type | Sold Price | ||
---|---|---|---|---|
26 Tattenham Court Attwood 3049 | residential land | 0 | Dec 2020 | $540,000 |
92 Kenny Street Attwood 3049 | house | 3 | Dec 2020 | $670,000 |
65 Stonebridge Way (Alanbrae) Attwood 3049 | house | 5 | Dec 2020 | $769,500 |
45 Willowbank Way Attwood 3049 | house | 5 | Nov 2020 | $935,000 |
18 Tattenham Court Attwood 3049 | residential land | 0 | Nov 2020 | $610,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
2/44 Trumpington Terrace Attwood 3049 | house | 4 | Nov 2020 | $565 |
50 Trumphington Terrace Attwood 3049 | house | 4 | Nov 2020 | $650 |
2 Shirra Place Attwood 3049 | house | 3 | Oct 2020 | $450 |
18 Wilton Place Attwood 3049 | house | 3 | Sep 2020 | $420 |
2 Lockhart Avenue Attwood 3049 | house | 5 | Jul 2020 | $575 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $47,500 | - | - | $47,500 | - | - | 2 |
2 | $283,750 | $380 | 6.96% | $283,750 | $380 | 6.96% | 3 |
3 | $563,333 | $433 | 4.00% | $550,000 | $420 | 3.97% | 10 |
4 | $879,800 | $586 | 3.46% | $850,000 | $613 | 3.75% | 9 |
5 | $774,667 | $575 | 3.86% | $735,000 | $575 | 4.07% | 4 |
House | |||||||
1 | $45,000 | - | - | $45,000 | - | - | 1 |
2 | $490,000 | - | - | $490,000 | - | - | 1 |
3 | $550,000 | $435 | 4.11% | $550,000 | $435 | 4.11% | 5 |
4 | $886,333 | $523 | 3.07% | $850,000 | $523 | 3.20% | 5 |
5 | $689,000 | - | - | $689,000 | - | - | 1 |
Unit/apmt | |||||||
1 | $50,000 | - | - | $50,000 | - | - | 1 |
2 | $77,500 | - | - | $77,500 | - | - | 1 |
Unknown | |||||||
2 | - | $380 | - | - | $380 | - | 1 |
3 | $570,000 | $430 | 3.92% | $570,000 | $420 | 3.83% | 5 |
4 | $870,000 | $650 | 3.89% | $870,000 | $650 | 3.89% | 4 |
5 | $817,500 | $575 | 3.66% | $817,500 | $575 | 3.66% | 3 |
PopulationSize | Attwood | Melbourne |
All People | 8623 | 3366613 |
Country of Origin | Attwood | Melbourne |
Australian Born | 74% | 65% |
Born Overseas - Top 5 | Attwood | Melbourne |
Italy | 4% | 2% |
United Kingdom | 4% | 5% |
Turkey | 2% | 0% |
Malta | 1% | 1% |
Sri Lanka | 1% | 1% |
Median household income | Attwood | Melbourne |
Weekly income | $1,388 | $1,333 |
Age Statistics | Attwood | Melbourne |
20 to 39 | 30% | 33% |
40 to 59 | 28% | 28% |
5 to 19 | 25% | 14% |
60+ | 10% | 17% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Attwood | Melbourne |
Married | 56% | 51% |
Never Married | 31% | 33% |
Divorced | 7% | 7% |
Widowed | 4% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | Attwood | Melbourne |
Catholic | 47% | 33% |
No Religion | 14% | 19% |
Anglican | 13% | 16% |
Islam | 6% | 3% |
Orthodox | 6% | 7% |
Occupation - Top 5 | Attwood | Melbourne |
Intermediate Clerical/Sales/Service | 8% | 7% |
Tradespersons and Related Workers | 7% | 6% |
Intermediate Production and Transport | 5% | 4% |
Elementary Clerical/Sales/Service | 5% | 4% |
Associate Professional | 4% | 5% |
Education - Top 5 | Attwood | Melbourne |
Not Attending (Working) | 72% | 73% |
Infants/Primary | 11% | 9% |
Secondary Education | 9% | 7% |
Technical or Further Education | 3% | 3% |
University or other Tertiary Institution | 3% | 5% |
Transport to Work - Top 5 | Attwood | Melbourne |
Car (driver) | 30% | 28% |
Car (passenger) | 4% | 3% |
Worked at home | 1% | 2% |
Train Only | 1% | 2% |
Train & Other | 1% | 1% |
Type of Dwelling - Top 3 | Attwood | Melbourne |
Separate house | 86% | 74% |
Semi/Terrace | 7% | 8% |
Flat | 4% | 14% |
Nature of Occupancy - Top 3 | Attwood | Melbourne |
Fully Owned | 41% | 43% |
Purchasing | 36% | 27% |
Rented | 14% | 24% |
Monthly Loan Repayment - Top 5 | Attwood | Melbourne |
$600-$799 | 23% | 21% |
$400-$599 | 20% | 16% |
$800-$999 | 16% | 19% |
Crime Type | Rate of HUME | Rate of VIC |
Crime Against Property | 5,384 | 4,607 |
Crime Against the Person | 1,292 | 940 |
Drug Offences | 382 | 311 |
Other Crime | 974 | 875 |
Total | 8,032 | 6,733 |
Based on Australian Bureau of Statistics data
17.62 km
to CBD)3.49 km
Agent Name | Percentage |
---|---|
Barry Plant - Gladstone Park | 20% |
Stockdale & Leggo - Gladstone Park | 17% |
Jason Real Estate - Tullamarine | 13% |
Raine & Horne - Gladstone Park | 10% |
Pennisi Real Estate - Essendon | 6% |
Barry Plant - Coburg | 3% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us