Month | Supply | Demand |
---|---|---|
2015 Apr | 116 | 11758 |
2015 May | 100 | 9680 |
2015 Jun | 105 | 8997 |
2015 Jul | 102 | 8979 |
2015 Aug | 109 | 9724 |
2015 Sep | 125 | 9148 |
2015 Oct | 131 | 9082 |
2015 Nov | 151 | 10055 |
2015 Dec | 116 | 6431 |
2016 Jan | 102 | 7738 |
2016 Feb | 123 | 9201 |
2016 Mar | 128 | 9640 |
2016 Apr | 137 | 10341 |
Address | Type | Sold Price | ||
---|---|---|---|---|
154 Nicholson Street Coburg 3058 | house | 2 | Mar 2023 | $986,000 |
1/88 Rennie Street Coburg 3058 | unit | 2 | Mar 2023 | $741,000 |
4 Hall Street Coburg 3058 | house | 3 | Mar 2023 | $1,370,000 |
17 Shackell Street Coburg 3058 | house | 3 | Mar 2023 | $1,355,000 |
36 Phillips Street Coburg 3058 | house | 3 | Mar 2023 | $1,140,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
6 Berry Street Coburg 3058 | townhouse | 2 | Feb 2023 | $550 |
33 Clarendon Street Coburg 3058 | house | 3 | Feb 2023 | $720 |
32 Saunders Street Coburg 3058 | other | 3 | Feb 2023 | $630 |
5 Park Street Coburg 3058 | house | 2 | Feb 2023 | $480 |
5/1 Walker Street Coburg 3058 | townhouse | 3 | Feb 2023 | $550 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $466,214 | $328 | 3.66% | $340,000 | $330 | 5.05% | 63 |
2 | $656,357 | $445 | 3.53% | $630,000 | $450 | 3.71% | 265 |
3 | $990,811 | $598 | 3.14% | $970,000 | $600 | 3.22% | 214 |
4 | $1,157,667 | $731 | 3.28% | $1,150,000 | $715 | 3.23% | 78 |
5 | $1,600,000 | $773 | 2.51% | $1,550,000 | $750 | 2.52% | 14 |
6 | - | $995 | - | - | $995 | - | 2 |
House | |||||||
1 | $1,370,000 | $350 | 1.33% | $1,370,000 | $350 | 1.33% | 4 |
2 | $867,143 | $492 | 2.95% | $980,000 | $500 | 2.65% | 32 |
3 | $1,135,423 | $624 | 2.86% | $1,060,000 | $615 | 3.02% | 66 |
4 | $1,201,818 | $702 | 3.04% | $1,150,000 | $700 | 3.17% | 28 |
5 | - | $770 | - | - | $800 | - | 5 |
6 | - | $995 | - | - | $995 | - | 2 |
Townhouse | |||||||
1 | - | $405 | - | - | $405 | - | 2 |
2 | $716,333 | $473 | 3.43% | $750,000 | $475 | 3.29% | 29 |
3 | $834,000 | $640 | 3.99% | $860,000 | $630 | 3.81% | 30 |
4 | $900,000 | $817 | 4.72% | $900,000 | $875 | 5.06% | 4 |
Unit/apmt | |||||||
1 | $199,667 | $322 | 8.39% | $275,000 | $330 | 6.24% | 9 |
2 | $508,429 | $413 | 4.22% | $460,000 | $400 | 4.52% | 33 |
3 | $671,667 | $550 | 4.26% | $595,000 | $560 | 4.89% | 7 |
Villa | |||||||
2 | $630,000 | $500 | 4.13% | $630,000 | $500 | 4.13% | 9 |
Other | |||||||
1 | - | $323 | - | - | $320 | - | 7 |
2 | $685,000 | $456 | 3.46% | $685,000 | $450 | 3.42% | 30 |
3 | - | $587 | - | - | $575 | - | 23 |
4 | - | $725 | - | - | $750 | - | 10 |
5 | - | $865 | - | - | $865 | - | 2 |
Unknown | |||||||
1 | $354,222 | $324 | 4.76% | $349,000 | $325 | 4.84% | 41 |
2 | $635,810 | $428 | 3.50% | $620,000 | $420 | 3.52% | 132 |
3 | $996,650 | $565 | 2.95% | $1,000,000 | $550 | 2.86% | 88 |
4 | $1,145,000 | $748 | 3.40% | $1,200,000 | $720 | 3.12% | 36 |
5 | $1,600,000 | $731 | 2.38% | $1,550,000 | $710 | 2.38% | 7 |
PopulationSize | Coburg | Melbourne |
All People | 29021 | 3366613 |
Country of Origin | Coburg | Melbourne |
Australian Born | 63% | 65% |
Born Overseas - Top 5 | Coburg | Melbourne |
Italy | 10% | 2% |
Greece | 5% | 2% |
Lebanon | 4% | 0% |
United Kingdom | 2% | 5% |
Turkey | 2% | 0% |
Median household income | Coburg | Melbourne |
Weekly income | $1,268 | $1,333 |
Age Statistics | Coburg | Melbourne |
20 to 39 | 34% | 33% |
40 to 59 | 22% | 28% |
60+ | 20% | 17% |
5 to 19 | 17% | 14% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Coburg | Melbourne |
Married | 47% | 51% |
Never Married | 36% | 33% |
Widowed | 7% | 6% |
Divorced | 6% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | Coburg | Melbourne |
Catholic | 45% | 33% |
No Religion | 13% | 19% |
Orthodox | 13% | 7% |
Islam | 11% | 3% |
Anglican | 7% | 16% |
Occupation - Top 5 | Coburg | Melbourne |
Professionals | 6% | 8% |
Intermediate Clerical/Sales/Service | 6% | 7% |
Tradespersons and Related Workers | 5% | 6% |
Intermediate Production and Transport | 4% | 4% |
Associate Professional | 4% | 5% |
Education - Top 5 | Coburg | Melbourne |
Not Attending (Working) | 76% | 73% |
Infants/Primary | 8% | 9% |
Secondary Education | 6% | 7% |
University or other Tertiary Institution | 5% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Coburg | Melbourne |
Car (driver) | 20% | 28% |
Car (passenger) | 2% | 3% |
Ferry/tram | 2% | 1% |
Train Only | 2% | 2% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | Coburg | Melbourne |
Separate house | 78% | 74% |
Flat | 11% | 14% |
Semi/Terrace | 8% | 8% |
Nature of Occupancy - Top 3 | Coburg | Melbourne |
Fully Owned | 49% | 43% |
Rented | 25% | 24% |
Purchasing | 19% | 27% |
Monthly Loan Repayment - Top 5 | Coburg | Melbourne |
$800-$999 | 23% | 19% |
$600-$799 | 22% | 21% |
$400-$599 | 15% | 16% |
Crime Type | Rate of MORELAND | Rate of VIC |
Crime Against Property | 5,150 | 4,607 |
Crime Against the Person | 886 | 940 |
Drug Offences | 298 | 311 |
Other Crime | 583 | 875 |
Total | 6,917 | 6,733 |
Based on Australian Bureau of Statistics data
7.84 km
to CBD)0.27 km
School Name | School Sector | School Type |
---|---|---|
Antonine College - Cedar Campus | Catholic | Combined |
Australian International Academy Of Education | Independent | Combined |
Australian International Academy of Education | Independent | Combined |
Coburg North Primary School | Government | Primary |
Coburg Primary School | Government | Primary |
Coburg Senior High School | Government | Secondary |
Coburg Special Developmental School | ||
Coburg West Primary School | Government | Primary |
Mercy College | Catholic | Secondary |
Moreland Primary School | Government | Primary |
St Bernard's Primary School | ||
St Paul's Parish Primary School | Independent | Primary |
Agent Name | Percentage |
---|---|
Barry Plant - Coburg | 14% |
Brad Teal Real Estate - Coburg | 8% |
Raine & Horne - Brunswick | 7% |
Brace Real Estate - Thornbury | 6% |
Nelson Alexander Real Estate - Brunswick | 6% |
Lewis Realty Pty Ltd - Coburg | 5% |
Walshe & Whitelock Pty Ltd - Brunswick | 4% |
RE Blue - Coburg | 3% |
Ray White - Pascoe Vale | 3% |
Avion - Ascot Vale | 2% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us