Month | Supply | Demand |
---|---|---|
2015 Apr | 5 | 1068 |
2015 May | 4 | 1351 |
2015 Jun | 5 | 1582 |
2015 Jul | 5 | 1503 |
2015 Aug | 5 | 1285 |
2015 Sep | 9 | 1762 |
2015 Oct | 9 | 1634 |
2015 Nov | 14 | 2123 |
2015 Dec | 10 | 974 |
2016 Jan | 5 | 1063 |
2016 Feb | 2 | 468 |
2016 Mar | 2 | 462 |
2016 Apr | 2 | 578 |
Address | Type | Sold Price | ||
---|---|---|---|---|
18 Valias Street North Warrandyte 3113 | house | 3 | Jan 2021 | $1,253,000 |
36 Kangaroo Ground-Warrandyte Road North Warrandyte 3113 | house | 3 | Dec 2020 | $1,160,000 |
42 Osborne Road North Warrandyte 3113 | house | 4 | Dec 2020 | $1,812,250 |
10 Winding Way North Warrandyte 3113 | house | 2 | Dec 2020 | $805,000 |
64 Blooms Road North Warrandyte 3113 | house | 4 | Dec 2020 | $1,810,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
169 Research - Warrandyte Road North Warrandyte 3113 | house | 5 | Nov 2020 | $680 |
15A Albert Road North Warrandyte 3113 | unit | 2 | Nov 2020 | $360 |
210 Research-Warrandyte Road North Warrandyte 3113 | house | 4 | Oct 2020 | $670 |
25 Professors Lane North Warrandyte 3113 | house | 4 | Aug 2020 | $600 |
107 Research-Warrandyte Road North Warrandyte 3113 | house | 3 | Jul 2020 | $470 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
2 | $750,000 | $440 | 3.05% | $750,000 | $440 | 3.05% | 3 |
3 | $748,750 | $570 | 3.96% | $922,500 | $570 | 3.21% | 5 |
4 | $864,616 | $635 | 3.82% | $960,000 | $635 | 3.44% | 15 |
5 | $776,667 | $680 | 4.55% | $1,050,000 | $680 | 3.37% | 4 |
House | |||||||
2 | $750,000 | $520 | 3.61% | $750,000 | $520 | 3.61% | 2 |
3 | $920,000 | $570 | 3.22% | $920,000 | $570 | 3.22% | 2 |
4 | $514,286 | $635 | 6.42% | $760,000 | $635 | 4.34% | 9 |
5 | $1 | $680 | 3536000.00% | $1 | $680 | 3536000.00% | 2 |
Unit/apmt | |||||||
2 | - | $360 | - | - | $360 | - | 1 |
Unknown | |||||||
3 | $691,667 | - | - | $925,000 | - | - | 3 |
4 | $1,273,333 | - | - | $1,300,000 | - | - | 6 |
5 | $1,165,000 | - | - | $1,165,000 | - | - | 2 |
PopulationSize | North Warrandyte | Melbourne |
All People | 8034 | 3366613 |
Country of Origin | North Warrandyte | Melbourne |
Australian Born | 82% | 65% |
Born Overseas - Top 5 | North Warrandyte | Melbourne |
United Kingdom | 6% | 5% |
Italy | 1% | 2% |
New Zealand | 1% | 1% |
Germany | 1% | 1% |
United States of America | 1% | 0% |
Median household income | North Warrandyte | Melbourne |
Weekly income | $2,074 | $1,333 |
Age Statistics | North Warrandyte | Melbourne |
40 to 59 | 33% | 28% |
5 to 19 | 26% | 14% |
20 to 39 | 25% | 33% |
60+ | 10% | 17% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | North Warrandyte | Melbourne |
Married | 59% | 51% |
Never Married | 29% | 33% |
Divorced | 6% | 7% |
Widowed | 3% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | North Warrandyte | Melbourne |
No Religion | 32% | 19% |
Catholic | 25% | 33% |
Anglican | 18% | 16% |
Uniting Church | 8% | 5% |
Other Christian | 3% | 2% |
Occupation - Top 5 | North Warrandyte | Melbourne |
Professionals | 14% | 8% |
Intermediate Clerical/Sales/Service | 7% | 7% |
Managers and Administrators | 7% | 4% |
Associate Professional | 6% | 5% |
Tradespersons and Related Workers | 6% | 6% |
Education - Top 5 | North Warrandyte | Melbourne |
Not Attending (Working) | 67% | 73% |
Infants/Primary | 12% | 9% |
Secondary Education | 11% | 7% |
University or other Tertiary Institution | 5% | 5% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | North Warrandyte | Melbourne |
Car (driver) | 36% | 28% |
Worked at home | 3% | 2% |
Car (passenger) | 2% | 3% |
Train & Other | 1% | 1% |
Bus Only | 1% | 1% |
Type of Dwelling - Top 3 | North Warrandyte | Melbourne |
Separate house | 96% | 74% |
Flat | 1% | 14% |
Semi/Terrace | 1% | 8% |
Nature of Occupancy - Top 3 | North Warrandyte | Melbourne |
Fully Owned | 46% | 43% |
Purchasing | 40% | 27% |
Rented | 10% | 24% |
Monthly Loan Repayment - Top 5 | North Warrandyte | Melbourne |
$1,500+ | 19% | 9% |
$800-$999 | 15% | 19% |
$400-$599 | 14% | 16% |
Crime Type | Rate of MANNINGHAM | Rate of VIC |
Crime Against Property | 2,512 | 4,607 |
Crime Against the Person | 352 | 940 |
Drug Offences | 134 | 311 |
Other Crime | 280 | 875 |
Total | 3,278 | 6,733 |
Based on Australian Bureau of Statistics data
24.45 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us