Month | Supply | Demand |
---|---|---|
2015 Apr | 152 | 16143 |
2015 May | 208 | 16149 |
2015 Jun | 156 | 15926 |
2015 Jul | 187 | 14348 |
2015 Aug | 181 | 15547 |
2015 Sep | 172 | 12498 |
2015 Oct | 188 | 12548 |
2015 Nov | 205 | 13843 |
2015 Dec | 184 | 10536 |
2016 Jan | 166 | 13415 |
2016 Feb | 170 | 14888 |
2016 Mar | 169 | 14129 |
2016 Apr | 171 | 15174 |
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Pytchley Road Croydon 3136 | house | 4 | Jan 2021 | $1,035,000 |
33/13-15 Hewish Road Croydon 3136 | apartment | 2 | Jan 2021 | $393,000 |
144 Hull Road Croydon 3136 | house | 3 | Jan 2021 | $675,000 |
10 Vinter Avenue Croydon 3136 | house | 4 | Jan 2021 | $903,500 |
24 Abraham Drive Croydon 3136 | townhouse | 5 | Jan 2021 | $810,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
11 Robert Court Croydon 3136 | house | 3 | Dec 2020 | $400 |
2/94 Maroondah Highway Croydon 3136 | house | 3 | Dec 2020 | $440 |
6a Edith Avenue Croydon 3136 | house | 3 | Dec 2020 | $400 |
1/35 Taylors Road Croydon 3136 | townhouse | 3 | Dec 2020 | $470 |
10 Brenda Court Croydon 3136 | house | 4 | Dec 2020 | $600 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $408,056 | $318 | 4.05% | $454,975 | $325 | 3.71% | 18 |
2 | $534,347 | $380 | 3.70% | $530,000 | $380 | 3.73% | 203 |
3 | $671,369 | $455 | 3.52% | $680,000 | $440 | 3.36% | 341 |
4 | $858,830 | $599 | 3.63% | $837,960 | $600 | 3.72% | 110 |
5 | $918,333 | $558 | 3.16% | $915,000 | $550 | 3.13% | 14 |
6 | $1,685,000 | - | - | $1,685,000 | - | - | 2 |
House | |||||||
1 | $519,950 | - | - | $519,950 | - | - | 1 |
2 | $635,982 | $388 | 3.17% | $640,000 | $400 | 3.25% | 19 |
3 | $688,312 | $469 | 3.54% | $680,000 | $440 | 3.36% | 139 |
4 | $896,455 | $645 | 3.74% | $880,000 | $650 | 3.84% | 71 |
5 | $942,857 | $535 | 2.95% | $950,000 | $535 | 2.93% | 11 |
6 | $1,685,000 | - | - | $1,685,000 | - | - | 2 |
Unit/apmt | |||||||
1 | $325,900 | $333 | 5.31% | $340,000 | $340 | 5.20% | 11 |
2 | $464,926 | $373 | 4.17% | $470,000 | $370 | 4.09% | 94 |
3 | $570,517 | $429 | 3.91% | $580,000 | $420 | 3.77% | 40 |
4 | $749,600 | $400 | 2.77% | $749,600 | $400 | 2.77% | 2 |
Villa | |||||||
2 | $632,857 | - | - | $630,000 | - | - | 7 |
3 | $760,000 | - | - | $760,000 | - | - | 1 |
Townhouse | |||||||
1 | $557,500 | - | - | $557,500 | - | - | 2 |
2 | $634,438 | $398 | 3.26% | $615,200 | $390 | 3.30% | 18 |
3 | $689,270 | $466 | 3.52% | $690,000 | $470 | 3.54% | 71 |
4 | $792,615 | $617 | 4.05% | $785,000 | $630 | 4.17% | 13 |
5 | $832,500 | - | - | $832,500 | - | - | 2 |
Other | |||||||
2 | $560,000 | $415 | 3.85% | $560,000 | $415 | 3.85% | 3 |
3 | $609,317 | $420 | 3.58% | $638,000 | $420 | 3.42% | 4 |
4 | $820,667 | - | - | $910,000 | - | - | 3 |
Unknown | |||||||
1 | - | $295 | - | - | $310 | - | 4 |
2 | $509,114 | $382 | 3.90% | $490,000 | $380 | 4.03% | 62 |
3 | $667,428 | $444 | 3.46% | $700,000 | $450 | 3.34% | 86 |
4 | $763,394 | $510 | 3.47% | $800,000 | $505 | 3.28% | 21 |
5 | - | $650 | - | - | $650 | - | 1 |
PopulationSize | Croydon | Melbourne |
All People | 37491 | 3366613 |
Country of Origin | Croydon | Melbourne |
Australian Born | 81% | 65% |
Born Overseas - Top 5 | Croydon | Melbourne |
United Kingdom | 9% | 5% |
New Zealand | 1% | 1% |
Netherlands | 1% | 0% |
Germany | 1% | 1% |
Italy | 1% | 2% |
Median household income | Croydon | Melbourne |
Weekly income | $1,267 | $1,333 |
Age Statistics | Croydon | Melbourne |
20 to 39 | 29% | 33% |
40 to 59 | 27% | 28% |
5 to 19 | 22% | 14% |
60+ | 16% | 17% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Croydon | Melbourne |
Married | 52% | 51% |
Never Married | 30% | 33% |
Divorced | 8% | 7% |
Widowed | 6% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | Croydon | Melbourne |
No Religion | 25% | 19% |
Catholic | 25% | 33% |
Anglican | 21% | 16% |
Uniting Church | 8% | 5% |
Presbyterian and Reformed | 4% | 3% |
Occupation - Top 5 | Croydon | Melbourne |
Intermediate Clerical/Sales/Service | 8% | 7% |
Professionals | 8% | 8% |
Tradespersons and Related Workers | 7% | 6% |
Associate Professional | 6% | 5% |
Elementary Clerical/Sales/Service | 5% | 4% |
Education - Top 5 | Croydon | Melbourne |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 10% | 9% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 3% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Croydon | Melbourne |
Car (driver) | 31% | 28% |
Car (passenger) | 2% | 3% |
Train Only | 2% | 2% |
Worked at home | 2% | 2% |
Train & Other | 2% | 1% |
Type of Dwelling - Top 3 | Croydon | Melbourne |
Separate house | 87% | 74% |
Semi/Terrace | 7% | 8% |
Flat | 5% | 14% |
Nature of Occupancy - Top 3 | Croydon | Melbourne |
Fully Owned | 41% | 43% |
Purchasing | 37% | 27% |
Rented | 17% | 24% |
Monthly Loan Repayment - Top 5 | Croydon | Melbourne |
$800-$999 | 21% | 19% |
$600-$799 | 21% | 21% |
$400-$599 | 16% | 16% |
Crime Type | Rate of MAROONDAH | Rate of VIC |
Crime Against Property | 3,462 | 4,607 |
Crime Against the Person | 633 | 940 |
Drug Offences | 220 | 311 |
Other Crime | 1,002 | 875 |
Total | 5,317 | 6,733 |
Based on Australian Bureau of Statistics data
27.95 km
to CBD)0.33 km
School Name | School Sector | School Type |
---|---|---|
Ainslie Parklands Primary School | Government | Primary |
Croydon Community School | Government | Secondary |
Croydon Primary School | Government | Primary |
Dorset Primary School | Government | Primary |
Luther College | Independent | Secondary |
Melba Secondary College | Government | Combined |
Melba Secondary College Croydon Campus | ||
Ruskin Park Primary School | Government | Primary |
Sacred Heart Primary School | Independent | Primary |
Yarra Road Primary School | Government | Primary |
Agent Name | Percentage |
---|---|
Stockdale & Leggo - Croydon | 16% |
Rosier Real Estate - Croydon | 12% |
Barry Plant - Croydon | 9% |
Philip Webb - Mitcham | 8% |
Methven Group - Mooroolbark | 7% |
Max Brown (VIC) Pty Ltd - Croydon | 7% |
Ray White - Croydon | 5% |
Treeby First National - Ringwood | 2% |
Hocking Stuart - Ringwood | 2% |
Harcourts - Croydon | 2% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us