Month | Supply | Demand |
---|---|---|
2015 Apr | 25 | 1740 |
2015 May | 23 | 1435 |
2015 Jun | 21 | 1380 |
2015 Jul | 20 | 1340 |
2015 Aug | 17 | 1125 |
2015 Sep | 17 | 1530 |
2015 Oct | 18 | 1820 |
2015 Nov | 16 | 1472 |
2015 Dec | 14 | 1338 |
2016 Jan | 13 | 2335 |
2016 Feb | 12 | 1575 |
2016 Mar | 17 | 1829 |
2016 Apr | 17 | 1748 |
Address | Type | Sold Price | ||
---|---|---|---|---|
41 Tiberius Road St Andrews Beach 3941 | house | 3 | Dec 2020 | $1,275,000 |
27 Alex Drive St Andrews Beach 3941 | house | 4 | Nov 2020 | $1,780,000 |
213-217 Bass Meadows Bld St Andrews Beach 3941 | residential land | 0 | Nov 2020 | $1,200,000 |
20 Alex Dr St Andrews Beach 3941 | house | 3 | Nov 2020 | $938,000 |
430 Sandy Rd St Andrews Beach 3941 | house | 5 | Nov 2020 | $1,402,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
150 Bass Meadows Boulevard St Andrews Beach 3941 | house | 7 | Aug 2020 | $1,000 |
31 Tiberius Road St Andrews Beach 3941 | house | 1 | Jul 2020 | $340 |
120 Bass Meadows Blvd St Andrews Beach 3941 | house | 3 | Jul 2020 | $370 |
29 Tiberius Road St Andrews Beach 3941 | house | 3 | May 2020 | $340 |
4 Tiberius Road St Andrews Beach 3941 | house | 4 | Apr 2020 | $750 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $750,000 | - | - | $750,000 | - | - | 1 |
2 | $700,000 | - | - | $700,000 | - | - | 1 |
3 | $1,206,667 | - | - | $1,190,000 | - | - | 3 |
4 | $1,267,500 | - | - | $1,210,000 | - | - | 4 |
5 | $1,086,667 | $1,275 | 6.10% | $1,270,000 | $1,275 | 5.22% | 5 |
House | |||||||
3 | $1,580,000 | - | - | $1,580,000 | - | - | 1 |
5 | - | $1,275 | - | - | $1,275 | - | 2 |
Unknown | |||||||
1 | $750,000 | - | - | $750,000 | - | - | 1 |
2 | $700,000 | - | - | $700,000 | - | - | 1 |
3 | $1,020,000 | - | - | $1,020,000 | - | - | 2 |
4 | $1,267,500 | - | - | $1,210,000 | - | - | 4 |
5 | $1,086,667 | - | - | $1,270,000 | - | - | 3 |
PopulationSize | St Andrews Beach | Melbourne |
All People | 11098 | 3366613 |
Country of Origin | St Andrews Beach | Melbourne |
Australian Born | 82% | 65% |
Born Overseas - Top 5 | St Andrews Beach | Melbourne |
United Kingdom | 7% | 5% |
Italy | 2% | 2% |
New Zealand | 1% | 1% |
Netherlands | 1% | 0% |
Greece | 1% | 2% |
Median household income | St Andrews Beach | Melbourne |
Weekly income | $849 | $1,333 |
Age Statistics | St Andrews Beach | Melbourne |
60+ | 28% | 17% |
40 to 59 | 26% | 28% |
20 to 39 | 21% | 33% |
5 to 19 | 18% | 14% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | St Andrews Beach | Melbourne |
Married | 54% | 51% |
Never Married | 25% | 33% |
Divorced | 10% | 7% |
Widowed | 7% | 6% |
Separated | 4% | 3% |
Religion - Top 5 | St Andrews Beach | Melbourne |
Catholic | 30% | 33% |
No Religion | 25% | 19% |
Anglican | 25% | 16% |
Presbyterian and Reformed | 5% | 3% |
Uniting Church | 5% | 5% |
Occupation - Top 5 | St Andrews Beach | Melbourne |
Tradespersons and Related Workers | 6% | 6% |
Intermediate Clerical/Sales/Service | 4% | 7% |
Elementary Clerical/Sales/Service | 4% | 4% |
Associate Professional | 3% | 5% |
Labourers and Related Workers | 3% | 3% |
Education - Top 5 | St Andrews Beach | Melbourne |
Not Attending (Working) | 79% | 73% |
Infants/Primary | 9% | 9% |
Secondary Education | 6% | 7% |
Technical or Further Education | 3% | 3% |
Pre-School | 1% | 2% |
Transport to Work - Top 5 | St Andrews Beach | Melbourne |
Car (driver) | 19% | 28% |
Car (passenger) | 2% | 3% |
Worked at home | 1% | 2% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | St Andrews Beach | Melbourne |
Separate house | 89% | 74% |
Flat | 5% | 14% |
Semi/Terrace | 2% | 8% |
Nature of Occupancy - Top 3 | St Andrews Beach | Melbourne |
Fully Owned | 50% | 43% |
Purchasing | 24% | 27% |
Rented | 16% | 24% |
Monthly Loan Repayment - Top 5 | St Andrews Beach | Melbourne |
$400-$599 | 26% | 16% |
$600-$799 | 26% | 21% |
$800-$999 | 17% | 19% |
Crime Type | Rate of MORNINGTON PENINSULA | Rate of VIC |
Crime Against Property | 3,719 | 4,607 |
Crime Against the Person | 732 | 940 |
Drug Offences | 210 | 311 |
Other Crime | 912 | 875 |
Total | 5,573 | 6,733 |
Based on Australian Bureau of Statistics data
67.98 km
to CBD)Agent Name | Percentage |
---|---|
Ray White - Rye | 37% |
Hocking Stuart - Rye | 16% |
Stockdale & Leggo - Rye | 8% |
Jacobs & Lowe-Bennetts - Rye | 8% |
Kay & Burton - Portsea | 4% |
JP Dixon Real Estate - Portsea Sorrento | 4% |
RT Edgar - Rye | 4% |
Barry Plant - Rye | 4% |
Russell Ord's Bay Real Estate - Dromana | 4% |
Ray White - Rosebud | 4% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us