Month | Supply | Demand |
---|---|---|
2015 Apr | 26 | 1437 |
2015 May | 32 | 2224 |
2015 Jun | 35 | 1669 |
2015 Jul | 33 | 1639 |
2015 Aug | 31 | 1797 |
2015 Sep | 34 | 1752 |
2015 Oct | 33 | 1956 |
2015 Nov | 33 | 2180 |
2015 Dec | 34 | 1925 |
2016 Jan | 31 | 2364 |
2016 Feb | 31 | 1961 |
2016 Mar | 31 | 2198 |
2016 Apr | 30 | 1625 |
Address | Type | Sold Price | ||
---|---|---|---|---|
11 Ozone Parade Trigg 6029 | house | 4 | Jul 2018 | $1,025,000 |
15B Spence Street Trigg 6029 | house | 3 | Jul 2018 | $809,000 |
6/63 Lynn Street Trigg 6029 | apartment | 2 | Jun 2018 | $455,000 |
54 Kathleen Street Trigg 6029 | house | 4 | Jun 2018 | $1,212,500 |
11 Haysom Street Trigg 6029 | house | 3 | Jun 2018 | $950,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
40 Floyd Street Trigg 6029 | house | 3 | Feb 2023 | $800 |
4 Bennion St Trigg 6029 | house | 4 | Feb 2023 | $750 |
92 Charles Riley Road Trigg 6029 | house | 3 | Feb 2023 | $750 |
6 Mettam Street Trigg 6029 | house | 3 | Jan 2023 | $1,000 |
9/12 Ozone Parade Trigg 6029 | villa | 2 | Jan 2023 | $650 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | - | $450 | - | - | $450 | - | 1 |
2 | $474,000 | $515 | 5.65% | $474,000 | $475 | 5.21% | 14 |
3 | $1 | $850 | 4420000.00% | $1 | $825 | 4290000.00% | 6 |
4 | $1,353,334 | $1,020 | 3.92% | $1,485,000 | $900 | 3.15% | 11 |
5 | $3 | $800 | 1386666.67% | $3 | $800 | 1386666.67% | 3 |
6 | $3 | - | - | $3 | - | - | 4 |
8 | $6 | - | - | $6 | - | - | 1 |
House | |||||||
3 | $1 | $925 | 4810000.00% | $1 | $925 | 4810000.00% | 4 |
4 | $1,353,334 | $825 | 3.17% | $1,485,000 | $825 | 2.89% | 8 |
5 | $1 | - | - | $1 | - | - | 1 |
6 | $3 | - | - | $3 | - | - | 4 |
Unit/apmt | |||||||
2 | - | $467 | - | - | $450 | - | 6 |
8 | $6 | - | - | $6 | - | - | 1 |
Villa | |||||||
2 | $599,000 | $650 | 5.64% | $599,000 | $650 | 5.64% | 3 |
Other | |||||||
1 | - | $450 | - | - | $450 | - | 1 |
3 | - | $750 | - | - | $750 | - | 1 |
4 | - | $750 | - | - | $750 | - | 1 |
Unknown | |||||||
2 | $349,000 | $520 | 7.75% | $349,000 | $515 | 7.67% | 5 |
3 | - | $800 | - | - | $800 | - | 1 |
4 | - | $1,350 | - | - | $1,350 | - | 2 |
5 | $5 | $800 | 832000.00% | $5 | $800 | 832000.00% | 2 |
PopulationSize | Trigg | Perth |
All People | 2515 | 1340258 |
Country of Origin | Trigg | Perth |
Australian Born | 77% | 63% |
Born Overseas - Top 5 | Trigg | Perth |
United Kingdom | 10% | 12% |
New Zealand | 3% | 2% |
South Africa | 2% | 1% |
Italy | 1% | 2% |
Malaysia | 1% | 1% |
Median household income | Trigg | Perth |
Weekly income | $2,094 | $1,459 |
Age Statistics | Trigg | Perth |
40 to 59 | 30% | 29% |
20 to 39 | 27% | 32% |
5 to 19 | 21% | 16% |
60+ | 16% | 16% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Trigg | Perth |
Married | 53% | 50% |
Never Married | 34% | 33% |
Divorced | 6% | 8% |
Widowed | 5% | 6% |
Separated | 3% | 4% |
Religion - Top 5 | Trigg | Perth |
Catholic | 30% | 30% |
Anglican | 26% | 25% |
No Religion | 25% | 22% |
Uniting Church | 6% | 5% |
Presbyterian and Reformed | 2% | 3% |
Occupation - Top 5 | Trigg | Perth |
Professionals | 14% | 8% |
Associate Professional | 7% | 5% |
Intermediate Clerical/Sales/Service | 7% | 8% |
Managers and Administrators | 6% | 3% |
Tradespersons and Related Workers | 5% | 6% |
Education - Top 5 | Trigg | Perth |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 8% | 10% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 6% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Trigg | Perth |
Car (driver) | 34% | 28% |
Car (passenger) | 3% | 3% |
Worked at home | 2% | 2% |
Train & Other | 2% | 1% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | Trigg | Perth |
Separate house | 76% | 76% |
Semi/Terrace | 12% | 13% |
Flat | 7% | 8% |
Nature of Occupancy - Top 3 | Trigg | Perth |
Fully Owned | 46% | 37% |
Purchasing | 23% | 32% |
Rented | 22% | 26% |
Monthly Loan Repayment - Top 5 | Trigg | Perth |
$1,500+ | 18% | 8% |
$400-$599 | 18% | 17% |
$800-$999 | 16% | 20% |
Crime Type | Rate of Trigg | Rate of WA |
Assault | 358 | 552 |
Burglary | 1,392 | 988 |
Graffiti | 159 | 138 |
Steal Motor Vehicle | 994 | 222 |
Total | 2,903 | 1,900 |
Based on Australian Bureau of Statistics data
13.28 km
to CBD)4.94 km
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us