Month | Supply | Demand |
---|---|---|
2015 Apr | 68 | 1626 |
2015 May | 72 | 1918 |
2015 Jun | 75 | 1846 |
2015 Jul | 77 | 1989 |
2015 Aug | 72 | 1906 |
2015 Sep | 67 | 1638 |
2015 Oct | 67 | 1528 |
2015 Nov | 64 | 1710 |
2015 Dec | 55 | 1052 |
2016 Jan | 56 | 1732 |
2016 Feb | 70 | 1926 |
2016 Mar | 73 | 1662 |
2016 Apr | 63 | 2131 |
Address | Type | Sold Price | ||
---|---|---|---|---|
116 Balladong Loop Carramar 6031 | house | 4 | Aug 2019 | $445,000 |
18 Fineview Crescent Carramar 6031 | house | 5 | Aug 2019 | $570,000 |
111 Balladong Loop Carramar 6031 | house | 4 | Aug 2019 | $462,500 |
10 Glenfine Way Carramar 6031 | house | 4 | Aug 2019 | $473,200 |
18 Cheriton Drive Carramar 6031 | house | 4 | Aug 2019 | $360,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
30 Combewood Loop Carramar 6031 | house | 5 | Aug 2023 | $600 |
21 Glenfine Way Carramar 6031 | house | 4 | Jul 2023 | $695 |
30 Rocklands Loop Carramar 6031 | house | 4 | Jul 2023 | $620 |
35 Rocklands Loop Carramar 6031 | house | 5 | Jul 2023 | $800 |
63 Monaltrie Loop Carramar 6031 | house | 4 | Jul 2023 | $620 |
PopulationSize | Carramar | Perth |
All People | 3739 | 1340258 |
Country of Origin | Carramar | Perth |
Australian Born | 63% | 63% |
Born Overseas - Top 5 | Carramar | Perth |
United Kingdom | 23% | 12% |
New Zealand | 4% | 2% |
South Africa | 2% | 1% |
Ireland | 1% | 1% |
Germany | 1% | 1% |
Median household income | Carramar | Perth |
Weekly income | $1,757 | $1,459 |
Age Statistics | Carramar | Perth |
20 to 39 | 35% | 32% |
5 to 19 | 26% | 16% |
40 to 59 | 22% | 29% |
0 to 4 | 11% | 7% |
60+ | 6% | 16% |
Family Statistics - Top 5 | Carramar | Perth |
Married | 63% | 50% |
Never Married | 27% | 33% |
Divorced | 5% | 8% |
Separated | 3% | 4% |
Widowed | 2% | 6% |
Religion - Top 5 | Carramar | Perth |
Anglican | 32% | 25% |
Catholic | 26% | 30% |
No Religion | 25% | 22% |
Uniting Church | 3% | 5% |
Other Christian | 3% | 3% |
Occupation - Top 5 | Carramar | Perth |
Tradespersons and Related Workers | 8% | 6% |
Intermediate Clerical/Sales/Service | 8% | 8% |
Associate Professional | 4% | 5% |
Professionals | 4% | 8% |
Labourers and Related Workers | 4% | 4% |
Education - Top 5 | Carramar | Perth |
Not Attending (Working) | 71% | 73% |
Infants/Primary | 15% | 10% |
Secondary Education | 7% | 7% |
Pre-School | 2% | 1% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | Carramar | Perth |
Car (driver) | 27% | 28% |
Car (passenger) | 3% | 3% |
Train & Other | 2% | 1% |
Worked at home | 2% | 2% |
Train Only | 1% | 1% |
Type of Dwelling - Top 3 | Carramar | Perth |
Separate house | 98% | 76% |
Nature of Occupancy - Top 3 | Carramar | Perth |
Purchasing | 67% | 32% |
Fully Owned | 20% | 37% |
Rented | 9% | 26% |
Monthly Loan Repayment - Top 5 | Carramar | Perth |
$800-$999 | 33% | 20% |
$600-$799 | 22% | 22% |
$1,000-$1,199 | 19% | 12% |
Crime Type | Rate of Carramar | Rate of WA |
Assault | 669 | 552 |
Burglary | 1,016 | 988 |
Graffiti | 53 | 138 |
Robbery | 53 | 77 |
Steal Motor Vehicle | 508 | 222 |
Total | 2,299 | 1,977 |
Based on Australian Bureau of Statistics data
28.28 km
to CBD)3.51 km
School Name | School Sector | School Type |
---|---|---|
Carramar Primary School | Government | Primary |
Agent Name | Percentage |
---|---|
David Evans Real Estate - Clarkson | 27% |
Internet Realty - Kingsley | 9% |
Peard Lawrence Real Estate - Joondalup | 9% |
Davey Real Estate North - Wanneroo | 9% |
Harcourts Alliance - Joondalup | 9% |
Momentum Wealth Property - East Perth | 9% |
Century 21 - Gold Key Real Estate | 9% |
Ray White Leading Edge - Clarkson | 9% |
Force Real Estate - Balcatta | 9% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us