Month | Supply | Demand |
---|---|---|
2015 Apr | 20 | 609 |
2015 May | 20 | 771 |
2015 Jun | 22 | 521 |
2015 Jul | 29 | 745 |
2015 Aug | 30 | 552 |
2015 Sep | 32 | 601 |
2015 Oct | 30 | 729 |
2015 Nov | 31 | 532 |
2015 Dec | 30 | 419 |
2016 Jan | 32 | 607 |
2016 Feb | 31 | 559 |
2016 Mar | 28 | 487 |
2016 Apr | 26 | 591 |
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Dulverton Close Stratton 6056 | house | 5 | Aug 2019 | $318,000 |
27 Campolino Gdns Stratton 6056 | house | 3 | Jul 2019 | $265,000 |
25 Hindoo Elb Stratton 6056 | house | 4 | Jun 2019 | $197,000 |
14 Auranzau Court Stratton 6056 | house | 3 | Jul 2018 | $300,000 |
21 Oldenburg Pass Stratton 6056 | house | 4 | Jul 2018 | $290,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
10 Endora Mews Stratton 6056 | house | 4 | Aug 2023 | $550 |
2 Kybra Grove Stratton 6056 | house | 4 | Aug 2023 | $580 |
27 Burton Retreat Stratton 6056 | house | 3 | Jul 2023 | $450 |
14 Guernsey Court Stratton 6056 | house | 3 | Jul 2023 | $475 |
16 Yeates Lane Stratton 6056 | house | 3 | Jul 2023 | $500 |
PopulationSize | 6056 | Perth |
All People | 33166 | 1340258 |
Country of Origin | 6056 | Perth |
Australian Born | 76% | 63% |
Born Overseas - Top 5 | 6056 | Perth |
United Kingdom | 10% | 12% |
New Zealand | 3% | 2% |
Italy | 2% | 2% |
Croatia | 1% | 0% |
Germany | 1% | 1% |
Age Statistics | 6056 | Perth |
20 to 39 | 28% | 32% |
40 to 59 | 26% | 29% |
5 to 19 | 24% | 16% |
60+ | 15% | 16% |
0 to 4 | 8% | 7% |
Family Statistics - Top 5 | 6056 | Perth |
Married | 48% | 50% |
Never Married | 33% | 33% |
Divorced | 9% | 8% |
Widowed | 6% | 6% |
Separated | 5% | 4% |
Religion - Top 5 | 6056 | Perth |
Catholic | 32% | 30% |
Anglican | 25% | 25% |
No Religion | 25% | 22% |
Uniting Church | 4% | 5% |
Other Christian | 3% | 3% |
Occupation - Top 5 | 6056 | Perth |
Intermediate Clerical/Sales/Service | 7% | 8% |
Tradespersons and Related Workers | 6% | 6% |
Intermediate Production and Transport | 5% | 3% |
Professionals | 5% | 8% |
Labourers and Related Workers | 4% | 4% |
Education - Top 5 | 6056 | Perth |
Not Attending (Working) | 73% | 73% |
Infants/Primary | 11% | 10% |
Secondary Education | 7% | 7% |
Technical or Further Education | 4% | 3% |
University or other Tertiary Institution | 2% | 5% |
Transport to Work - Top 5 | 6056 | Perth |
Car (driver) | 26% | 28% |
Car (passenger) | 3% | 3% |
Worked at home | 2% | 2% |
Train & Other | 1% | 1% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | 6056 | Perth |
Separate house | 86% | 76% |
Semi/Terrace | 9% | 13% |
Flat | 2% | 8% |
Nature of Occupancy - Top 3 | 6056 | Perth |
Purchasing | 37% | 32% |
Fully Owned | 34% | 37% |
Rented | 23% | 26% |
Monthly Loan Repayment - Top 5 | 6056 | Perth |
$600-$799 | 25% | 22% |
$800-$999 | 21% | 20% |
$400-$599 | 19% | 17% |
Based on Australian Bureau of Statistics data
18.78 km
to CBD)4.66 km
School Name | School Sector | School Type |
---|---|---|
Middle Swan Primary School | Government | Primary |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us