Month | Supply | Demand |
---|---|---|
2015 Apr | 44 | 1697 |
2015 May | 41 | 1470 |
2015 Jun | 39 | 1340 |
2015 Jul | 33 | 1088 |
2015 Aug | 34 | 1186 |
2015 Sep | 35 | 1148 |
2015 Oct | 31 | 900 |
2015 Nov | 31 | 848 |
2015 Dec | 30 | 737 |
2016 Jan | 28 | 1054 |
2016 Feb | 34 | 1210 |
2016 Mar | 35 | 931 |
2016 Apr | 35 | 1041 |
Address | Type | Sold Price | ||
---|---|---|---|---|
5 Cassard Court Ferndale 6148 | house | 3 | Jul 2019 | $427,500 |
11 Bridgeway Avenue Ferndale 6148 | house | 3 | Jul 2019 | $323,000 |
7 Merril Place Ferndale 6148 | house | 3 | Jun 2019 | $365,000 |
7a Casma Crt Ferndale 6148 | house | 4 | Jun 2019 | $525,000 |
10 Wisteria Way Ferndale 6148 | house | 3 | May 2019 | $435,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
46 Hybanthus Road Ferndale 6148 | house | 4 | Feb 2023 | $500 |
7C Sperry Court Ferndale 6148 | villa | 2 | Feb 2023 | $340 |
4 Sperry Court Ferndale 6148 | house | 4 | Feb 2023 | $585 |
3 Bellida Place Ferndale 6148 | house | 3 | Feb 2023 | $430 |
14 Dongala Way Ferndale 6148 | house | 4 | Jan 2023 | $500 |
PopulationSize | Ferndale | Perth |
All People | 15849 | 1340258 |
Country of Origin | Ferndale | Perth |
Australian Born | 64% | 63% |
Born Overseas - Top 5 | Ferndale | Perth |
United Kingdom | 14% | 12% |
Malaysia | 3% | 1% |
New Zealand | 2% | 2% |
India | 2% | 1% |
Singapore | 1% | 1% |
Median household income | Ferndale | Perth |
Weekly income | $1,454 | $1,459 |
Age Statistics | Ferndale | Perth |
40 to 59 | 30% | 29% |
20 to 39 | 24% | 32% |
5 to 19 | 22% | 16% |
60+ | 19% | 16% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | Ferndale | Perth |
Married | 53% | 50% |
Never Married | 30% | 33% |
Divorced | 7% | 8% |
Widowed | 7% | 6% |
Separated | 3% | 4% |
Religion - Top 5 | Ferndale | Perth |
Anglican | 26% | 25% |
Catholic | 26% | 30% |
No Religion | 20% | 22% |
Uniting Church | 6% | 5% |
Presbyterian and Reformed | 4% | 3% |
Occupation - Top 5 | Ferndale | Perth |
Professionals | 10% | 8% |
Intermediate Clerical/Sales/Service | 9% | 8% |
Tradespersons and Related Workers | 6% | 6% |
Associate Professional | 6% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Ferndale | Perth |
Not Attending (Working) | 72% | 73% |
Infants/Primary | 9% | 10% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 6% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Ferndale | Perth |
Car (driver) | 33% | 28% |
Car (passenger) | 3% | 3% |
Worked at home | 2% | 2% |
Bus Only | 2% | 1% |
Type of Dwelling - Top 3 | Ferndale | Perth |
Separate house | 80% | 76% |
Semi/Terrace | 16% | 13% |
Flat | 3% | 8% |
Nature of Occupancy - Top 3 | Ferndale | Perth |
Fully Owned | 46% | 37% |
Purchasing | 28% | 32% |
Rented | 20% | 26% |
Monthly Loan Repayment - Top 5 | Ferndale | Perth |
$600-$799 | 22% | 22% |
$800-$999 | 20% | 20% |
$400-$599 | 16% | 17% |
Crime Type | Rate of Ferndale | Rate of WA |
Assault | 170 | 552 |
Burglary | 170 | 988 |
Graffiti | 25 | 138 |
Robbery | 19 | 77 |
Steal Motor Vehicle | 38 | 222 |
Total | 422 | 1,977 |
Based on Australian Bureau of Statistics data
10.92 km
to CBD)3.07 km
School Name | School Sector | School Type |
---|---|---|
Damla College | Independent | Combined |
Agent Name | Percentage |
---|---|
John Hayes & Son - Rossmoyne | 20% |
Maxpro Real Estate - Lynwood | 20% |
Paragon Property - North Perth | 10% |
MINIC Property Group - WILSON | 10% |
LJ Hooker - Willetton | 10% |
Ray White Urban Springs - Cloverdale | 10% |
LJ Hooker - Thornlie | 10% |
Rental Management Australia - East Victoria Park | 10% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us