Month | Supply | Demand |
---|---|---|
2015 Apr | 159 | 2774 |
2015 May | 169 | 2949 |
2015 Jun | 163 | 2489 |
2015 Jul | 157 | 2603 |
2015 Aug | 164 | 2855 |
2015 Sep | 162 | 2709 |
2015 Oct | 167 | 3046 |
2015 Nov | 170 | 2646 |
2015 Dec | 166 | 2345 |
2016 Jan | 176 | 3191 |
2016 Feb | 174 | 3263 |
2016 Mar | 181 | 2533 |
2016 Apr | 180 | 2699 |
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Langrune Grove Port Kennedy 6172 | house | 4 | Aug 2019 | $382,000 |
1 Riaza Parkway Port Kennedy 6172 | house | 3 | Aug 2019 | $310,000 |
8 Rochefort Retreat Port Kennedy 6172 | house | 5 | Jul 2019 | $480,000 |
10 Aparri Way Port Kennedy 6172 | house | 4 | Jul 2019 | $360,000 |
15 Salamanca Parkway Port Kennedy 6172 | house | 4 | Jul 2019 | $330,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
31 San Sebastian Boulevard Port Kennedy 6172 | house | 5 | May 2023 | $550 |
10 St. Ettien Gardens Port Kennedy 6172 | house | 4 | May 2023 | $560 |
38 Achiever Avenue Port Kennedy 6172 | house | 3 | May 2023 | $520 |
2 Strasbourg Ramble Port Kennedy 6172 | house | 4 | Apr 2023 | $540 |
31 Castlereagh Circle Port Kennedy 6172 | house | 3 | Apr 2023 | $560 |
PopulationSize | Port Kennedy | Perth |
All People | 6749 | 1340258 |
Country of Origin | Port Kennedy | Perth |
Australian Born | 72% | 63% |
Born Overseas - Top 5 | Port Kennedy | Perth |
United Kingdom | 19% | 12% |
New Zealand | 3% | 2% |
South Africa | 1% | 1% |
Netherlands | 1% | 1% |
Median household income | Port Kennedy | Perth |
Weekly income | $1,668 | $1,459 |
Age Statistics | Port Kennedy | Perth |
20 to 39 | 34% | 32% |
5 to 19 | 31% | 16% |
40 to 59 | 20% | 29% |
0 to 4 | 11% | 7% |
60+ | 5% | 16% |
Family Statistics - Top 5 | Port Kennedy | Perth |
Married | 60% | 50% |
Never Married | 28% | 33% |
Divorced | 6% | 8% |
Separated | 4% | 4% |
Widowed | 2% | 6% |
Religion - Top 5 | Port Kennedy | Perth |
Anglican | 32% | 25% |
No Religion | 27% | 22% |
Catholic | 22% | 30% |
Uniting Church | 4% | 5% |
Presbyterian and Reformed | 3% | 3% |
Education - Top 5 | Port Kennedy | Perth |
Not Attending (Working) | 66% | 73% |
Infants/Primary | 19% | 10% |
Secondary Education | 8% | 7% |
Technical or Further Education | 2% | 3% |
Pre-School | 2% | 1% |
Crime Type | Rate of Port Kennedy | Rate of WA |
Assault | 1,334 | 552 |
Burglary | 3,112 | 988 |
Graffiti | 593 | 138 |
Robbery | 178 | 77 |
Steal Motor Vehicle | 711 | 222 |
Total | 5,928 | 1,977 |
Based on Australian Bureau of Statistics data
47.08 km
to CBD)4.60 km
School Name | School Sector | School Type |
---|---|---|
Endeavour Education Support Centre | Government | Special |
Endeavour Primary School | Government | Primary |
Peel Language Development School | Government | Special |
Port Kennedy Primary School | Government | Primary |
Rockingham Lakes Primary School | Government | Primary |
St Bernadette's Catholic Primary School | Independent | Primary |
Agent Name | Percentage |
---|---|
CENTURY 21 Boardwalk Rockingham - ROCKINGHAM | 18% |
RE/MAX Coastal - Secret Harbour | 11% |
Professionals - Rockingham | 9% |
ACTON - ROCKINGHAM | 9% |
Noble Real Estate - Rockingham | 9% |
Peard Wright Real Estate - Rockingham | 6% |
Ray White - Ocean Estates | 6% |
Professionals Wellstead Team - Bassendean | 4% |
David Evans Real Estate - Rockingham | 4% |
RE/MAX Excel - Baldivis | 2% |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us