House Auction Results In Canberra, ACTLast 12 months ends 28 Jan 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
69% | 856/1244 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 1 | - | Yarralumla 2600 | $2,800,000 | 79% | 18/23 | |
2 | - | Red Hill 2603 | $2,650,000 | 69% | 11/16 | ||
3 | - | Griffith 2603 | $2,620,000 | 67% | 8/12 | ||
4 | - | Isaacs 2607 | $2,075,000 | 46% | 5/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 5 | - | Campbell 2612 | $1,900,000 | 67% | 6/9 | |
6 | - | Hackett 2602 | $1,840,000 | 36% | 5/14 | ||
7 | - | Deakin 2600 | $1,830,000 | 75% | 12/16 | ||
8 | - | Aranda 2614 | $1,800,000 | 84% | 5/6 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 9 | - | Pearce 2607 | $1,725,000 | 67% | 8/12 | |
10 | - | Hughes 2605 | $1,675,000 | 85% | 16/19 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 11 | - | Wright 2611 | $1,562,000 | 75% | 6/8 | |
12 | 6 | Curtin 2605 | $1,550,000 | 60% | 18/30 | ||
13 | 1 | Coombs 2611 | $1,510,000 | 59% | 7/12 | ||
14 | 1 | Hawker 2614 | $1,475,000 | 64% | 7/11 | ||
15 | 1 | Garran 2605 | $1,467,000 | 67% | 8/12 | ||
16 | 1 | Weetangera 2614 | $1,430,000 | 67% | 8/12 | ||
17 | 1 | Downer 2602 | $1,421,000 | 80% | 8/10 | ||
18 | 1 | Nicholls 2913 | $1,410,000 | 67% | 12/18 | ||
19 | - | Fadden 2904 | $1,400,000 | 36% | 5/14 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 20 | - | Dickson 2602 | $1,380,000 | 63% | 5/8 | |
21 | - | Holder 2611 | $1,350,000 | 50% | 6/12 | ||
22 | - | Chifley 2606 | $1,330,000 | 69% | 11/16 | ||
23 | - | Duffy 2611 | $1,315,000 | 84% | 15/18 | ||
24 | 1 | Mawson 2607 | $1,300,000 | 70% | 9/13 | ||
25 | 1 | Narrabundah 2604 | $1,290,000 | 66% | 19/29 | ||
26 | - | Watson 2602 | $1,282,000 | 77% | 10/13 | ||
27 | - | Florey 2615 | $1,276,000 | 60% | 12/20 | ||
28 | - | Torrens 2607 | $1,260,000 | 72% | 10/14 | ||
29 | - | Forde 2914 | $1,240,000 | 71% | 17/24 | ||
30 | - | Lyons 2606 | $1,231,000 | 72% | 10/14 | ||
31 | - | Gungahlin 2912 | $1,215,000 | 62% | 11/18 | ||
32 | - | Fraser 2615 | $1,211,500 | 67% | 6/9 | ||
33 | - | Crace 2911 | $1,210,000 | 64% | 7/11 | ||
34 | - | Waramanga 2611 | $1,201,500 | 63% | 10/16 | ||
35 | - | Franklin 2913 | $1,200,000 | 65% | 13/20 | ||
36 | - | Chapman 2611 | $1,200,000 | 44% | 7/16 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 37 | 1 | Lyneham 2602 | $1,175,000 | 72% | 5/7 | |
38 | 1 | Bruce 2617 | $1,170,000 | 64% | 7/11 | ||
39 | 2 | Kaleen 2617 | $1,165,000 | 86% | 12/14 | ||
40 | - | Mckellar 2617 | $1,157,250 | 75% | 12/16 | ||
41 | 3 | Macquarie 2614 | $1,100,000 | 75% | 6/8 | ||
42 | 3 | Weston 2611 | $1,090,000 | 70% | 21/30 | ||
43 | 3 | Stirling 2611 | $1,090,000 | 75% | 6/8 | ||
44 | 3 | Gilmore 2905 | $1,090,000 | 84% | 5/6 | ||
45 | 8 | Evatt 2617 | $1,075,000 | 60% | 9/15 | ||
46 | 3 | Bonner 2914 | $1,070,000 | 85% | 11/13 | ||
47 | 1 | Harrison 2914 | $1,070,000 | 69% | 11/16 | ||
48 | 2 | Conder 2906 | $1,060,000 | 80% | 12/15 | ||
49 | 6 | Macarthur 2904 | $1,050,000 | 86% | 6/7 | ||
50 | 1 | Giralang 2617 | $1,025,000 | 80% | 8/10 | ||
51 | 2 | Palmerston 2913 | $1,005,000 | 64% | 12/19 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 52 | - | Wanniassa 2903 | $999,999 | 60% | 18/30 | |
53 | 1 | Amaroo 2914 | $990,000 | 100% | 7/7 | ||
54 | 12 | Banks 2906 | $985,000 | 73% | 8/11 | ||
55 | - | Page 2614 | $985,000 | 50% | 6/12 | ||
56 | - | Latham 2615 | $977,000 | 74% | 14/19 | ||
57 | - | Calwell 2905 | $973,000 | 53% | 10/19 | ||
58 | - | Bonython 2905 | $970,000 | 86% | 6/7 | ||
59 | - | Rivett 2611 | $965,000 | 65% | 13/20 | ||
60 | - | Spence 2615 | $965,000 | 67% | 8/12 | ||
61 | - | Scullin 2614 | $950,000 | 69% | 11/16 | ||
62 | - | Queanbeyan 2620 | $945,000 | 80% | 8/10 | ||
63 | - | Gordon 2906 | $935,000 | 59% | 14/24 | ||
64 | - | Flynn 2615 | $925,000 | 60% | 9/15 | ||
65 | 1 | Gowrie 2904 | $910,000 | 64% | 7/11 | ||
66 | 1 | Chisholm 2905 | $907,500 | 70% | 18/26 | ||
67 | 1 | Casey 2913 | $902,000 | 86% | 18/21 | ||
68 | 1 | Dunlop 2615 | $900,000 | 75% | 23/31 | ||
69 | 4 | Monash 2904 | $895,000 | 89% | 15/17 | ||
70 | - | Kambah 2902 | $880,000 | 73% | 34/47 | ||
71 | - | Holt 2615 | $870,000 | 78% | 21/27 | ||
72 | - | Richardson 2905 | $865,000 | 55% | 6/11 | ||
73 | - | Higgins 2615 | $865,000 | 50% | 6/12 | ||
74 | - | Cook 2614 | $857,000 | 72% | 5/7 | ||
75 | - | Ngunnawal 2913 | $850,000 | 69% | 24/35 | ||
76 | - | Theodore 2905 | $850,000 | 75% | 9/12 | ||
77 | - | Isabella Plains 2905 | $842,000 | 82% | 9/11 | ||
78 | - | Macgregor 2615 | $840,000 | 87% | 26/30 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 79 | - | Charnwood 2615 | $760,000 | 70% | 9/13 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us