Unit Auction Results In Canberra, ACTLast 12 months ends 28 Jan 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
76% | 291/384 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 1 | - | Yarralumla 2600 | $1,610,000 | 60% | 3/5 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 2 | - | Cook 2614 | $1,325,000 | 100% | 4/4 | |
3 | - | Aranda 2614 | $1,320,000 | 67% | 2/3 | ||
4 | - | Narrabundah 2604 | $1,275,000 | 88% | 7/8 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 5 | - | Fadden 2904 | $1,150,000 | 100% | 1/1 | |
6 | - | Campbell 2612 | $1,100,000 | 75% | 3/4 | ||
7 | - | Chifley 2606 | $1,100,000 | 75% | 3/4 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 8 | 8 | Nicholls 2913 | $990,000 | 80% | 4/5 | |
9 | 1 | Watson 2602 | $975,000 | 43% | 3/7 | ||
10 | 1 | Downer 2602 | $965,000 | 50% | 1/2 | ||
11 | 1 | Forrest 2603 | $955,000 | 63% | 5/8 | ||
12 | 1 | Dickson 2602 | $950,000 | 70% | 7/10 | ||
13 | 1 | Duffy 2611 | $940,000 | 100% | 2/2 | ||
14 | 1 | Stirling 2611 | $932,000 | 100% | 2/2 | ||
15 | 1 | Mawson 2607 | $925,000 | 79% | 11/14 | ||
16 | 1 | Barton 2600 | $925,000 | 67% | 6/9 | ||
17 | - | Wright 2611 | $915,000 | 50% | 3/6 | ||
18 | - | Kaleen 2617 | $915,000 | 50% | 1/2 | ||
19 | - | Harrison 2914 | $900,000 | 58% | 4/7 | ||
20 | - | Crace 2911 | $900,000 | 75% | 3/4 | ||
21 | - | Macquarie 2614 | $900,000 | 100% | 2/2 | ||
22 | - | Page 2614 | $896,000 | 100% | 2/2 | ||
23 | - | Rivett 2611 | $861,000 | 100% | 2/2 | ||
24 | - | Flynn 2615 | $850,000 | 100% | 1/1 | ||
25 | - | Griffith 2603 | $849,000 | 88% | 7/8 | ||
26 | - | Braddon 2612 | $845,000 | 85% | 11/13 | ||
27 | - | Bonython 2905 | $835,000 | 100% | 4/4 | ||
28 | - | Gilmore 2905 | $830,000 | 100% | 1/1 | ||
29 | - | Franklin 2913 | $825,000 | 80% | 4/5 | ||
30 | - | Forde 2914 | $824,000 | 100% | 1/1 | ||
31 | - | Bruce 2617 | $816,000 | 92% | 11/12 | ||
32 | - | Kingston 2604 | $802,000 | 85% | 22/26 | ||
33 | - | Weston 2611 | $802,000 | 34% | 1/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 34 | - | Oxley 2903 | $785,000 | 100% | 1/1 | |
35 | - | Mckellar 2617 | $770,000 | 100% | 1/1 | ||
36 | - | Ainslie 2602 | $755,000 | 100% | 1/1 | ||
37 | - | Garran 2605 | $753,500 | 88% | 7/8 | ||
38 | 3 | Greenway 2900 | $750,000 | 59% | 7/12 | ||
39 | 16 | Hawker 2614 | $745,000 | 73% | 8/11 | ||
40 | 2 | Turner 2612 | $742,000 | 65% | 11/17 | ||
41 | 2 | Coombs 2611 | $740,000 | 82% | 9/11 | ||
42 | 2 | Monash 2904 | $740,000 | 50% | 2/4 | ||
43 | 1 | Bonner 2914 | $730,000 | 50% | 1/2 | ||
44 | 1 | Isabella Plains 2905 | $727,000 | 100% | 1/1 | ||
45 | 1 | Pearce 2607 | $725,000 | 84% | 5/6 | ||
46 | 1 | Holt 2615 | $720,000 | 50% | 1/2 | ||
47 | 1 | Holder 2611 | $710,000 | 80% | 4/5 | ||
48 | 1 | Evatt 2617 | $703,000 | 50% | 1/2 | ||
49 | 1 | Phillip 2606 | $700,000 | 72% | 10/14 | ||
50 | 1 | Ngunnawal 2913 | $681,000 | 86% | 6/7 | ||
51 | 1 | Conder 2906 | $660,000 | 100% | 1/1 | ||
52 | 1 | Queanbeyan 2620 | $650,000 | 100% | 4/4 | ||
53 | 1 | Lyneham 2602 | $650,000 | 67% | 4/6 | ||
54 | 1 | City 2601 | $650,000 | 50% | 3/6 | ||
55 | 1 | Casey 2913 | $641,000 | 65% | 11/17 | ||
56 | - | Palmerston 2913 | $640,000 | 78% | 7/9 | ||
57 | - | Dunlop 2615 | $632,000 | 100% | 2/2 | ||
58 | - | Florey 2615 | $615,000 | 50% | 1/2 | ||
59 | - | Deakin 2600 | $612,500 | 100% | 1/1 | ||
60 | - | Kambah 2902 | $605,000 | 100% | 4/4 | ||
61 | - | Belconnen 2616 | $600,000 | 79% | 15/19 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 62 | - | Amaroo 2914 | $565,000 | 50% | 1/2 | |
63 | - | Calwell 2905 | $555,000 | 100% | 1/1 | ||
64 | - | Reid 2612 | $550,000 | 100% | 2/2 | ||
65 | - | Lyons 2606 | $510,000 | 50% | 1/2 | ||
66 | - | Scullin 2614 | $485,000 | 100% | 4/4 | ||
67 | - | Latham 2615 | $420,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 68 | - | Hackett 2602 | $380,000 | 100% | 1/1 | |
69 | - | Gungahlin 2912 | $350,000 | 88% | 7/8 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us