Unit Auction Results In Canberra, ACTLast 12 months ends 6 Mar 2021 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
82% | 219/270 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 1 | 59 | Griffith 2603 | $1,900,000 | 50% | 3/6 | |
2 | 1 | Narrabundah 2604 | $1,850,000 | 75% | 3/4 | ||
3 | 1 | Forrest 2603 | $1,800,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 4 | 1 | Yarralumla 2600 | $1,320,000 | 75% | 6/8 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 5 | 1 | Campbell 2612 | $1,150,000 | 100% | 2/2 | |
6 | 1 | Farrer 2607 | $1,000,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 7 | 1 | Reid 2612 | $980,000 | 50% | 1/2 | |
8 | 1 | Dickson 2602 | $955,000 | 75% | 3/4 | ||
9 | 1 | Braddon 2612 | $945,000 | 100% | 10/10 | ||
10 | 1 | Deakin 2600 | $905,000 | 67% | 2/3 | ||
11 | - | Isaacs 2607 | $820,000 | 60% | 3/5 | ||
12 | - | Pearce 2607 | $805,000 | 50% | 3/6 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 13 | 3 | Kingston 2604 | $790,000 | 69% | 11/16 | |
14 | 1 | Hackett 2602 | $760,500 | 100% | 1/1 | ||
15 | 1 | Barton 2600 | $727,500 | 50% | 1/2 | ||
16 | 1 | Macarthur 2904 | $720,000 | 100% | 1/1 | ||
17 | 1 | Chapman 2611 | $707,000 | 100% | 1/1 | ||
18 | 1 | Forde 2914 | $695,000 | 100% | 1/1 | ||
19 | 1 | Cook 2614 | $664,000 | 50% | 1/2 | ||
20 | 1 | Stirling 2611 | $652,000 | 100% | 1/1 | ||
21 | 1 | Bruce 2617 | $650,500 | 89% | 8/9 | ||
22 | 1 | Hawker 2614 | $640,000 | 100% | 2/2 | ||
23 | 1 | Higgins 2615 | $630,000 | 100% | 1/1 | ||
24 | 1 | Kaleen 2617 | $625,000 | 100% | 2/2 | ||
25 | 1 | Gungahlin 2912 | $621,000 | 78% | 7/9 | ||
26 | 1 | Queanbeyan 2620 | $615,000 | 75% | 3/4 | ||
27 | 1 | Amaroo 2914 | $610,000 | 67% | 2/3 | ||
28 | 1 | Lyneham 2602 | $606,000 | 84% | 5/6 | ||
29 | 1 | City 2601 | $600,000 | 67% | 4/6 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 30 | 1 | Casey 2913 | $595,000 | 67% | 2/3 | |
31 | 1 | Coombs 2611 | $593,000 | 80% | 4/5 | ||
32 | 1 | Mckellar 2617 | $590,000 | 100% | 1/1 | ||
33 | 1 | Wanniassa 2903 | $574,000 | 100% | 2/2 | ||
34 | 1 | Bonython 2905 | $565,000 | 75% | 3/4 | ||
35 | 1 | Holder 2611 | $560,000 | 100% | 9/9 | ||
36 | 1 | Page 2614 | $556,000 | 80% | 4/5 | ||
37 | 1 | Monash 2904 | $554,000 | 100% | 1/1 | ||
38 | 1 | Macquarie 2614 | $553,000 | 100% | 2/2 | ||
39 | 1 | Duffy 2611 | $550,000 | 100% | 2/2 | ||
40 | 1 | $545,000 | 75% | 3/4 | |||
41 | 1 | Watson 2602 | $540,000 | 90% | 9/10 | ||
42 | 1 | Banks 2906 | $535,000 | 100% | 2/2 | ||
43 | 1 | Phillip 2606 | $525,000 | 72% | 10/14 | ||
44 | 1 | Turner 2612 | $520,000 | 94% | 14/15 | ||
45 | 1 | Holt 2615 | $520,000 | 100% | 5/5 | ||
46 | 1 | Franklin 2913 | $518,000 | 100% | 3/3 | ||
47 | 1 | Calwell 2905 | $491,500 | 25% | 1/4 | ||
48 | 1 | Gordon 2906 | $485,000 | 100% | 2/2 | ||
49 | 1 | Latham 2615 | $481,000 | 100% | 1/1 | ||
50 | 1 | Harrison 2914 | $480,000 | 88% | 7/8 | ||
51 | 1 | Palmerston 2913 | $470,000 | 67% | 2/3 | ||
52 | 1 | Florey 2615 | $461,000 | 100% | 1/1 | ||
53 | 1 | Belconnen 2616 | $460,000 | 84% | 10/12 | ||
54 | 1 | Ngunnawal 2913 | $460,000 | 100% | 1/1 | ||
55 | 1 | $455,000 | 100% | 2/2 | |||
56 | 1 | $450,000 | 100% | 1/1 | |||
57 | 1 | $450,000 | 100% | 1/1 | |||
58 | 1 | Aranda 2614 | $425,000 | 100% | 1/1 | ||
59 | 1 | Fisher 2611 | $415,000 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 60 | 1 | Downer 2602 | $395,000 | 100% | 3/3 | |
61 | - | Kambah 2902 | $383,000 | 67% | 4/6 | ||
62 | - | Greenway 2900 | $355,000 | 100% | 3/3 | ||
63 | - | Belconnen 2617 | $330,000 | 75% | 3/4 | ||
64 | - | Wright 2611 | $300,000 | 100% | 4/4 | ||
65 | - | Scullin 2614 | $248,000 | 100% | 1/1 | ||
66 | - | Curtin 2605 | $215,000 | 75% | 3/4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us