House Auction Results In Brisbane, QLDLast 12 months ends 25 Nov 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
69% | 487/708 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | Hamilton 4007 | $5,200,000 | 72% | 5/7 | ||
2 | 1 | Clayfield 4011 | $3,300,000 | 67% | 12/18 | ||
3 | 2 | New Farm 4005 | $3,005,000 | 70% | 9/13 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 4 | 2 | Rochedale 4123 | $2,750,000 | 43% | 6/14 | |
5 | 1 | Ascot 4007 | $2,500,000 | 64% | 7/11 | ||
6 | 1 | Broadbeach Waters 4218 | $2,325,000 | 82% | 9/11 | ||
7 | 1 | Hawthorne 4171 | $2,300,000 | 67% | 8/12 | ||
8 | 1 | Carindale 4152 | $2,300,000 | 67% | 6/9 | ||
9 | Morningside 4170 | $2,250,000 | 63% | 5/8 | |||
10 | 2 | Mermaid Waters 4218 | $2,150,000 | 54% | 8/15 | ||
11 | 2 | Bulimba 4171 | $2,050,000 | 88% | 14/16 | ||
12 | 2 | Sorrento 4217 | $2,050,000 | 50% | 5/10 | ||
13 | 2 | Wilston 4051 | $2,025,000 | 62% | 8/13 | ||
14 | 2 | Grange 4051 | $2,000,000 | 73% | 8/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 15 | 1 | West End 4810 | $1,850,000 | 45% | 8/18 | |
16 | 1 | Gordon Park 4031 | $1,835,000 | 80% | 8/10 | ||
17 | 1 | The Gap 4061 | $1,807,000 | 75% | 9/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 18 | 1 | Hendra 4011 | $1,780,000 | 72% | 15/21 | |
19 | 1 | Eight Mile Plains 4113 | $1,651,000 | 79% | 11/14 | ||
20 | 1 | Coorparoo 4151 | $1,650,000 | 50% | 7/14 | ||
21 | 8 | Paddington 4064 | $1,650,000 | 55% | 6/11 | ||
22 | 2 | Windsor 4030 | $1,630,000 | 58% | 8/14 | ||
23 | 2 | Bardon 4065 | $1,620,000 | 65% | 11/17 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 24 | 1 | Camp Hill 4152 | $1,595,000 | 46% | 10/22 | |
25 | 1 | Annerley 4103 | $1,527,000 | 55% | 6/11 | ||
26 | 4 | East Brisbane 4169 | $1,525,000 | 92% | 11/12 | ||
27 | 2 | Tarragindi 4121 | $1,480,000 | 71% | 17/24 | ||
28 | 2 | Ashgrove 4060 | $1,440,000 | 70% | 14/20 | ||
29 | 2 | Paradise Point 4216 | $1,425,000 | 88% | 7/8 | ||
30 | 2 | Jindalee 4074 | $1,424,500 | 70% | 7/10 | ||
31 | 2 | Chapel Hill 4069 | $1,401,000 | 89% | 8/9 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 32 | 2 | Wynnum 4178 | $1,370,000 | 54% | 8/15 | |
33 | 2 | Mansfield 4122 | $1,320,000 | 78% | 7/9 | ||
34 | 2 | Wavell Heights 4012 | $1,300,000 | 58% | 12/21 | ||
35 | 2 | Nundah 4012 | $1,295,000 | 86% | 6/7 | ||
36 | Kelvin Grove 4059 | $1,250,000 | 100% | 5/5 | |||
37 | 3 | Alderley 4051 | $1,235,000 | 46% | 5/11 | ||
38 | 3 | Murarrie 4172 | $1,225,000 | 86% | 6/7 | ||
39 | 3 | Stafford Heights 4053 | $1,220,000 | 43% | 6/14 | ||
40 | 3 | Kedron 4031 | $1,200,000 | 79% | 11/14 | ||
41 | 3 | Calamvale 4116 | $1,200,000 | 70% | 9/13 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 42 | 3 | Parkinson 4115 | $1,120,000 | 65% | 9/14 | |
43 | 3 | Forest Lake 4078 | $1,102,000 | 73% | 8/11 | ||
44 | 3 | Carseldine 4034 | $1,102,000 | 63% | 5/8 | ||
45 | 3 | Macgregor 4109 | $1,100,000 | 78% | 7/9 | ||
46 | 3 | Carina 4152 | $1,060,000 | 86% | 6/7 | ||
47 | 3 | Virginia 4014 | $1,050,000 | 86% | 6/7 | ||
48 | 2 | Salisbury 4107 | $1,050,000 | 86% | 6/7 | ||
49 | 4 | Northgate 4013 | $1,030,000 | 89% | 8/9 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 50 | 4 | Moorooka 4105 | $980,000 | 84% | 5/6 | |
51 | 4 | Mcdowall 4053 | $960,000 | 100% | 5/5 | ||
52 | 4 | Algester 4115 | $919,000 | 80% | 8/10 | ||
53 | 4 | Coopers Plains 4108 | $875,000 | 77% | 10/13 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 54 | 3 | Shailer Park 4128 | $741,500 | 75% | 9/12 | |
55 | 3 | Slacks Creek 4127 | $733,000 | 100% | 6/6 | ||
56 | 3 | Caboolture 4510 | $727,500 | 75% | 6/8 | ||
57 | 3 | Acacia Ridge 4110 | $636,000 | 84% | 10/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 58 | 3 | Crestmead 4132 | $580,000 | 75% | 6/8 | |
59 | 3 | Marsden 4132 | $535,000 | 75% | 9/12 | ||
60 | 3 | Eagleby 4207 | $480,000 | 77% | 10/13 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us