House Auction Results In Brisbane, QLDLast 12 months ends 28 Jan 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
67% | 592/890 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | - | Wilston 4051 | $4,200,000 | 56% | 5/9 | |
2 | - | Hamilton 4007 | $3,500,000 | 75% | 9/12 | ||
3 | 3 | Bardon 4065 | $3,000,000 | 47% | 7/15 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 4 | 1 | New Farm 4005 | $2,710,000 | 60% | 6/10 | |
5 | 1 | Ascot 4007 | $2,570,000 | 63% | 5/8 | ||
6 | 1 | Chelmer 4068 | $2,450,000 | 72% | 5/7 | ||
7 | - | West End 4810 | $2,000,000 | 42% | 5/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 8 | - | Seven Hills 4170 | $1,965,000 | 100% | 8/8 | |
9 | - | Rochedale 4123 | $1,950,000 | 56% | 5/9 | ||
10 | - | Clayfield 4011 | $1,900,000 | 81% | 17/21 | ||
11 | - | Graceville 4075 | $1,850,000 | 50% | 5/10 | ||
12 | - | Stretton 4116 | $1,820,000 | 70% | 7/10 | ||
13 | - | Paddington 4064 | $1,800,000 | 59% | 10/17 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 14 | - | Hendra 4011 | $1,718,000 | 42% | 5/12 | |
15 | - | Grange 4051 | $1,680,000 | 59% | 7/12 | ||
16 | - | Camp Hill 4152 | $1,650,000 | 70% | 28/40 | ||
17 | - | Bulimba 4171 | $1,650,000 | 67% | 10/15 | ||
18 | 1 | St Lucia 4067 | $1,632,000 | 67% | 6/9 | ||
19 | 1 | Norman Park 4170 | $1,600,000 | 59% | 10/17 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 20 | 1 | Coorparoo 4151 | $1,590,000 | 58% | 11/19 | |
21 | 1 | Toowong 4066 | $1,590,000 | 78% | 7/9 | ||
22 | 1 | Balmoral 4171 | $1,560,000 | 70% | 7/10 | ||
23 | 1 | Kelvin Grove 4059 | $1,555,000 | 56% | 5/9 | ||
24 | 1 | Kangaroo Point 4169 | $1,550,000 | 86% | 6/7 | ||
25 | 1 | Everton Park 4053 | $1,512,000 | 84% | 5/6 | ||
26 | 1 | Carindale 4152 | $1,510,000 | 58% | 8/14 | ||
27 | 1 | Indooroopilly 4068 | $1,509,000 | 69% | 13/19 | ||
28 | 1 | Aspley 4034 | $1,465,000 | 50% | 5/10 | ||
29 | 1 | Gordon Park 4031 | $1,455,000 | 83% | 19/23 | ||
30 | 1 | Mount Gravatt East 4122 | $1,450,000 | 67% | 6/9 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 31 | 2 | Ashgrove 4060 | $1,375,000 | 72% | 10/14 | |
32 | 2 | Annerley 4103 | $1,371,000 | 50% | 7/14 | ||
33 | 2 | Wavell Heights 4012 | $1,370,000 | 55% | 12/22 | ||
34 | 3 | Morningside 4170 | $1,350,000 | 63% | 10/16 | ||
35 | 3 | Kedron 4031 | $1,316,000 | 67% | 8/12 | ||
36 | 3 | Tarragindi 4121 | $1,300,000 | 67% | 14/21 | ||
37 | 3 | Mansfield 4122 | $1,300,000 | 73% | 8/11 | ||
38 | 3 | Windsor 4030 | $1,300,000 | 78% | 7/9 | ||
39 | 3 | Kenmore 4069 | $1,295,000 | 78% | 14/18 | ||
40 | 3 | Alderley 4051 | $1,280,000 | 59% | 10/17 | ||
41 | 3 | Stafford 4053 | $1,270,000 | 72% | 5/7 | ||
42 | 3 | Nundah 4012 | $1,257,000 | 79% | 11/14 | ||
43 | 4 | Mitchelton 4053 | $1,250,000 | 65% | 9/14 | ||
44 | 2 | Holland Park West 4121 | $1,230,000 | 60% | 6/10 | ||
45 | 3 | Yeronga 4104 | $1,215,000 | 60% | 6/10 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 46 | 4 | Jindalee 4074 | $1,160,000 | 80% | 8/10 | |
47 | 4 | Carina 4152 | $1,160,000 | 56% | 5/9 | ||
48 | 4 | Stafford Heights 4053 | $1,150,000 | 62% | 8/13 | ||
49 | 4 | Macgregor 4109 | $1,150,000 | 70% | 7/10 | ||
50 | 8 | Tingalpa 4173 | $1,129,000 | 86% | 6/7 | ||
51 | 3 | The Gap 4061 | $1,106,000 | 68% | 17/25 | ||
52 | 3 | Forest Lake 4078 | $1,102,000 | 63% | 10/16 | ||
53 | 4 | Chapel Hill 4069 | $1,100,000 | 73% | 13/18 | ||
54 | 3 | Calamvale 4116 | $1,030,000 | 70% | 9/13 | ||
55 | 5 | Runcorn 4113 | $1,030,000 | 67% | 8/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 56 | 3 | Moorooka 4105 | $995,000 | 90% | 9/10 | |
57 | 4 | Boondall 4034 | $942,000 | 72% | 5/7 | ||
58 | 4 | Algester 4115 | $860,000 | 63% | 10/16 | ||
59 | 4 | Northgate 4013 | $850,000 | 46% | 5/11 | ||
60 | 4 | Coopers Plains 4108 | $833,000 | 82% | 9/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 61 | 5 | Sunnybank Hills 4109 | $785,000 | 47% | 6/13 | |
62 | 5 | Oxley 4075 | $780,000 | 46% | 5/11 | ||
63 | 5 | Acacia Ridge 4110 | $657,000 | 82% | 22/27 | ||
64 | 5 | Regents Park 4118 | $635,000 | 72% | 5/7 | ||
65 | 5 | Logan Reserve 4133 | $625,000 | 67% | 8/12 | ||
66 | 5 | Waterford West 4133 | $610,000 | 63% | 5/8 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 67 | 5 | Marsden 4132 | $499,500 | 84% | 5/6 | |
68 | 5 | Eagleby 4207 | $494,000 | 84% | 5/6 | ||
69 | 5 | Slacks Creek 4127 | $455,000 | 88% | 7/8 | ||
70 | 5 | Woodridge 4114 | $440,000 | 86% | 6/7 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us