House Auction Results In Brisbane, QLDLast 12 months ends 27 Feb 2021 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
81% | 950/1180 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | - | Broadbeach Waters 4218 | $3,100,000 | 100% | 5/5 | |
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 2 | - | New Farm 4005 | $1,950,000 | 73% | 8/11 | |
3 | - | Yeronga 4104 | $1,900,000 | 65% | 9/14 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 4 | - | Hamilton 4007 | $1,720,000 | 54% | 7/13 | |
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 5 | - | Balmoral 4171 | $1,520,000 | 56% | 5/9 | |
6 | - | Paddington 4064 | $1,510,000 | 85% | 16/19 | ||
7 | - | Fig Tree Pocket 4069 | $1,505,000 | 72% | 5/7 | ||
8 | - | Mermaid Beach 4218 | $1,465,000 | 86% | 6/7 | ||
9 | 1 | Graceville 4075 | $1,400,000 | 64% | 7/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 10 | 1 | Bardon 4065 | $1,240,000 | 69% | 11/16 | |
11 | 1 | Highgate Hill 4101 | $1,222,000 | 85% | 11/13 | ||
12 | 1 | Ashgrove 4060 | $1,210,000 | 85% | 11/13 | ||
13 | 2 | Ascot 4007 | $1,200,000 | 75% | 6/8 | ||
14 | - | Wilston 4051 | $1,200,000 | 100% | 6/6 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 15 | 1 | Gordon Park 4031 | $1,161,000 | 88% | 7/8 | |
16 | 1 | Sherwood 4075 | $1,145,000 | 60% | 6/10 | ||
17 | 1 | Hawthorne 4171 | $1,140,000 | 62% | 8/13 | ||
18 | 9 | Bulimba 4171 | $1,120,000 | 46% | 5/11 | ||
19 | - | Indooroopilly 4068 | $1,115,000 | 59% | 7/12 | ||
20 | 35 | Norman Park 4170 | $1,100,000 | 64% | 7/11 | ||
21 | 1 | Ormiston 4160 | $1,100,000 | 75% | 6/8 | ||
22 | 1 | Camp Hill 4152 | $1,075,000 | 72% | 28/39 | ||
23 | 1 | Tarragindi 4121 | $1,062,000 | 84% | 5/6 | ||
24 | 1 | Hendra 4011 | $1,058,000 | 48% | 9/19 | ||
25 | - | Clayfield 4011 | $1,050,000 | 67% | 8/12 | ||
26 | - | Grange 4051 | $1,043,000 | 84% | 5/6 | ||
27 | - | Manly 4179 | $1,015,000 | 80% | 8/10 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 28 | - | Greenslopes 4120 | $998,000 | 62% | 8/13 | |
29 | - | Sunnybank 4109 | $970,000 | 64% | 7/11 | ||
30 | - | Calamvale 4116 | $969,999 | 54% | 7/13 | ||
31 | - | Runaway Bay 4216 | $950,000 | 100% | 7/7 | ||
32 | 24 | The Gap 4061 | $920,000 | 75% | 6/8 | ||
33 | 1 | Morningside 4170 | $920,000 | 67% | 6/9 | ||
34 | 1 | Eight Mile Plains 4113 | $910,500 | 67% | 10/15 | ||
35 | 1 | Wishart 4122 | $908,000 | 77% | 13/17 | ||
36 | 12 | Coorparoo 4151 | $905,000 | 75% | 18/24 | ||
37 | 2 | East Brisbane 4169 | $895,000 | 62% | 8/13 | ||
38 | 2 | Holland Park 4121 | $895,000 | 100% | 5/5 | ||
39 | 2 | Windsor 4030 | $865,000 | 91% | 10/11 | ||
40 | 2 | Mermaid Waters 4218 | $860,000 | 75% | 6/8 | ||
41 | 2 | Taringa 4068 | $852,000 | 100% | 5/5 | ||
42 | 2 | Chapel Hill 4069 | $850,000 | 75% | 9/12 | ||
43 | 2 | Nundah 4012 | $832,500 | 100% | 6/6 | ||
44 | 2 | Mount Gravatt East 4122 | $826,500 | 90% | 9/10 | ||
45 | 2 | Albany Creek 4035 | $826,000 | 100% | 5/5 | ||
46 | 2 | Woolloongabba 4102 | $816,000 | 75% | 9/12 | ||
47 | 2 | Seven Hills 4170 | $815,000 | 72% | 5/7 | ||
48 | 2 | Macgregor 4109 | $810,000 | 87% | 13/15 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 49 | 2 | Carindale 4152 | $785,000 | 65% | 9/14 | |
50 | 2 | Carina 4152 | $785,000 | 86% | 6/7 | ||
51 | 2 | Wynnum 4178 | $778,000 | 73% | 13/18 | ||
52 | 2 | Maroochydore 4558 | $775,000 | 86% | 6/7 | ||
53 | 2 | Stafford 4053 | $775,000 | 72% | 5/7 | ||
54 | Annerley 4103 | $772,000 | 84% | 5/6 | |||
55 | 9 | Wavell Heights 4012 | $760,000 | 60% | 9/15 | ||
56 | 4 | Helensvale 4212 | $750,000 | 100% | 9/9 | ||
57 | 4 | Moorooka 4105 | $750,000 | 64% | 7/11 | ||
58 | 4 | Peregian Springs 4573 | $745,000 | 100% | 6/6 | ||
59 | 18 | Upper Mount Gravatt 4122 | $738,000 | 63% | 5/8 | ||
60 | 2 | Robina 4226 | $720,000 | 91% | 10/11 | ||
61 | 2 | Kenmore 4069 | $720,000 | 84% | 5/6 | ||
62 | 2 | $715,000 | 82% | 9/11 | |||
63 | 2 | Parkinson 4115 | $710,000 | 74% | 11/15 | ||
64 | 2 | Birkdale 4159 | $700,000 | 100% | 11/11 | ||
65 | 2 | Manly West 4179 | $690,000 | 88% | 7/8 | ||
66 | 1 | Sunnybank Hills 4109 | $683,888 | 47% | 7/15 | ||
67 | 1 | Thornlands 4164 | $670,000 | 100% | 9/9 | ||
68 | 1 | Buderim 4556 | $668,000 | 88% | 14/16 | ||
69 | Sinnamon Park 4073 | $663,000 | 84% | 5/6 | |||
70 | 2 | Keperra 4054 | $662,500 | 84% | 5/6 | ||
71 | 2 | Maudsland 4210 | $660,000 | 100% | 6/6 | ||
72 | 15 | Brighton 4017 | $650,000 | 91% | 10/11 | ||
73 | 3 | Mudgeeraba 4213 | $650,000 | 100% | 6/6 | ||
74 | 3 | Jimboomba 4280 | $650,000 | 100% | 5/5 | ||
75 | 3 | Hope Island 4212 | $625,000 | 84% | 5/6 | ||
76 | 3 | Little Mountain 4551 | $620,000 | 100% | 6/6 | ||
77 | 3 | Mango Hill 4509 | $615,000 | 86% | 6/7 | ||
78 | 3 | Pacific Pines 4211 | $612,000 | 100% | 6/6 | ||
79 | 3 | Murrumba Downs 4503 | $610,000 | 100% | 6/6 | ||
80 | 2 | Coopers Plains 4108 | $600,000 | 71% | 12/17 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 81 | 2 | Labrador 4215 | $595,000 | 100% | 5/5 | |
82 | 2 | Carrara 4211 | $590,000 | 89% | 8/9 | ||
83 | 2 | Beerwah 4519 | $581,000 | 100% | 5/5 | ||
84 | 2 | Mountain Creek 4557 | $580,000 | 100% | 6/6 | ||
85 | 2 | Cleveland 4163 | $572,000 | 82% | 9/11 | ||
86 | 2 | Forest Lake 4078 | $558,000 | 100% | 10/10 | ||
87 | 2 | Capalaba 4157 | $555,000 | 89% | 8/9 | ||
88 | 2 | Oxenford 4210 | $550,000 | 100% | 5/5 | ||
89 | 2 | North Lakes 4509 | $545,000 | 77% | 10/13 | ||
90 | 1 | Algester 4115 | $540,000 | 86% | 6/7 | ||
91 | 3 | Tamborine Mountain 4272 | $540,000 | 100% | 6/6 | ||
92 | 2 | Springwood 4127 | $535,000 | 100% | 5/5 | ||
93 | 2 | Deception Bay 4508 | $530,000 | 72% | 5/7 | ||
94 | 2 | Augustine Heights 4300 | $529,000 | 100% | 5/5 | ||
95 | 2 | Griffin 4503 | $527,000 | 100% | 5/5 | ||
96 | 2 | Upper Coomera 4209 | $525,000 | 100% | 17/17 | ||
97 | 2 | Pimpama 4209 | $522,500 | 100% | 5/5 | ||
98 | 2 | Nerang 4211 | $520,000 | 100% | 5/5 | ||
99 | 2 | Sippy Downs 4556 | $518,000 | 100% | 6/6 | ||
100 | 2 | Highfields 4352 | $500,000 | 100% | 5/5 | ||
101 | 2 | Springfield Lakes 4300 | $495,000 | 100% | 11/11 | ||
102 | 2 | Redland Bay 4165 | $495,000 | 75% | 6/8 | ||
103 | 2 | Kallangur 4503 | $482,500 | 84% | 5/6 | ||
104 | 2 | Palmwoods 4555 | $482,000 | 86% | 6/7 | ||
105 | 2 | Narangba 4504 | $475,000 | 88% | 7/8 | ||
106 | 2 | Alexandra Hills 4161 | $460,000 | 84% | 5/6 | ||
107 | 2 | Oxley 4075 | $458,000 | 100% | 5/5 | ||
108 | 2 | Regents Park 4118 | $447,000 | 100% | 13/13 | ||
109 | 1 | Cannonvale 4802 | $439,000 | 100% | 5/5 | ||
110 | 3 | South Ripley 4306 | $439,000 | 100% | 5/5 | ||
111 | 2 | Mount Warren Park 4207 | $410,000 | 100% | 6/6 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 112 | 2 | Andergrove 4740 | $365,000 | 100% | 5/5 | |
113 | 2 | Nambour 4560 | $360,000 | 84% | 5/6 | ||
114 | 2 | Caboolture 4510 | $350,000 | 100% | 11/11 | ||
115 | 2 | Edmonton 4869 | $350,000 | 100% | 5/5 | ||
116 | 2 | Slacks Creek 4127 | $343,000 | 100% | 7/7 | ||
117 | 2 | Crestmead 4132 | $340,000 | 73% | 8/11 | ||
118 | 2 | Gympie 4570 | $315,000 | 88% | 7/8 | ||
119 | 2 | Marsden 4132 | $309,000 | 78% | 7/9 | ||
120 | 2 | Moranbah 4744 | $290,000 | 100% | 5/5 | ||
121 | 2 | Woodridge 4114 | $289,000 | 86% | 6/7 | ||
122 | 2 | Brassall 4305 | $285,000 | 100% | 5/5 | ||
123 | 2 | Warwick 4370 | $280,000 | 100% | 8/8 | ||
124 | 2 | Mount Isa 4825 | $270,000 | 100% | 7/7 | ||
125 | 2 | Russell Island 4184 | $230,000 | 100% | 6/6 | ||
126 | 2 | Maryborough 4650 | $216,000 | 100% | 7/7 | ||
127 | 2 | Ayr 4807 | $139,000 | 100% | 6/6 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us