Suburb Ranking in Brisbane, QLD - Unit

Unit Auction Results In Brisbane, QLD

Last 12 months ends 25 Mar 2023
Rank Suburb Unit Median Price
1 - Brisbane City 4000 $1,775,000
2 - Balmoral 4171 $1,675,000
Rank Suburb Unit Median Price
3 1 Bulimba 4171 $1,200,000
Rank Suburb Unit Median Price
4 1 New Farm 4005 $1,175,000
5 1 Highgate Hill 4101 $1,138,000
6 1 St Lucia 4067 $1,100,000
7 1 Paddington 4064 $1,020,000
8 1 Indooroopilly 4068 $1,000,000
Rank Suburb Unit Median Price
9 6 Toowong 4066 $960,000
10 - Clayfield 4011 $950,000
11 - Fairfield 4103 $947,000
12 - Kangaroo Point 4169 $918,500
13 - Ascot 4007 $905,000
14 - Teneriffe 4005 $880,000
15 - Loganlea 4131 $880,000
16 - Carindale 4152 $870,000
17 - Kelvin Grove 4059 $827,000
Rank Suburb Unit Median Price
18 - Fortitude Valley 4006 $780,000
19 - Hamilton 4007 $765,000
20 - Newstead 4006 $760,000
21 - Coorparoo 4151 $742,000
22 1 West End 4810 $695,000
23 1 Kedron 4031 $685,000
24 1 Morningside 4170 $683,000
25 3 Annerley 4103 $675,000
26 - Corinda 4075 $641,000
27 - Bowen Hills 4006 $630,000
28 Scarborough 4020 $620,000
Rank Suburb Unit Median Price
29 1 Greenslopes 4120 $585,000
30 1 Auchenflower 4066 $578,000
31 1 Calamvale 4116 $560,000
32 1 Mount Gravatt East 4122 $535,000
33 1 South Brisbane 4101 $505,000
34 - Taringa 4068 $445,000
35 - Nundah 4012 $400,000
Rank Suburb Unit Median Price
36 - Kuraby 4112 $360,000
37 - Shailer Park 4128 $297,500
38 - Goodna 4300 $245,000