Unit Auction Results In Brisbane, QLDLast 12 months ends 27 Feb 2021 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
96% | 665/696 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 1 | - | St Lucia 4067 | $2,200,000 | 100% | 2/2 | |
2 | - | Main Beach 4217 | $2,075,000 | 67% | 2/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 3 | - | Roma 4455 | $1,900,000 | 100% | 1/1 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 4 | - | Wongawallan 4210 | $1,475,000 | 100% | 1/1 | |
5 | - | Forestdale 4118 | $1,400,000 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 6 | - | Noosa Heads 4567 | $1,350,000 | 100% | 3/3 | |
7 | - | Chermside 4032 | $1,275,000 | 100% | 4/4 | ||
8 | - | Yeerongpilly 4105 | $1,275,000 | 100% | 2/2 | ||
9 | - | West End 4810 | $1,230,000 | 100% | 3/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 10 | - | Noosaville 4566 | $1,195,000 | 67% | 2/3 | |
11 | - | Eudlo 4554 | $1,127,500 | 100% | 1/1 | ||
12 | - | Eumundi 4562 | $1,050,000 | 100% | 1/1 | ||
13 | - | Morayfield 4506 | $1,020,000 | 100% | 3/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 14 | - | $995,000 | 100% | 1/1 | ||
15 | - | Tallai 4213 | $980,000 | 100% | 2/2 | ||
16 | - | New Farm 4005 | $950,000 | 86% | 6/7 | ||
17 | - | Tamborine 4270 | $940,000 | 100% | 2/2 | ||
18 | - | Guanaba 4210 | $915,000 | 100% | 1/1 | ||
19 | - | Kangaroo Point 4169 | $900,000 | 100% | 9/9 | ||
20 | - | Pomona 4568 | $880,000 | 100% | 1/1 | ||
21 | - | Pinbarren 4568 | $870,000 | 100% | 1/1 | ||
22 | - | Burleigh Heads 4220 | $865,000 | 100% | 8/8 | ||
23 | - | Beachmere 4510 | $835,000 | 100% | 1/1 | ||
24 | - | Yatala 4207 | $830,000 | 100% | 1/1 | ||
25 | - | Palm Beach 4221 | $810,000 | 100% | 6/6 | ||
26 | - | Benowa 4217 | $810,000 | 100% | 3/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 27 | - | Paradise Point 4216 | $790,000 | 75% | 3/4 | |
28 | - | Jimboomba 4280 | $774,000 | 100% | 3/3 | ||
29 | - | New Beith 4124 | $755,000 | 100% | 2/2 | ||
30 | - | Ashgrove 4060 | $752,500 | 100% | 3/3 | ||
31 | - | Milford 4310 | $750,000 | 100% | 2/2 | ||
32 | - | Minyama 4575 | $735,000 | 100% | 1/1 | ||
33 | - | Wamuran 4512 | $730,000 | 100% | 1/1 | ||
34 | - | Benowa Waters 4217 | $730,000 | 100% | 1/1 | ||
35 | - | Wynnum 4178 | $725,000 | 100% | 1/1 | ||
36 | - | Reedy Creek 4227 | $721,000 | 100% | 2/2 | ||
37 | - | Kings Beach 4551 | $702,000 | 100% | 2/2 | ||
38 | - | Runaway Bay 4216 | $700,000 | 100% | 4/4 | ||
39 | - | Coolum Beach 4573 | $700,000 | 100% | 2/2 | ||
40 | - | Cootharaba 4565 | $700,000 | 100% | 1/1 | ||
41 | - | $698,000 | 100% | 1/1 | |||
42 | - | Cairns City 4870 | $680,000 | 100% | 2/2 | ||
43 | - | Alexandra Headland 4572 | $671,000 | 100% | 2/2 | ||
44 | - | Elanora 4221 | $655,000 | 100% | 3/3 | ||
45 | - | Underwood 4119 | $650,000 | 100% | 1/1 | ||
46 | - | Golden Beach 4551 | $640,000 | 100% | 4/4 | ||
47 | - | Upper Kandanga 4570 | $640,000 | 100% | 1/1 | ||
48 | - | Hollywell 4216 | $625,000 | 100% | 1/1 | ||
49 | - | Toowong 4066 | $620,000 | 100% | 1/1 | ||
50 | - | Birtinya 4575 | $605,000 | 100% | 2/2 | ||
51 | - | Laravale 4285 | $600,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 52 | - | Everton Park 4053 | $595,000 | 100% | 2/2 | |
53 | - | Banks Pocket 4570 | $590,000 | 100% | 1/1 | ||
54 | - | Rochedale 4123 | $587,500 | 100% | 2/2 | ||
55 | - | Wellington Point 4160 | $575,500 | 100% | 1/1 | ||
56 | - | Hope Island 4212 | $570,000 | 100% | 6/6 | ||
57 | - | Jacobs Well 4208 | $570,000 | 100% | 1/1 | ||
58 | - | Coolangatta 4225 | $565,000 | 100% | 5/5 | ||
59 | - | Cedar Creek 4207 | $565,000 | 100% | 1/1 | ||
60 | 4 | Brisbane City 4000 | $563,000 | 80% | 4/5 | ||
61 | 1 | Buddina 4575 | $560,000 | 100% | 2/2 | ||
62 | 1 | Yeronga 4104 | $550,000 | 100% | 3/3 | ||
63 | 1 | Currumbin 4223 | $547,000 | 100% | 4/4 | ||
64 | 1 | Kawana Island 4575 | $545,000 | 100% | 3/3 | ||
65 | - | Glass House Mountains 4518 | $540,000 | 100% | 2/2 | ||
66 | - | Loganlea 4131 | $535,000 | 100% | 2/2 | ||
67 | - | West End 4101 | $535,000 | 100% | 2/2 | ||
68 | - | Port Douglas 4877 | $520,000 | 100% | 8/8 | ||
69 | - | Haden 4353 | $520,000 | 100% | 1/1 | ||
70 | - | Meikleville Hill 4703 | $515,000 | 100% | 1/1 | ||
71 | - | Nundah 4012 | $512,000 | 50% | 3/6 | ||
72 | - | Mountain Creek 4557 | $510,000 | 100% | 2/2 | ||
73 | - | East Deep Creek 4570 | $510,000 | 100% | 1/1 | ||
74 | - | Park Ridge 4125 | $507,900 | 100% | 3/3 | ||
75 | - | Clayfield 4011 | $505,000 | 50% | 3/6 | ||
76 | 49 | Greenslopes 4120 | $501,000 | 100% | 3/3 | ||
77 | 1 | Boyland 4275 | $500,000 | 100% | 2/2 | ||
78 | 1 | Mermaid Beach 4218 | $495,000 | 100% | 2/2 | ||
79 | 1 | Helensvale 4212 | $490,000 | 100% | 1/1 | ||
80 | 1 | Morningside 4170 | $488,000 | 100% | 1/1 | ||
81 | 1 | Palmwoods 4555 | $486,500 | 100% | 2/2 | ||
82 | 1 | Annerley 4103 | $485,000 | 100% | 5/5 | ||
83 | 1 | Broadbeach 4218 | $475,000 | 100% | 14/14 | ||
84 | 1 | Burleigh Waters 4220 | $475,000 | 100% | 3/3 | ||
85 | - | Redland Bay 4165 | $475,000 | 100% | 1/1 | ||
86 | 2 | Antigua 4650 | $475,000 | 100% | 1/1 | ||
87 | - | Croftby 4310 | $475,000 | 100% | 1/1 | ||
88 | 2 | Booroobin 4552 | $475,000 | 100% | 1/1 | ||
89 | 1 | Robina 4226 | $470,000 | 100% | 6/6 | ||
90 | 1 | Clear Island Waters 4226 | $470,000 | 100% | 1/1 | ||
91 | 1 | Miami 4220 | $465,000 | 100% | 4/4 | ||
92 | 1 | Carina 4152 | $465,000 | 50% | 1/2 | ||
93 | 1 | Maroochydore 4558 | $463,000 | 100% | 7/7 | ||
94 | 1 | Labrador 4215 | $462,000 | 100% | 13/13 | ||
95 | 1 | Pacific Pines 4211 | $462,000 | 100% | 1/1 | ||
96 | 1 | Mudgeeraba 4213 | $460,000 | 100% | 2/2 | ||
97 | 1 | Holland Park 4121 | $460,000 | 100% | 2/2 | ||
98 | 1 | Tugun 4224 | $450,000 | 100% | 3/3 | ||
99 | 1 | Greenbank 4124 | $450,000 | 100% | 2/2 | ||
100 | 1 | Surfers Paradise 4217 | $449,000 | 80% | 20/25 | ||
101 | 1 | Mooloolaba 4557 | $445,000 | 100% | 8/8 | ||
102 | 1 | Thornlands 4164 | $445,000 | 100% | 4/4 | ||
103 | - | Moorooka 4105 | $445,000 | 80% | 4/5 | ||
104 | 2 | Kelvin Grove 4059 | $445,000 | 100% | 3/3 | ||
105 | 1 | Murrumba Downs 4503 | $445,000 | 100% | 2/2 | ||
106 | 1 | Cannonvale 4802 | $440,000 | 100% | 2/2 | ||
107 | 2 | Alderley 4051 | $440,000 | 50% | 1/2 | ||
108 | - | Hawthorne 4171 | $440,000 | 34% | 1/3 | ||
109 | 3 | Placid Hills 4343 | $440,000 | 100% | 1/1 | ||
110 | 3 | Woodbury 4703 | $440,000 | 100% | 1/1 | ||
111 | 1 | Moranbah 4744 | $437,000 | 100% | 1/1 | ||
112 | 1 | Mount Gravatt East 4122 | $435,000 | 67% | 2/3 | ||
113 | - | Broadbeach Waters 4218 | $435,000 | 100% | 1/1 | ||
114 | 2 | Svensson Heights 4670 | $435,000 | 100% | 1/1 | ||
115 | 1 | Molendinar 4214 | $435,000 | 100% | 1/1 | ||
116 | 1 | Cairns North 4870 | $433,000 | 100% | 2/2 | ||
117 | 1 | Mount Perry 4671 | $430,000 | 100% | 2/2 | ||
118 | 1 | Coopers Plains 4108 | $430,000 | 100% | 1/1 | ||
119 | - | $430,000 | 100% | 1/1 | |||
120 | 2 | Currimundi 4551 | $430,000 | 100% | 1/1 | ||
121 | 1 | South Brisbane 4101 | $428,000 | 67% | 2/3 | ||
122 | 1 | Mermaid Waters 4218 | $425,000 | 100% | 2/2 | ||
123 | 1 | Spring Hill 4000 | $425,000 | 100% | 2/2 | ||
124 | 1 | Bli Bli 4560 | $420,000 | 100% | 2/2 | ||
125 | 1 | $420,000 | 100% | 1/1 | |||
126 | - | Scarborough 4020 | $415,000 | 100% | 3/3 | ||
127 | 1 | Glenvale 4350 | $415,000 | 100% | 1/1 | ||
128 | 1 | Monkland 4570 | $415,000 | 100% | 1/1 | ||
129 | - | Caloundra 4551 | $412,500 | 100% | 3/3 | ||
130 | - | Emerald 4720 | $410,000 | 100% | 2/2 | ||
131 | 1 | Shailer Park 4128 | $410,000 | 100% | 1/1 | ||
132 | 1 | Toowoomba City 4350 | $410,000 | 100% | 1/1 | ||
133 | - | Woolloongabba 4102 | $408,000 | 100% | 1/1 | ||
134 | - | Ascot 4007 | $405,000 | 100% | 3/3 | ||
135 | 1 | Algester 4115 | $405,000 | 100% | 1/1 | ||
136 | 2 | Zillmere 4034 | $405,000 | 100% | 1/1 | ||
137 | - | Pialba 4655 | $405,000 | 100% | 1/1 | ||
138 | 3 | Hoya 4310 | $405,000 | 100% | 1/1 | ||
139 | - | Runcorn 4113 | $400,000 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 140 | - | Lower Mount Walker 4340 | $399,000 | 100% | 1/1 | |
141 | - | Marcoola 4564 | $395,000 | 100% | 2/2 | ||
142 | - | Mudjimba 4564 | $395,000 | 100% | 1/1 | ||
143 | - | Varsity Lakes 4227 | $390,000 | 100% | 5/5 | ||
144 | - | Currumbin Waters 4223 | $385,500 | 100% | 3/3 | ||
145 | - | Coombabah 4216 | $385,000 | 100% | 5/5 | ||
146 | 1 | Boondall 4034 | $385,000 | 100% | 1/1 | ||
147 | 1 | Mooroobool 4870 | $385,000 | 100% | 1/1 | ||
148 | - | Virginia 4014 | $384,500 | 100% | 1/1 | ||
149 | - | Buderim 4556 | $382,500 | 100% | 6/6 | ||
150 | - | North Ward 4810 | $380,000 | 100% | 4/4 | ||
151 | - | Paddington 4064 | $380,000 | 100% | 2/2 | ||
152 | - | Nerang 4211 | $375,000 | 100% | 3/3 | ||
153 | - | Yengarie 4650 | $375,000 | 100% | 1/1 | ||
154 | - | East Brisbane 4169 | $375,000 | 100% | 1/1 | ||
155 | - | Holland Park West 4121 | $371,000 | 100% | 1/1 | ||
156 | - | Northgate 4013 | $370,000 | 100% | 1/1 | ||
157 | - | Kenilworth 4574 | $370,000 | 100% | 1/1 | ||
158 | - | Everton Hills 4053 | $368,850 | 100% | 2/2 | ||
159 | - | Southport 4215 | $365,000 | 87% | 13/15 | ||
160 | - | Cleveland 4163 | $365,000 | 67% | 4/6 | ||
161 | - | Bucasia 4750 | $365,000 | 100% | 1/1 | ||
162 | - | Mount Molloy 4871 | $363,000 | 100% | 2/2 | ||
163 | - | Biggera Waters 4216 | $360,000 | 100% | 5/5 | ||
164 | - | Hemmant 4174 | $360,000 | 100% | 2/2 | ||
165 | - | Hamilton 4007 | $357,000 | 80% | 4/5 | ||
166 | - | Lawnton 4501 | $355,000 | 100% | 3/3 | ||
167 | - | Mackay Harbour 4740 | $355,000 | 100% | 1/1 | ||
168 | - | Golden Fleece 4621 | $355,000 | 100% | 1/1 | ||
169 | - | Pallara 4110 | $354,000 | 100% | 2/2 | ||
170 | - | Meridan Plains 4551 | $353,000 | 100% | 1/1 | ||
171 | 27 | Calamvale 4116 | $352,500 | 100% | 3/3 | ||
172 | 1 | Wynnum West 4178 | $352,000 | 100% | 2/2 | ||
173 | 1 | Fortitude Valley 4006 | $350,000 | 100% | 6/6 | ||
174 | 1 | Coorparoo 4151 | $350,000 | 100% | 3/3 | ||
175 | 1 | Capalaba 4157 | $350,000 | 100% | 1/1 | ||
176 | 1 | Karalee 4306 | $350,000 | 100% | 1/1 | ||
177 | 1 | Landsborough 4550 | $348,000 | 100% | 2/2 | ||
178 | 1 | Carrara 4211 | $346,500 | 100% | 4/4 | ||
179 | 1 | Upper Coomera 4209 | $346,000 | 100% | 4/4 | ||
180 | 1 | Oxenford 4210 | $342,000 | 100% | 4/4 | ||
181 | 1 | Tingalpa 4173 | $342,000 | 100% | 1/1 | ||
182 | 1 | Nambour 4560 | $340,000 | 100% | 4/4 | ||
183 | 1 | Chevron Island 4217 | $338,750 | 100% | 5/5 | ||
184 | 1 | Airlie Beach 4802 | $337,500 | 100% | 2/2 | ||
185 | 1 | Kedron 4031 | $336,000 | 100% | 2/2 | ||
186 | 1 | Merrimac 4226 | $335,000 | 100% | 4/4 | ||
187 | 1 | Helidon Spa 4344 | $335,000 | 100% | 1/1 | ||
188 | 1 | Carina Heights 4152 | $332,500 | 100% | 2/2 | ||
189 | 2 | Coominya 4311 | $330,000 | 100% | 1/1 | ||
190 | 2 | Granville 4650 | $330,000 | 100% | 1/1 | ||
191 | 1 | Nome 4816 | $330,000 | 100% | 1/1 | ||
192 | 3 | Hatton Vale 4341 | $330,000 | 100% | 1/1 | ||
193 | 1 | Taigum 4018 | $325,000 | 100% | 2/2 | ||
194 | 1 | Barney Point 4680 | $325,000 | 100% | 1/1 | ||
195 | 1 | Yeppoon 4703 | $321,000 | 100% | 2/2 | ||
196 | 1 | Urangan 4655 | $320,000 | 100% | 3/3 | ||
197 | 1 | Burua 4680 | $320,000 | 100% | 2/2 | ||
198 | 1 | Barmaryee 4703 | $320,000 | 100% | 1/1 | ||
199 | - | Birkdale 4159 | $315,000 | 100% | 3/3 | ||
200 | - | Tamborine Mountain 4272 | $306,000 | 100% | 3/3 | ||
201 | - | Scarness 4655 | $306,000 | 100% | 2/2 | ||
202 | - | Arundel 4214 | $305,000 | 100% | 5/5 | ||
203 | - | Woorim 4507 | $305,000 | 100% | 1/1 | ||
204 | - | New Auckland 4680 | $302,000 | 100% | 1/1 | ||
205 | - | Robertson 4109 | $300,088 | 100% | 2/2 | ||
206 | - | South Kolan 4670 | $300,000 | 100% | 1/1 | ||
207 | - | Summerholm 4341 | $300,000 | 100% | 1/1 | ||
208 | - | Hillcrest 4118 | $298,000 | 100% | 2/2 | ||
209 | - | Brendale 4500 | $295,000 | 100% | 2/2 | ||
210 | 1 | Coulson 4310 | $295,000 | 100% | 1/1 | ||
211 | 1 | Beerwah 4519 | $295,000 | 100% | 1/1 | ||
212 | 1 | Castle Hill 4810 | $280,000 | 100% | 2/2 | ||
213 | 1 | Gracemere 4702 | $280,000 | 100% | 2/2 | ||
214 | - | Vale View 4352 | $280,000 | 100% | 1/1 | ||
215 | - | Daisy Hill 4127 | $280,000 | 100% | 1/1 | ||
216 | - | Kuttabul 4741 | $278,000 | 100% | 1/1 | ||
217 | - | Bellara 4507 | $275,000 | 100% | 3/3 | ||
218 | - | Coomera 4209 | $270,000 | 100% | 4/4 | ||
219 | - | Peregian Springs 4573 | $270,000 | 100% | 2/2 | ||
220 | - | Kingaroy 4610 | $265,000 | 100% | 2/2 | ||
221 | - | Montville 4560 | $260,000 | 100% | 1/1 | ||
222 | - | Springfield 4300 | $260,000 | 100% | 1/1 | ||
223 | - | Kepnock 4670 | $259,000 | 100% | 1/1 | ||
224 | - | Point Vernon 4655 | $255,000 | 100% | 2/2 | ||
225 | - | Tolga 4882 | $255,000 | 100% | 2/2 | ||
226 | - | Bowen Hills 4006 | $248,000 | 100% | 1/1 | ||
227 | - | Redlynch 4870 | $245,000 | 100% | 3/3 | ||
228 | - | Burpengary 4505 | $245,000 | 100% | 2/2 | ||
229 | - | Browns Plains 4118 | $245,000 | 100% | 1/1 | ||
230 | - | Kearneys Spring 4350 | $243,000 | 100% | 1/1 | ||
231 | - | Laidley 4341 | $242,000 | 100% | 2/2 | ||
232 | - | Redbank Plains 4301 | $240,000 | 100% | 2/2 | ||
233 | - | Highgate Hill 4101 | $240,000 | 100% | 1/1 | ||
234 | - | North Toowoomba 4350 | $240,000 | 100% | 1/1 | ||
235 | - | Sunshine Acres 4655 | $240,000 | 100% | 1/1 | ||
236 | - | $233,800 | 100% | 2/2 | |||
237 | - | East Nanango 4615 | $230,000 | 100% | 1/1 | ||
238 | - | Southside 4570 | $229,000 | 100% | 1/1 | ||
239 | - | Wilsonton Heights 4350 | $225,000 | 100% | 1/1 | ||
240 | - | Smithfield 4878 | $224,000 | 100% | 2/2 | ||
241 | - | Lowood 4311 | $223,000 | 100% | 2/2 | ||
242 | - | Taranganba 4703 | $222,500 | 100% | 1/1 | ||
243 | - | Kilcoy 4515 | $220,000 | 100% | 1/1 | ||
244 | - | Wongaling Beach 4852 | $220,000 | 100% | 1/1 | ||
245 | - | Trinity Beach 4879 | $215,000 | 100% | 1/1 | ||
246 | - | Laidley Heights 4341 | $210,000 | 100% | 2/2 | ||
247 | - | Lower Beechmont 4211 | $205,000 | 100% | 1/1 | ||
248 | - | Norman Gardens 4701 | $202,000 | 100% | 1/1 | ||
249 | - | Woodridge 4114 | $200,000 | 100% | 3/3 | ||
250 | - | Withcott 4352 | $200,000 | 100% | 1/1 | ||
251 | - | Wondunna 4655 | $190,000 | 100% | 1/1 | ||
252 | - | Daintree 4873 | $190,000 | 100% | 1/1 | ||
253 | - | Slacks Creek 4127 | $188,000 | 100% | 2/2 | ||
254 | - | Manoora 4870 | $185,000 | 100% | 2/2 | ||
255 | - | Sandstone Point 4511 | $185,000 | 100% | 1/1 | ||
256 | - | Brassall 4305 | $185,000 | 100% | 1/1 | ||
257 | - | South Gladstone 4680 | $182,500 | 100% | 1/1 | ||
258 | - | Upper Lockyer 4352 | $180,000 | 100% | 1/1 | ||
259 | - | Laidley Creek West 4341 | $180,000 | 100% | 1/1 | ||
260 | - | Rural View 4740 | $177,000 | 67% | 2/3 | ||
261 | - | Palm Cove 4879 | $175,000 | 100% | 3/3 | ||
262 | - | Yungaburra 4884 | $174,000 | 100% | 1/1 | ||
263 | - | Edmonton 4869 | $173,000 | 100% | 1/1 | ||
264 | - | Bargara 4670 | $170,000 | 67% | 2/3 | ||
265 | - | Waterford West 4133 | $170,000 | 100% | 1/1 | ||
266 | - | Kallangur 4503 | $170,000 | 100% | 1/1 | ||
267 | - | Mount Louisa 4814 | $163,000 | 100% | 3/3 | ||
268 | - | Chinchilla 4413 | $162,000 | 100% | 3/3 | ||
269 | - | Craignish 4655 | $160,000 | 100% | 1/1 | ||
270 | - | Urraween 4655 | $156,000 | 100% | 1/1 | ||
271 | - | Cotswold Hills 4350 | $154,000 | 100% | 3/3 | ||
272 | - | Peeramon 4885 | $153,000 | 100% | 1/1 | ||
273 | - | Calliope 4680 | $150,000 | 100% | 2/2 | ||
274 | - | Grantham 4347 | $150,000 | 100% | 2/2 | ||
275 | - | Marmor 4702 | $150,000 | 100% | 1/1 | ||
276 | - | Riordanvale 4800 | $142,000 | 100% | 1/1 | ||
277 | - | Warwick 4370 | $140,000 | 100% | 3/3 | ||
278 | - | Pacific Haven 4659 | $140,000 | 100% | 1/1 | ||
279 | - | Parramatta Park 4870 | $140,000 | 100% | 1/1 | ||
280 | - | Bucca 4670 | $139,000 | 100% | 1/1 | ||
281 | - | Nanango 4615 | $139,000 | 100% | 1/1 | ||
282 | - | Agnes Water 4677 | $137,000 | 100% | 3/3 | ||
283 | - | Westcourt 4870 | $130,000 | 100% | 2/2 | ||
284 | - | Home Hill 4806 | $128,000 | 100% | 1/1 | ||
285 | - | Adare 4343 | $125,000 | 100% | 1/1 | ||
286 | - | Mareeba 4880 | $120,000 | 86% | 6/7 | ||
287 | - | Bundaberg South 4670 | $120,000 | 100% | 2/2 | ||
288 | - | Wakerley 4154 | $120,000 | 100% | 1/1 | ||
289 | - | East Greenmount 4359 | $119,000 | 100% | 1/1 | ||
290 | - | River Heads 4655 | $116,000 | 100% | 4/4 | ||
291 | - | Kelso 4815 | $115,000 | 100% | 1/1 | ||
292 | - | Zilzie 4710 | $112,000 | 100% | 2/2 | ||
293 | - | Woodgate 4660 | $110,000 | 100% | 2/2 | ||
294 | - | Kooralbyn 4285 | $110,000 | 100% | 1/1 | ||
295 | - | Gatton 4343 | $110,000 | 100% | 1/1 | ||
296 | - | Mount Warren Park 4207 | $109,500 | 100% | 4/4 | ||
297 | - | North Isis 4660 | $105,000 | 100% | 1/1 | ||
298 | - | East Feluga 4854 | $105,000 | 100% | 1/1 | ||
299 | - | Victory Heights 4570 | $103,000 | 100% | 1/1 | ||
300 | - | Innes Park 4670 | $102,250 | 100% | 1/1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us