Unit Auction Results In Brisbane, QLDLast 12 months ends 14 May 2022 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
74% | 92/125 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 1 | - | Kangaroo Point 4169 | $1,890,000 | 50% | 4/8 | |
2 | - | South Brisbane 4101 | $1,855,000 | 67% | 2/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 3 | - | Balmoral 4171 | $1,775,000 | 67% | 2/3 | |
4 | - | Brisbane City 4000 | $1,775,000 | 50% | 1/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 5 | - | Teneriffe 4005 | $1,520,000 | 100% | 4/4 | |
6 | - | St Lucia 4067 | $1,510,000 | 80% | 4/5 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 7 | - | Bulimba 4171 | $1,200,000 | 50% | 1/2 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 8 | 1 | Paddington 4064 | $1,020,000 | 100% | 1/1 | |
9 | 2 | Indooroopilly 4068 | $1,000,000 | 80% | 4/5 | ||
10 | 2 | Newstead 4006 | $1,000,000 | 50% | 1/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 11 | 2 | Carina Heights 4152 | $957,000 | 100% | 3/3 | |
12 | 2 | West End 4810 | $930,000 | 34% | 1/3 | ||
13 | 2 | Yeronga 4104 | $865,000 | 100% | 2/2 | ||
14 | 2 | Algester 4115 | $865,000 | 100% | 1/1 | ||
15 | 2 | Annerley 4103 | $851,000 | 100% | 4/4 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 16 | 2 | Toowong 4066 | $773,000 | 50% | 2/4 | |
17 | 9 | Hamilton 4007 | $765,000 | 84% | 5/6 | ||
18 | 8 | New Farm 4005 | $710,000 | 62% | 13/21 | ||
19 | - | Wynnum 4178 | $700,000 | 50% | 1/2 | ||
20 | - | Greenslopes 4120 | $698,000 | 100% | 2/2 | ||
21 | - | Morningside 4170 | $683,000 | 100% | 6/6 | ||
22 | - | Manly 4179 | $660,000 | 100% | 1/1 | ||
23 | 1 | Carina 4152 | $654,500 | 100% | 2/2 | ||
24 | 1 | Hawthorne 4171 | $640,000 | 100% | 2/2 | ||
25 | 1 | Newmarket 4051 | $632,000 | 100% | 1/1 | ||
26 | 1 | Coorparoo 4151 | $602,000 | 50% | 1/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 27 | 1 | Camp Hill 4152 | $586,000 | 100% | 1/1 | |
28 | 1 | Holland Park West 4121 | $575,000 | 100% | 1/1 | ||
29 | 1 | Mount Gravatt East 4122 | $570,000 | 67% | 2/3 | ||
30 | 1 | Taringa 4068 | $546,000 | 60% | 3/5 | ||
31 | 1 | Nundah 4012 | $545,000 | 50% | 1/2 | ||
32 | 1 | Eight Mile Plains 4113 | $500,000 | 67% | 2/3 | ||
33 | 1 | Moorooka 4105 | $490,000 | 100% | 1/1 | ||
34 | 1 | Redcliffe 4020 | $471,000 | 100% | 1/1 | ||
35 | 1 | Boondall 4034 | $455,000 | 100% | 2/2 | ||
36 | 1 | Bowen Hills 4006 | $420,000 | 100% | 1/1 | ||
37 | 1 | Calamvale 4116 | $417,500 | 50% | 1/2 | ||
38 | 1 | Bongaree 4507 | $410,000 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 39 | 1 | Ascot 4007 | $371,000 | 50% | 1/2 | |
40 | 1 | Kallangur 4503 | $240,000 | 100% | 1/1 | ||
41 | 1 | Mount Warren Park 4207 | $206,500 | 100% | 1/1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us