Unit Auction Results In Brisbane, QLDLast 12 months ends 25 Mar 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
74% | 103/141 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 1 | - | Brisbane City 4000 | $1,775,000 | 75% | 6/8 | |
2 | - | Balmoral 4171 | $1,675,000 | 60% | 3/5 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 3 | 1 | Bulimba 4171 | $1,200,000 | 75% | 3/4 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 4 | 1 | New Farm 4005 | $1,175,000 | 70% | 18/26 | |
5 | 1 | Highgate Hill 4101 | $1,138,000 | 100% | 4/4 | ||
6 | 1 | St Lucia 4067 | $1,100,000 | 72% | 5/7 | ||
7 | 1 | Paddington 4064 | $1,020,000 | 100% | 2/2 | ||
8 | 1 | Indooroopilly 4068 | $1,000,000 | 67% | 2/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 9 | 6 | Toowong 4066 | $960,000 | 100% | 4/4 | |
10 | - | Clayfield 4011 | $950,000 | 60% | 3/5 | ||
11 | - | Fairfield 4103 | $947,000 | 100% | 1/1 | ||
12 | - | Kangaroo Point 4169 | $918,500 | 75% | 3/4 | ||
13 | - | Ascot 4007 | $905,000 | 100% | 2/2 | ||
14 | - | Teneriffe 4005 | $880,000 | 70% | 7/10 | ||
15 | - | Loganlea 4131 | $880,000 | 100% | 1/1 | ||
16 | - | Carindale 4152 | $870,000 | 100% | 1/1 | ||
17 | - | Kelvin Grove 4059 | $827,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 18 | - | Fortitude Valley 4006 | $780,000 | 100% | 1/1 | |
19 | - | Hamilton 4007 | $765,000 | 75% | 6/8 | ||
20 | - | Newstead 4006 | $760,000 | 20% | 1/5 | ||
21 | - | Coorparoo 4151 | $742,000 | 67% | 2/3 | ||
22 | 1 | West End 4810 | $695,000 | 50% | 4/8 | ||
23 | 1 | Kedron 4031 | $685,000 | 100% | 1/1 | ||
24 | 1 | Morningside 4170 | $683,000 | 100% | 2/2 | ||
25 | 3 | Annerley 4103 | $675,000 | 100% | 1/1 | ||
26 | - | Corinda 4075 | $641,000 | 100% | 1/1 | ||
27 | - | Bowen Hills 4006 | $630,000 | 50% | 2/4 | ||
28 | Scarborough 4020 | $620,000 | 100% | 1/1 | |||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 29 | 1 | Greenslopes 4120 | $585,000 | 100% | 1/1 | |
30 | 1 | Auchenflower 4066 | $578,000 | 67% | 2/3 | ||
31 | 1 | Calamvale 4116 | $560,000 | 100% | 1/1 | ||
32 | 1 | Mount Gravatt East 4122 | $535,000 | 100% | 1/1 | ||
33 | 1 | South Brisbane 4101 | $505,000 | 100% | 2/2 | ||
34 | - | Taringa 4068 | $445,000 | 75% | 3/4 | ||
35 | - | Nundah 4012 | $400,000 | 67% | 2/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 36 | - | Kuraby 4112 | $360,000 | 100% | 1/1 | |
37 | - | Shailer Park 4128 | $297,500 | 100% | 1/1 | ||
38 | - | Goodna 4300 | $245,000 | 100% | 1/1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us