Unit Auction Results In Brisbane, QLDLast 12 months ends 14 Dec 2019 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
93% | 1702/1841 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | - | Bloomsbury 4799 | $28,000,000 | 100% | 3/3 | |
2 | - | Greenvale 4816 | $5,670,000 | 100% | 1/1 | ||
3 | - | Sovereign Islands 4216 | $4,400,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 4 | - | Barcaldine 4725 | $2,450,000 | 34% | 1/3 | |
5 | - | Ascot 4007 | $2,350,000 | 67% | 2/3 | ||
6 | - | Toogoolawah 4313 | $2,350,000 | 100% | 1/1 | ||
7 | - | Bryden 4312 | $2,275,000 | 100% | 1/1 | ||
8 | - | Cooyar 4402 | $2,075,000 | 100% | 3/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 9 | - | Burbank 4156 | $1,900,000 | 50% | 1/2 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 10 | - | Seven Hills 4170 | $1,780,000 | 67% | 2/3 | |
11 | - | Hamilton Island 4803 | $1,638,500 | 84% | 5/6 | ||
12 | - | Conondale 4552 | $1,618,000 | 100% | 4/4 | ||
13 | - | Vale View 4352 | $1,605,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 14 | - | East Palmerston 4860 | $1,580,000 | 100% | 1/1 | |
15 | - | Brookfield 4069 | $1,545,000 | 100% | 3/3 | ||
16 | - | Pinjarra Hills 4069 | $1,520,000 | 50% | 1/2 | ||
17 | - | $1,500,000 | 100% | 1/1 | |||
18 | - | Neusa Vale 4570 | $1,480,000 | 100% | 1/1 | ||
19 | - | Allora 4362 | $1,478,000 | 100% | 1/1 | ||
20 | - | Chevallum 4555 | $1,475,000 | 100% | 1/1 | ||
21 | - | Kinbombi 4601 | $1,450,000 | 100% | 1/1 | ||
22 | - | Nikenbah 4655 | $1,420,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 23 | - | $1,265,000 | 100% | 1/1 | ||
24 | - | Rainbow Bay 4225 | $1,225,000 | 100% | 1/1 | ||
25 | - | Walloon 4306 | $1,205,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 26 | - | Biggenden 4621 | $1,180,000 | 100% | 2/2 | |
27 | - | Samsonvale 4520 | $1,110,000 | 100% | 2/2 | ||
28 | - | South Bank 4101 | $1,100,000 | 100% | 10/10 | ||
29 | - | Pullenvale 4069 | $1,100,000 | 80% | 4/5 | ||
30 | - | Cornubia 4130 | $1,100,000 | 100% | 2/2 | ||
31 | - | $1,100,000 | 100% | 1/1 | |||
32 | - | Noosa Heads 4567 | $1,010,000 | 96% | 20/21 | ||
33 | - | Laidley South 4341 | $1,000,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 34 | - | Guanaba 4210 | $989,000 | 100% | 3/3 | |
35 | - | Upper Brookfield 4069 | $985,000 | 100% | 2/2 | ||
36 | - | North Ipswich 4305 | $980,000 | 100% | 2/2 | ||
37 | - | New Beith 4124 | $970,000 | 100% | 3/3 | ||
38 | - | Obum Obum 4309 | $970,000 | 100% | 2/2 | ||
39 | - | Bellbowrie 4070 | $950,000 | 100% | 1/1 | ||
40 | - | Geham 4352 | $928,000 | 100% | 3/3 | ||
41 | - | Sunshine Beach 4567 | $925,000 | 100% | 10/10 | ||
42 | - | Mutdapilly 4307 | $925,000 | 100% | 1/1 | ||
43 | - | Newstead 4006 | $920,000 | 95% | 18/19 | ||
44 | - | $920,000 | 100% | 1/1 | |||
45 | - | Pittsworth 4356 | $917,500 | 80% | 4/5 | ||
46 | - | Laravale 4285 | $905,000 | 100% | 1/1 | ||
47 | - | Kenilworth 4574 | $900,000 | 100% | 3/3 | ||
48 | - | Sheldon 4157 | $900,000 | 100% | 1/1 | ||
49 | - | Elaman Creek 4552 | $890,000 | 100% | 1/1 | ||
50 | - | Twin Waters 4564 | $880,000 | 100% | 4/4 | ||
51 | - | Clagiraba 4211 | $875,000 | 100% | 2/2 | ||
52 | - | Cooroibah 4565 | $875,000 | 100% | 1/1 | ||
53 | - | Coopers Plains 4108 | $873,000 | 100% | 3/3 | ||
54 | - | Herston 4006 | $870,000 | 100% | 5/5 | ||
55 | - | Victoria Plains 4751 | $865,000 | 100% | 1/1 | ||
56 | - | Sunrise Beach 4567 | $860,000 | 100% | 8/8 | ||
57 | - | Delan 4671 | $860,000 | 100% | 3/3 | ||
58 | - | Smithfield 4878 | $850,000 | 100% | 2/2 | ||
59 | - | Gayndah 4625 | $850,000 | 100% | 2/2 | ||
60 | - | Frenches Creek 4310 | $850,000 | 100% | 1/1 | ||
61 | - | Anstead 4070 | $844,000 | 100% | 2/2 | ||
62 | - | Peeramon 4885 | $825,000 | 100% | 5/5 | ||
63 | - | Ringtail Creek 4565 | $822,500 | 100% | 1/1 | ||
64 | - | Corinda 4075 | $820,000 | 80% | 4/5 | ||
65 | - | Craiglie 4877 | $800,000 | 50% | 1/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 66 | - | Bulimba 4171 | $790,000 | 87% | 25/29 | |
67 | - | Highvale 4520 | $780,000 | 100% | 2/2 | ||
68 | - | Paradise Waters 4217 | $775,000 | 90% | 9/10 | ||
69 | - | Bowen Hills 4006 | $775,000 | 72% | 5/7 | ||
70 | - | Moffat Beach 4551 | $775,000 | 100% | 3/3 | ||
71 | - | Isle Of Capri 4217 | $775,000 | 75% | 3/4 | ||
72 | - | Landsborough 4550 | $768,000 | 100% | 2/2 | ||
73 | - | Dimbulah 4872 | $750,000 | 100% | 3/3 | ||
74 | 1 | Ramsay 4358 | $750,000 | 100% | 1/1 | ||
75 | 1 | Biddaddaba 4275 | $750,000 | 100% | 1/1 | ||
76 | - | Mount Walker 4340 | $749,000 | 100% | 1/1 | ||
77 | - | Cedar Grove 4285 | $745,000 | 100% | 1/1 | ||
78 | - | Reesville 4552 | $740,000 | 100% | 1/1 | ||
79 | - | Tabragalba 4285 | $740,000 | 100% | 1/1 | ||
80 | - | Samford Valley 4520 | $738,000 | 100% | 1/1 | ||
81 | - | Bilinga 4225 | $730,000 | 100% | 8/8 | ||
82 | 1 | Wanora 4306 | $730,000 | 100% | 1/1 | ||
83 | 1 | Burua 4680 | $730,000 | 100% | 1/1 | ||
84 | - | Tarzali 4885 | $715,000 | 100% | 2/2 | ||
85 | - | Burpengary East 4505 | $710,000 | 100% | 3/3 | ||
86 | - | Fassifern Valley 4309 | $710,000 | 100% | 3/3 | ||
87 | - | $710,000 | 100% | 1/1 | |||
88 | - | Kuttabul 4741 | $710,000 | 100% | 1/1 | ||
89 | - | Main Beach 4217 | $705,000 | 100% | 41/41 | ||
90 | - | Cedar Pocket 4570 | $700,000 | 100% | 3/3 | ||
91 | - | $700,000 | 100% | 1/1 | |||
92 | - | Glass House Mountains 4518 | $699,000 | 100% | 3/3 | ||
93 | - | Yeerongpilly 4105 | $695,000 | 100% | 6/6 | ||
94 | 1 | Pinbarren 4568 | $695,000 | 100% | 2/2 | ||
95 | 1 | Veteran 4570 | $695,000 | 100% | 2/2 | ||
96 | - | Rosevale 4340 | $690,000 | 67% | 2/3 | ||
97 | - | Balmoral Ridge 4552 | $685,000 | 100% | 1/1 | ||
98 | 1 | Thagoona 4306 | $680,000 | 100% | 1/1 | ||
99 | 1 | Sandy Creek 4515 | $680,000 | 100% | 1/1 | ||
100 | - | Camp Hill 4152 | $675,000 | 100% | 8/8 | ||
101 | 1 | Montville 4560 | $675,000 | 100% | 3/3 | ||
102 | 1 | Cannon Hill 4170 | $675,000 | 100% | 3/3 | ||
103 | - | $675,000 | 100% | 1/1 | |||
104 | - | Forestdale 4118 | $670,000 | 100% | 3/3 | ||
105 | - | Belgian Gardens 4810 | $670,000 | 100% | 1/1 | ||
106 | 1 | Cedar Creek 4207 | $660,000 | 100% | 1/1 | ||
107 | 1 | Wights Mountain 4520 | $660,000 | 100% | 1/1 | ||
108 | 2 | Imbil 4570 | $660,000 | 100% | 1/1 | ||
109 | - | Tinbeerwah 4563 | $659,000 | 100% | 1/1 | ||
110 | - | Ascot 4007 | $657,000 | 100% | 11/11 | ||
111 | - | Noosa Springs 4567 | $650,000 | 100% | 1/1 | ||
112 | - | New Farm 4005 | $645,000 | 73% | 37/51 | ||
113 | - | Grange 4051 | $643,500 | 100% | 3/3 | ||
114 | - | Croftby 4310 | $642,000 | 100% | 1/1 | ||
115 | - | Moranbah 4744 | $640,000 | 89% | 8/9 | ||
116 | - | Closeburn 4520 | $640,000 | 100% | 2/2 | ||
117 | - | Glen Echo 4570 | $640,000 | 100% | 2/2 | ||
118 | - | Anthony 4310 | $640,000 | 100% | 1/1 | ||
119 | - | Ridgewood 4563 | $639,000 | 100% | 3/3 | ||
120 | - | $635,000 | 100% | 1/1 | |||
121 | 1 | Tamborine 4270 | $630,000 | 100% | 9/9 | ||
122 | 1 | Delaneys Creek 4514 | $630,000 | 100% | 2/2 | ||
123 | 1 | St Lucia 4067 | $620,000 | 85% | 27/32 | ||
124 | 1 | Hazeldean 4515 | $620,000 | 100% | 2/2 | ||
125 | 1 | Moffatdale 4605 | $620,000 | 100% | 2/2 | ||
126 | 1 | Mutchilba 4872 | $620,000 | 100% | 1/1 | ||
127 | 1 | Dulong 4560 | $620,000 | 100% | 1/1 | ||
128 | 1 | Bardon 4065 | $615,000 | 100% | 8/8 | ||
129 | 1 | Bungundarra 4703 | $615,000 | 100% | 1/1 | ||
130 | 1 | Goomboorian 4570 | $615,000 | 100% | 1/1 | ||
131 | 1 | Farnborough 4703 | $615,000 | 100% | 1/1 | ||
132 | 1 | Waterloo 4673 | $610,000 | 100% | 1/1 | ||
133 | 1 | Kulangoor 4560 | $610,000 | 100% | 1/1 | ||
134 | 1 | Mount Gravatt 4122 | $605,000 | 100% | 7/7 | ||
135 | 1 | Windaroo 4207 | $605,000 | 100% | 1/1 | ||
136 | 2 | Diddillibah 4559 | $600,000 | 100% | 2/2 | ||
137 | - | Glastonbury 4570 | $600,000 | 100% | 2/2 | ||
138 | 3 | Hoya 4310 | $600,000 | 100% | 1/1 | ||
139 | 1 | Cannon Creek 4310 | $600,000 | 100% | 1/1 | ||
140 | 2 | Downsfield 4570 | $600,000 | 100% | 1/1 | ||
141 | 2 | Curramore 4552 | $600,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 142 | 2 | Jindalee 4074 | $590,000 | 100% | 2/2 | |
143 | - | Munbilla 4309 | $590,000 | 100% | 2/2 | ||
144 | 1 | Thinoomba 4650 | $590,000 | 100% | 1/1 | ||
145 | 1 | Hamilton 4007 | $585,000 | 82% | 22/27 | ||
146 | 1 | Tamborine Mountain 4272 | $585,000 | 100% | 9/9 | ||
147 | 1 | Lark Hill 4306 | $585,000 | 100% | 1/1 | ||
148 | 1 | $585,000 | 100% | 1/1 | |||
149 | 1 | Moy Pocket 4574 | $585,000 | 100% | 1/1 | ||
150 | 1 | Benowa 4217 | $580,000 | 96% | 24/25 | ||
151 | 1 | Redcliffe 4020 | $580,000 | 95% | 19/20 | ||
152 | 1 | Highgate Hill 4101 | $580,000 | 100% | 16/16 | ||
153 | 1 | Rockhampton City 4700 | $580,000 | 100% | 4/4 | ||
154 | 1 | Purga 4306 | $580,000 | 100% | 1/1 | ||
155 | 1 | Murarrie 4172 | $577,000 | 100% | 3/3 | ||
156 | 35 | Coolangatta 4225 | $575,000 | 95% | 38/40 | ||
157 | - | Broadbeach Waters 4218 | $575,000 | 86% | 6/7 | ||
158 | - | Sunnybank 4109 | $575,000 | 67% | 2/3 | ||
159 | - | Lota 4179 | $575,000 | 100% | 1/1 | ||
160 | - | Burleigh Heads 4220 | $570,000 | 92% | 43/47 | ||
161 | - | Kings Beach 4551 | $570,000 | 91% | 30/33 | ||
162 | - | Margate 4019 | $570,000 | 100% | 8/8 | ||
163 | 2 | Mothar Mountain 4570 | $570,000 | 100% | 1/1 | ||
164 | 1 | Black Mountain 4563 | $570,000 | 100% | 1/1 | ||
165 | 1 | $570,000 | 100% | 1/1 | |||
166 | - | Norman Park 4170 | $569,000 | 100% | 6/6 | ||
167 | - | Wooloowin 4030 | $567,000 | 84% | 5/6 | ||
168 | - | Mena Creek 4871 | $565,000 | 100% | 1/1 | ||
169 | - | Eukey 4380 | $563,000 | 50% | 2/4 | ||
170 | - | Kawana Island 4575 | $560,000 | 100% | 8/8 | ||
171 | - | Burnett Heads 4670 | $560,000 | 100% | 3/3 | ||
172 | - | Peregian Springs 4573 | $560,000 | 100% | 3/3 | ||
173 | - | Lagoon Pocket 4570 | $560,000 | 100% | 1/1 | ||
174 | - | Paddington 4064 | $558,000 | 65% | 9/14 | ||
175 | - | Hawthorne 4171 | $557,500 | 88% | 14/16 | ||
176 | - | Belli Park 4562 | $556,000 | 100% | 1/1 | ||
177 | 2 | Glenview 4553 | $555,000 | 100% | 1/1 | ||
178 | - | Alloway 4670 | $555,000 | 100% | 1/1 | ||
179 | 2 | $555,000 | 100% | 1/1 | |||
180 | - | Cashmere 4500 | $555,000 | 100% | 1/1 | ||
181 | - | South Brisbane 4101 | $550,000 | 97% | 49/51 | ||
182 | 1 | Hollywell 4216 | $550,000 | 100% | 3/3 | ||
183 | 1 | Doonan 4562 | $550,000 | 100% | 3/3 | ||
184 | 3 | Wamuran 4512 | $550,000 | 100% | 1/1 | ||
185 | 3 | Witta 4552 | $550,000 | 100% | 1/1 | ||
186 | 2 | Vernor 4306 | $550,000 | 100% | 1/1 | ||
187 | 1 | Ross Creek 4570 | $550,000 | 100% | 1/1 | ||
188 | 3 | Redwood 4350 | $550,000 | 100% | 1/1 | ||
189 | - | Morningside 4170 | $547,000 | 96% | 20/21 | ||
190 | - | Wilston 4051 | $547,000 | 100% | 2/2 | ||
191 | - | Currumbin 4223 | $545,000 | 85% | 11/13 | ||
192 | - | Kenmore 4069 | $545,000 | 100% | 8/8 | ||
193 | 44 | Teneriffe 4005 | $541,000 | 87% | 25/29 | ||
194 | 1 | $540,000 | 89% | 15/17 | |||
195 | 1 | Wavell Heights 4012 | $540,000 | 100% | 1/1 | ||
196 | 69 | Red Hill 4059 | $535,000 | 75% | 6/8 | ||
197 | 2 | Goldsborough 4865 | $535,000 | 100% | 1/1 | ||
198 | 2 | Noosaville 4566 | $532,500 | 96% | 21/22 | ||
199 | 2 | South Townsville 4810 | $531,000 | 100% | 4/4 | ||
200 | 2 | Indooroopilly 4068 | $530,000 | 100% | 14/14 | ||
201 | 2 | Ormiston 4160 | $530,000 | 100% | 3/3 | ||
202 | 2 | Cotswold Hills 4350 | $530,000 | 67% | 2/3 | ||
203 | 2 | Beenaam Valley 4570 | $530,000 | 100% | 1/1 | ||
204 | 2 | Birkdale 4159 | $525,000 | 100% | 7/7 | ||
205 | 2 | Woombye 4559 | $525,000 | 100% | 6/6 | ||
206 | 2 | Tarragindi 4121 | $525,000 | 100% | 2/2 | ||
207 | 2 | Kleinton 4352 | $525,000 | 100% | 2/2 | ||
208 | 2 | Booral 4655 | $525,000 | 100% | 2/2 | ||
209 | 2 | $525,000 | 100% | 1/1 | |||
210 | 2 | West End 4101 | $522,000 | 90% | 34/38 | ||
211 | 2 | Balmoral 4171 | $520,000 | 75% | 6/8 | ||
212 | 1 | $520,000 | 100% | 1/1 | |||
213 | 3 | Dagun 4570 | $520,000 | 100% | 1/1 | ||
214 | 2 | Cedar Vale 4285 | $518,000 | 100% | 2/2 | ||
215 | 2 | Griffin 4503 | $515,000 | 100% | 5/5 | ||
216 | 2 | Parrearra 4575 | $515,000 | 100% | 2/2 | ||
217 | 2 | Wivenhoe Pocket 4306 | $515,000 | 100% | 1/1 | ||
218 | 2 | Dutton Park 4102 | $510,000 | 100% | 5/5 | ||
219 | 2 | Calico Creek 4570 | $510,000 | 100% | 2/2 | ||
220 | 1 | Jones Hill 4570 | $510,000 | 100% | 1/1 | ||
221 | 3 | Regents Park 4118 | $510,000 | 100% | 1/1 | ||
222 | 2 | Holland Park 4121 | $505,000 | 100% | 4/4 | ||
223 | 2 | Wakerley 4154 | $505,000 | 100% | 2/2 | ||
224 | 2 | $501,000 | 100% | 1/1 | |||
225 | 2 | Tugun 4224 | $500,000 | 94% | 27/29 | ||
226 | 2 | Cootharaba 4565 | $500,000 | 100% | 4/4 | ||
227 | 1 | Stafford Heights 4053 | $500,000 | 100% | 3/3 | ||
228 | 3 | Norman Gardens 4701 | $500,000 | 60% | 3/5 | ||
229 | 2 | Tallebudgera Valley 4228 | $500,000 | 100% | 2/2 | ||
230 | 2 | Fig Tree Pocket 4069 | $500,000 | 100% | 1/1 | ||
231 | 1 | $500,000 | 100% | 1/1 | |||
232 | 3 | Mount Forbes 4340 | $500,000 | 100% | 1/1 | ||
233 | 2 | Pelican Waters 4551 | $499,000 | 90% | 9/10 | ||
234 | 2 | Goodna 4300 | $498,000 | 100% | 2/2 | ||
235 | 2 | Brisbane City 4000 | $495,000 | 93% | 65/70 | ||
236 | 2 | Mount Nathan 4211 | $495,000 | 100% | 2/2 | ||
237 | 1 | Laidley Creek West 4341 | $495,000 | 100% | 1/1 | ||
238 | 3 | Pechey 4352 | $495,000 | 100% | 1/1 | ||
239 | 1 | Scarborough 4020 | $490,000 | 90% | 17/19 | ||
240 | 1 | Woody Point 4019 | $490,000 | 89% | 8/9 | ||
241 | 1 | Greens Creek 4570 | $490,000 | 100% | 3/3 | ||
242 | 1 | Minden 4311 | $490,000 | 100% | 1/1 | ||
243 | 1 | $490,000 | 100% | 1/1 | |||
244 | 1 | The Palms 4570 | $487,500 | 100% | 2/2 | ||
245 | 1 | Yungaburra 4884 | $487,000 | 100% | 4/4 | ||
246 | 1 | Miami 4220 | $485,000 | 92% | 31/34 | ||
247 | 1 | Caboolture 4510 | $485,000 | 100% | 18/18 | ||
248 | 1 | Tinana South 4650 | $485,000 | 100% | 2/2 | ||
249 | 1 | Kangaroo Point 4169 | $480,000 | 92% | 31/34 | ||
250 | 1 | Middle Ridge 4350 | $480,000 | 100% | 8/8 | ||
251 | - | Wongabel 4883 | $480,000 | 100% | 1/1 | ||
252 | 2 | Evelyn 4888 | $480,000 | 100% | 1/1 | ||
253 | 1 | Mermaid Beach 4218 | $475,000 | 93% | 37/40 | ||
254 | 1 | Buddina 4575 | $475,000 | 84% | 5/6 | ||
255 | - | Koah 4881 | $475,000 | 100% | 2/2 | ||
256 | 2 | Hampden 4741 | $475,000 | 100% | 2/2 | ||
257 | 1 | Crossdale 4312 | $467,500 | 100% | 1/1 | ||
258 | 1 | Helensvale 4212 | $465,000 | 75% | 9/12 | ||
259 | 1 | Highland Park 4211 | $465,000 | 100% | 7/7 | ||
260 | 1 | Cambooya 4358 | $465,000 | 100% | 4/4 | ||
261 | 1 | McIntosh Creek 4570 | $465,000 | 100% | 3/3 | ||
262 | 1 | Bridgeman Downs 4035 | $465,000 | 67% | 2/3 | ||
263 | 1 | Brooloo 4570 | $465,000 | 100% | 1/1 | ||
264 | 1 | Carindale 4152 | $462,500 | 100% | 4/4 | ||
265 | 1 | Sinnamon Park 4073 | $462,000 | 100% | 1/1 | ||
266 | - | Carina 4152 | $460,000 | 91% | 19/21 | ||
267 | - | Tallai 4213 | $460,000 | 100% | 5/5 | ||
268 | - | Wellington Point 4160 | $460,000 | 100% | 4/4 | ||
269 | - | Wynnum 4178 | $459,000 | 95% | 16/17 | ||
270 | - | Caloundra West 4551 | $459,000 | 100% | 5/5 | ||
271 | - | Spring Hill 4000 | $458,000 | 70% | 9/13 | ||
272 | - | Wondecla 4887 | $458,000 | 100% | 1/1 | ||
273 | - | $457,500 | 100% | 1/1 | |||
274 | - | Palm Beach 4221 | $455,000 | 98% | 68/70 | ||
275 | - | Preston 4352 | $455,000 | 100% | 1/1 | ||
276 | - | Munruben 4125 | $454,000 | 100% | 1/1 | ||
277 | - | Golden Beach 4551 | $450,000 | 89% | 15/17 | ||
278 | - | Coolum Beach 4573 | $450,000 | 100% | 9/9 | ||
279 | - | Birtinya 4575 | $450,000 | 84% | 5/6 | ||
280 | - | Fairfield 4103 | $450,000 | 100% | 4/4 | ||
281 | 2 | Roma 4455 | $450,000 | 100% | 2/2 | ||
282 | 1 | Crows Nest 4355 | $450,000 | 100% | 2/2 | ||
283 | 1 | Karara 4352 | $450,000 | 100% | 2/2 | ||
284 | 1 | Wattle Grove 4610 | $450,000 | 100% | 1/1 | ||
285 | 1 | $450,000 | 100% | 1/1 | |||
286 | - | Milton 4064 | $449,000 | 75% | 6/8 | ||
287 | - | Ningi 4511 | $449,000 | 100% | 1/1 | ||
288 | - | Cabarlah 4352 | $448,000 | 100% | 1/1 | ||
289 | - | East Deep Creek 4570 | $447,000 | 100% | 2/2 | ||
290 | - | Robina 4226 | $445,000 | 97% | 60/62 | ||
291 | - | Hope Island 4212 | $445,000 | 90% | 36/40 | ||
292 | - | Gaythorne 4051 | $445,000 | 84% | 5/6 | ||
293 | - | Ayr 4807 | $445,000 | 100% | 3/3 | ||
294 | 1 | Tandur 4570 | $445,000 | 100% | 2/2 | ||
295 | 1 | Middle Park 4074 | $445,000 | 100% | 2/2 | ||
296 | - | Helidon Spa 4344 | $445,000 | 100% | 2/2 | ||
297 | - | Eatons Hill 4037 | $445,000 | 100% | 1/1 | ||
298 | - | Sherwood 4075 | $443,000 | 100% | 11/11 | ||
299 | - | Graceville 4075 | $442,000 | 100% | 3/3 | ||
300 | - | Gilston 4211 | $442,000 | 100% | 1/1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us