Suburb Ranking in Adelaide, SA - House

House Auction Results In Adelaide, SA

Last 12 months ends 16 Mar 2024
Rank Suburb House Median Price
1 - Rose Park 5067 $2,575,000
2 - Beaumont 5066 $2,205,000
3 - Hawthorn 5062 $2,200,000
4 - Unley 5061 $2,080,000
Rank Suburb House Median Price
5 - Brighton 5048 $1,825,000
Rank Suburb House Median Price
6 1 St Peters 5069 $1,700,000
7 13 Goodwood 5034 $1,667,000
8 - Henley Beach 5022 $1,600,000
9 - Kingswood 5062 $1,600,000
Rank Suburb House Median Price
10 - Hove 5048 $1,565,000
11 - Glenunga 5064 $1,475,000
12 - Linden Park 5065 $1,430,000
13 - Glenside 5065 $1,410,000
Rank Suburb House Median Price
14 - Thebarton 5031 $1,395,000
15 - Lockleys 5032 $1,385,000
16 - Norwood 5067 $1,360,000
17 - Clarence Park 5034 $1,305,000
18 - Glengowrie 5044 $1,280,000
19 - North Adelaide 5006 $1,277,000
20 1 Fulham 5024 $1,275,000
21 1 Westbourne Park 5041 $1,211,000
22 1 Hazelwood Park 5066 $1,200,000
Rank Suburb House Median Price
23 1 Cheltenham 5014 $1,190,000
24 1 Wattle Park 5066 $1,185,000
25 1 Trinity Gardens 5068 $1,170,000
26 1 Prospect 5082 $1,150,000
27 4 Parkside 5063 $1,150,000
28 - Kidman Park 5025 $1,150,000
29 - Somerton Park 5044 $1,150,000
30 - Grange 5022 $1,140,000
31 1 Adelaide 5000 $1,115,000
32 1 Melrose Park 5039 $1,113,000
33 1 Glen Osmond 5064 $1,080,000
34 1 Warradale 5046 $1,075,000
35 1 West Croydon 5008 $1,065,000
36 10 Seacliff Park 5049 $1,055,000
37 - Burnside 5066 $1,050,000
38 - Marion 5043 $1,045,000
39 - Payneham 5070 $1,032,000
40 - Felixstow 5070 $1,000,000
Rank Suburb House Median Price
41 - Clovelly Park 5042 $988,000
42 - Plympton Park 5038 $981,000
43 - Rostrevor 5073 $975,000
44 - Black Forest 5035 $970,000
45 - West Lakes 5021 $967,000
46 1 Glenelg North 5045 $955,000
47 1 Magill 5072 $950,000
48 1 Novar Gardens 5040 $948,000
49 1 Daw Park 5041 $940,000
50 6 Woodville West 5011 $892,000
51 3 Flinders Park 5025 $890,000
52 5 Oakden 5086 $885,000
53 5 Mile End 5031 $880,000
54 5 Findon 5023 $860,000
55 5 Klemzig 5087 $850,000
56 4 Campbelltown 5074 $840,200
57 4 Newton 5074 $835,000
58 4 St Marys 5042 $835,000
59 8 Hectorville 5073 $825,000
60 8 Dernancourt 5075 $824,000
61 2 Woodville South 5011 $812,500
62 2 Enfield 5085 $811,000
63 2 Paradise 5075 $810,000
64 2 Athelstone 5076 $807,000
65 2 Blair Athol 5084 $801,000
66 3 Hope Valley 5090 $800,000
Rank Suburb House Median Price
67 3 Windsor Gardens 5087 $795,000
68 3 Largs North 5016 $793,000
69 3 Plympton 5038 $790,000
70 3 Edwardstown 5039 $785,000
71 3 Seaton 5023 $780,000
72 3 Flagstaff Hill 5159 $750,000
73 3 Greenacres 5086 $750,000
74 3 Largs Bay 5016 $750,000
75 8 Modbury North 5092 $747,000
76 2 Modbury 5092 $745,000
77 2 Pasadena 5042 $731,000
78 2 Mitchell Park 5043 $730,000
79 2 Northfield 5085 $720,000
80 2 Clearview 5085 $710,000
81 3 Aberfoyle Park 5159 $705,000
82 3 Pooraka 5095 $697,000
83 3 Surrey Downs 5126 $695,000
84 3 Mansfield Park 5012 $693,000
85 3 Valley View 5093 $690,000
86 3 Royal Park 5014 $690,000
87 3 Pennington 5013 $690,000
88 3 Modbury Heights 5092 $683,000
89 3 Semaphore Park 5019 $683,000
90 3 Hillcrest 5086 $680,000
91 3 Ridgehaven 5097 $672,000
92 3 Osborne 5017 $657,000
93 3 Fairview Park 5126 $640,000
94 3 Parafield Gardens 5107 $632,500
95 3 Ingle Farm 5098 $620,000
96 4 Salisbury 5108 $610,000
97 2 Kilburn 5084 $610,000
Rank Suburb House Median Price
98 3 Rosewater 5013 $598,000
99 3 Salisbury East 5109 $596,100
100 3 Redwood Park 5097 $590,000
101 3 Brahma Lodge 5109 $587,000
102 3 Para Hills 5096 $562,000
103 3 Salisbury Downs 5108 $555,000
104 3 Salisbury North 5108 $506,000
105 3 Morphett Vale 5162 $506,000
106 3 Andrews Farm 5114 $475,000
107 3 Elizabeth Downs 5113 $424,000