Suburb Ranking in Adelaide, SA - Unit

Unit Auction Results In Adelaide, SA

Last 12 months ends 25 Mar 2023
Rank Suburb Unit Median Price
1 - Kilburn 5084 $1,900,000
Rank Suburb Unit Median Price
2 - Henley Beach 5022 $1,528,000
Rank Suburb Unit Median Price
3 Nailsworth 5083 $1,382,000
4 1 Payneham South 5070 $1,275,000
Rank Suburb Unit Median Price
5 1 Unley 5061 $1,040,000
Rank Suburb Unit Median Price
6 1 North Adelaide 5006 $985,000
7 1 Glenunga 5064 $977,000
8 1 Prospect 5082 $960,000
9 1 Woodville South 5011 $907,000
10 1 Millswood 5034 $806,000
11 1 Adelaide 5000 $801,000
12 1 Walkerville 5081 $800,000
13 1 Tennyson 5022 $800,000
Rank Suburb Unit Median Price
14 1 Kensington 5068 $790,000
15 1 Paradise 5075 $730,000
16 1 Fullarton 5063 $700,000
17 1 Trinity Gardens 5068 $641,500
18 1 Torrens Park 5062 $625,000
19 1 Hyde Park 5061 $607,000
20 1 Hawthorn 5062 $605,500
21 1 Windsor Gardens 5087 $605,000
Rank Suburb Unit Median Price
22 1 Semaphore Park 5019 $590,000
23 1 Oaklands Park 5046 $585,000
24 1 Kingswood 5062 $567,500
25 1 Toorak Gardens 5065 $551,000
26 1 West Lakes 5021 $550,000
27 1 Seacliff Park 5049 $548,000
28 1 Underdale 5032 $546,000
29 1 Hove 5048 $521,000
30 1 Glenside 5065 $517,500
31 1 Burnside 5066 $510,000
32 1 Frewville 5063 $501,000
33 1 Brompton 5007 $493,888
34 1 Camden Park 5038 $492,000
35 - Mitchell Park 5043 $480,000
36 2 Parkside 5063 $480,000
37 Payneham 5070 $476,000
38 2 Firle 5070 $471,000
39 2 Broadview 5083 $470,000
40 2 Brighton 5048 $465,000
41 2 Glenelg North 5045 $461,000
42 2 Norwood 5067 $455,000
43 2 Highbury 5089 $450,000
44 2 Marryatville 5068 $440,000
45 2 Trott Park 5158 $435,000
46 2 Lockleys 5032 $425,000
47 2 Glenelg 5045 $415,000
Rank Suburb Unit Median Price
48 2 Findon 5023 $395,000
49 2 Linden Park 5065 $390,000
50 2 Ridgehaven 5097 $360,000
51 2 Christies Beach 5165 $328,500
52 2 Tea Tree Gully 5091 $321,000
53 2 Plympton Park 5038 $320,000
54 2 Paralowie 5108 $310,000
55 2 Mount Barker 5251 $250,000
56 2 Salisbury North 5108 $247,000