Unit Auction Results In Perth, WALast 12 months ends 16 Jan 2021 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
100% | 220/221 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 1 | - | Cowaramup 6284 | $2,200,000 | 100% | 1/1 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 2 | - | Como 6152 | $1,050,000 | 75% | 3/4 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 3 | - | Crawley 6009 | $725,000 | 100% | 1/1 | |
4 | - | Pinjarra 6208 | $640,000 | 100% | 2/2 | ||
5 | - | Argyle 6239 | $632,500 | 100% | 1/1 | ||
6 | - | East Perth 6004 | $625,000 | 100% | 6/6 | ||
7 | - | Melville 6156 | $620,000 | 100% | 1/1 | ||
8 | - | East Victoria Park 6101 | $615,000 | 100% | 3/3 | ||
9 | - | Karnup 6176 | $610,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 10 | - | South Fremantle 6162 | $585,000 | 100% | 1/1 | |
11 | - | Applecross 6153 | $560,000 | 100% | 2/2 | ||
12 | - | Waterford 6152 | $550,000 | 100% | 1/1 | ||
13 | - | Burns Beach 6028 | $550,000 | 100% | 1/1 | ||
14 | - | Willetton 6155 | $548,000 | 100% | 1/1 | ||
15 | - | Dianella 6059 | $530,000 | 100% | 3/3 | ||
16 | - | Boyanup 6237 | $525,000 | 100% | 1/1 | ||
17 | - | South Perth 6151 | $520,000 | 100% | 1/1 | ||
18 | - | Bateman 6150 | $520,000 | 100% | 1/1 | ||
19 | - | Palmyra 6157 | $500,000 | 100% | 2/2 | ||
20 | - | Bunbury 6230 | $495,000 | 100% | 1/1 | ||
21 | - | Collingwood Park 6330 | $465,000 | 100% | 1/1 | ||
22 | - | Mount Lawley 6050 | $465,000 | 100% | 1/1 | ||
23 | - | Roleystone 6111 | $455,000 | 100% | 4/4 | ||
24 | - | Fremantle 6160 | $455,000 | 100% | 3/3 | ||
25 | - | Jindalee 6036 | $455,000 | 100% | 2/2 | ||
26 | - | East Fremantle 6158 | $450,000 | 100% | 1/1 | ||
27 | - | Joondanna 6060 | $440,000 | 100% | 2/2 | ||
28 | - | Rockingham 6168 | $430,000 | 100% | 3/3 | ||
29 | - | Sinagra 6065 | $430,000 | 100% | 1/1 | ||
30 | - | Glendalough 6016 | $416,500 | 100% | 1/1 | ||
31 | - | Ferndale 6148 | $410,000 | 100% | 1/1 | ||
32 | - | Greenwood 6024 | $400,000 | 100% | 2/2 | ||
33 | - | Karridale 6288 | $400,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 34 | - | Broome 6725 | $380,000 | 100% | 1/1 | |
35 | - | Tuart Hill 6060 | $379,000 | 100% | 3/3 | ||
36 | - | Hocking 6065 | $360,000 | 100% | 2/2 | ||
37 | - | Meadow Springs 6210 | $360,000 | 100% | 2/2 | ||
38 | - | Perth 6000 | $346,000 | 100% | 1/1 | ||
39 | - | Lyalls Mill 6225 | $340,000 | 100% | 1/1 | ||
40 | - | Bayswater 6053 | $340,000 | 100% | 1/1 | ||
41 | - | Kinross 6028 | $332,500 | 100% | 1/1 | ||
42 | - | Augusta 6290 | $325,000 | 100% | 1/1 | ||
43 | - | Heathridge 6027 | $317,000 | 100% | 1/1 | ||
44 | - | Sorrento 6020 | $315,000 | 100% | 1/1 | ||
45 | - | Jane Brook 6056 | $313,000 | 100% | 1/1 | ||
46 | - | Balcatta 6021 | $310,000 | 100% | 3/3 | ||
47 | - | Beeliar 6164 | $300,000 | 100% | 7/7 | ||
48 | - | York 6302 | $299,000 | 100% | 3/3 | ||
49 | - | Morley 6062 | $295,000 | 100% | 1/1 | ||
50 | - | Bassendean 6054 | $292,000 | 100% | 3/3 | ||
51 | - | Hamilton Hill 6163 | $290,000 | 100% | 5/5 | ||
52 | - | Nollamara 6061 | $290,000 | 100% | 5/5 | ||
53 | - | Thornlie 6108 | $290,000 | 100% | 2/2 | ||
54 | - | Viveash 6056 | $290,000 | 100% | 2/2 | ||
55 | - | Success 6164 | $290,000 | 100% | 1/1 | ||
56 | - | North Dandalup 6207 | $289,000 | 100% | 4/4 | ||
57 | - | Shoalwater 6169 | $289,000 | 100% | 3/3 | ||
58 | - | Marangaroo 6064 | $287,500 | 100% | 1/1 | ||
59 | - | Shelley 6148 | $285,000 | 100% | 1/1 | ||
60 | - | Belmont 6104 | $282,500 | 100% | 1/1 | ||
61 | - | Secret Harbour 6173 | $270,000 | 100% | 1/1 | ||
62 | - | Gosnells 6110 | $265,000 | 100% | 4/4 | ||
63 | - | Hammond Park 6164 | $265,000 | 100% | 2/2 | ||
64 | - | Woorree 6530 | $260,000 | 100% | 1/1 | ||
65 | - | Warrenup 6330 | $256,000 | 100% | 3/3 | ||
66 | - | Exmouth 6707 | $255,000 | 100% | 5/5 | ||
67 | - | Singleton 6175 | $255,000 | 100% | 1/1 | ||
68 | - | North West Cape 6707 | $250,000 | 100% | 1/1 | ||
69 | - | Mira Mar 6330 | $250,000 | 100% | 1/1 | ||
70 | - | Woodridge 6041 | $249,000 | 100% | 1/1 | ||
71 | - | West Perth 6005 | $245,000 | 100% | 2/2 | ||
72 | - | Darlington 6070 | $245,000 | 100% | 1/1 | ||
73 | - | Beckenham 6107 | $241,000 | 100% | 2/2 | ||
74 | - | Maddington 6109 | $240,000 | 100% | 5/5 | ||
75 | - | Butler 6036 | $239,000 | 100% | 2/2 | ||
76 | - | Gelorup 6230 | $233,000 | 100% | 1/1 | ||
77 | - | Denmark 6333 | $220,000 | 100% | 2/2 | ||
78 | - | Collie 6225 | $220,000 | 100% | 1/1 | ||
79 | - | Warnbro 6169 | $220,000 | 100% | 1/1 | ||
80 | - | Glen Iris 6230 | $213,500 | 100% | 1/1 | ||
81 | - | Australind 6233 | $210,000 | 100% | 5/5 | ||
82 | - | Albany 6330 | $210,000 | 100% | 1/1 | ||
83 | - | Baldivis 6171 | $203,000 | 100% | 2/2 | ||
84 | - | Armadale 6112 | $200,000 | 100% | 1/1 | ||
85 | - | Falcon 6210 | $195,000 | 100% | 3/3 | ||
86 | - | Bindoon 6502 | $195,000 | 100% | 2/2 | ||
87 | - | Balga 6061 | $191,000 | 100% | 3/3 | ||
88 | - | Bridgetown 6255 | $190,000 | 100% | 3/3 | ||
89 | - | Yakamia 6330 | $185,000 | 100% | 2/2 | ||
90 | - | $185,000 | 100% | 2/2 | |||
91 | - | Two Rocks 6037 | $184,000 | 100% | 2/2 | ||
92 | - | Dudley Park 6210 | $180,000 | 100% | 3/3 | ||
93 | - | Waikiki 6169 | $180,000 | 100% | 1/1 | ||
94 | - | Maylands 6051 | $179,000 | 100% | 2/2 | ||
95 | - | Beechboro 6063 | $177,000 | 100% | 1/1 | ||
96 | - | Milpara 6330 | $172,000 | 100% | 1/1 | ||
97 | - | Carey Park 6230 | $160,000 | 100% | 1/1 | ||
98 | - | Mandurah 6210 | $155,000 | 100% | 3/3 | ||
99 | - | Port Denison 6525 | $155,000 | 100% | 1/1 | ||
100 | - | Allanson 6225 | $147,000 | 100% | 1/1 | ||
101 | - | Dawesville 6211 | $145,000 | 100% | 8/8 | ||
102 | - | Cable Beach 6726 | $145,000 | 100% | 4/4 | ||
103 | - | Margaret River 6285 | $140,000 | 100% | 3/3 | ||
104 | - | Spencer Park 6330 | $120,000 | 100% | 1/1 | ||
105 | - | Onslow 6710 | $105,000 | 100% | 1/1 | ||
106 | - | Camillo 6111 | $99,000 | 100% | 2/2 | ||
107 | - | Pemberton 6260 | $90,000 | 100% | 2/2 | ||
108 | - | Donnybrook 6239 | $89,000 | 100% | 1/1 | ||
109 | - | Beresford 6530 | $86,000 | 100% | 1/1 | ||
110 | - | South Hedland 6722 | $59,000 | 100% | 2/2 | ||
111 | - | Kalbarri 6536 | $45,000 | 100% | 1/1 | ||
112 | - | Williams 6391 | $16,000 | 100% | 1/1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us