Suburb | Median Asking Price | Median Rent | Rent Yield | Stock On Sale | Vacancy Rate | Supply | Demand |
---|---|---|---|---|---|---|---|
Abels Bay | $542,000 | $400 | 0.04% | 3 | 0.44% | 12 | 620 |
Adventure Bay | $630,500 | $375 | 0.03% | 4 | 0.00% | 13 | 339 |
Alonnah | $1,503,500 | $470 | 0.02% | 2 | 0.14% | 3 | 109 |
Apollo Bay | $418,250 | $0 | 0.00% | 2 | 0.00% | 4 | 163 |
Arthurs Lake | $180,000 | $0 | 0.00% | 2 | 0.00% | 32 | 381 |
Bagdad | $610,000 | $445 | 0.04% | 9 | 0.22% | 28 | 1131 |
Bicheno | $730,000 | $365 | 0.03% | 34 | 0.27% | 93 | 1235 |
Birchs Bay | $0 | $420 | 0.00% | 0 | 1.10% | 5 | 417 |
Bothwell | $513,500 | $0 | 0.00% | 6 | 0.99% | 10 | 501 |
Bradys Lake | $245,775 | $0 | 0.00% | 2 | 0.00% | 8 | 163 |
Brandum | $118,000 | $0 | 0.00% | 4 | 0.00% | 9 | 249 |
Breona | $180,000 | $0 | 0.00% | 2 | 0.00% | 4 | 149 |
Broadmarsh | $820,000 | $0 | 0.00% | 3 | 0.00% | 1 | 65 |
Bronte Park | $200,000 | $0 | 0.00% | 1 | 0.00% | 11 | 319 |
Brooks Bay | $547,500 | $303 | 0.03% | 2 | 0.00% | 5 | 157 |
Buckland | $448,000 | $330 | 0.04% | 2 | 0.28% | 8 | 336 |
Bushy Park | $337,500 | $0 | 0.00% | 2 | 0.95% | 3 | 138 |
Cairns Bay | $0 | $300 | 0.00% | 0 | 0.00% | 1 | 24 |
Campania | $509,250 | $450 | 0.05% | 6 | 0.57% | 20 | 901 |
Castle Forbes Bay | $855,000 | $0 | 0.00% | 5 | 0.40% | 4 | 180 |
Charlotte Cove | $712,000 | $360 | 0.03% | 3 | 0.35% | 4 | 397 |
Colebrook | $273,500 | $0 | 0.00% | 2 | 0.54% | 18 | 739 |
Coles Bay | $640,000 | $450 | 0.04% | 11 | 0.19% | 61 | 875 |
Crabtree | $740,000 | $473 | 0.03% | 7 | 0.90% | 5 | 245 |
Cradoc | $975,000 | $550 | 0.03% | 7 | 0.54% | 13 | 456 |
Cranbrook | $175,000 | $0 | 0.00% | 1 | 0.31% | 1 | 4 |
Cygnet | $665,000 | $445 | 0.03% | 31 | 0.62% | 60 | 1876 |
Deep Bay | $590,000 | $375 | 0.03% | 5 | 0.85% | 8 | 598 |
Dennes Point | $645,000 | $0 | 0.00% | 4 | 0.00% | 2 | 69 |
Doctors Point | $87,600 | $0 | 0.00% | 2 | 0.00% | 5 | 115 |
Dolphin Sands | $0 | $360 | 0.00% | 0 | 0.31% | 13 | 388 |
Dover | $575,000 | $410 | 0.04% | 23 | 0.22% | 60 | 1516 |
Dysart | $581,500 | $495 | 0.04% | 4 | 0.00% | 4 | 101 |
Eaglehawk Neck | $665,000 | $395 | 0.03% | 12 | 0.25% | 39 | 951 |
Eggs And Bacon Bay | $752,500 | $0 | 0.00% | 4 | 0.44% | 14 | 332 |
Elderslie | $426,250 | $0 | 0.00% | 2 | 0.00% | 7 | 297 |
Ellendale | $617,500 | $370 | 0.03% | 2 | 0.00% | 8 | 263 |
Fentonbury | $240,000 | $0 | 0.00% | 2 | 0.00% | 3 | 85 |
Flowerpot | $715,000 | $525 | 0.04% | 2 | 0.00% | 3 | 286 |
Franklin | $715,000 | $450 | 0.03% | 17 | 0.23% | 29 | 1280 |
Garden Island Creek | $571,000 | $505 | 0.05% | 7 | 0.00% | 9 | 408 |
Gardners Bay | $623,000 | $485 | 0.04% | 10 | 0.77% | 13 | 544 |
Geeveston | $578,750 | $380 | 0.03% | 22 | 0.65% | 53 | 1388 |
Glaziers Bay | $0 | $345 | 0.00% | 0 | 0.00% | 2 | 106 |
Glen Huon | $690,000 | $460 | 0.03% | 11 | 0.39% | 10 | 361 |
Glendevie | $722,500 | $0 | 0.00% | 4 | 0.44% | 2 | 68 |
Glenfern | $605,000 | $0 | 0.00% | 2 | 0.76% | 5 | 78 |
Gordon | $0 | $320 | 0.00% | 0 | 1.47% | 11 | 469 |
Gretna | $430,000 | $0 | 0.00% | 3 | 0.00% | 3 | 98 |
Grove | $783,000 | $440 | 0.03% | 8 | 0.50% | 6 | 519 |
Hastings | $617,500 | $0 | 0.00% | 2 | 0.27% | 5 | 168 |
Hayes | $868,750 | $0 | 0.00% | 2 | 0.94% | 1 | 21 |
Highcroft | $517,500 | $0 | 0.00% | 3 | 0.00% | 3 | 34 |
Hollow Tree | $430,000 | $0 | 0.00% | 1 | 0.00% | 3 | 98 |
Huonville | $632,500 | $455 | 0.04% | 52 | 0.54% | 96 | 2298 |
Ida Bay | $197,500 | $350 | 0.09% | 2 | 0.00% | 1 | 94 |
Interlaken | $48,078 | $0 | 0.00% | 2 | 0.00% | 9 | 407 |
Jericho | $260,000 | $0 | 0.00% | 1 | 0.00% | 1 | 41 |
Judbury | $645,500 | $450 | 0.04% | 4 | 0.83% | 11 | 612 |
Karanja | $165,000 | $0 | 0.00% | 1 | 0.00% | 1 | 43 |
Kempton | $162,168 | $0 | 0.00% | 2 | 0.67% | 5 | 110 |
Kettering | $0 | $570 | 0.00% | 0 | 0.48% | 25 | 1252 |
Koonya | $915,000 | $495 | 0.03% | 7 | 0.52% | 7 | 297 |
Lachlan | $767,500 | $460 | 0.03% | 10 | 0.31% | 22 | 427 |
Lake Leake | $386,500 | $0 | 0.00% | 2 | 0.00% | 22 | 777 |
Levendale | $297,500 | $0 | 0.00% | 2 | 0.00% | 4 | 141 |
Little Pine Lagoon | $203,000 | $0 | 0.00% | 2 | 0.00% | 4 | 74 |
Little Swanport | $845,000 | $0 | 0.00% | 3 | 0.00% | 4 | 276 |
London Lakes | $305,000 | $0 | 0.00% | 3 | 0.00% | 8 | 118 |
Lonnavale | $516,500 | $0 | 0.00% | 2 | 1.41% | 9 | 396 |
Lower Wattle Grove | $925,000 | $420 | 0.02% | 2 | 0.74% | 6 | 581 |
Lucaston | $761,000 | $0 | 0.00% | 6 | 0.68% | 12 | 448 |
Lunawanna | $636,000 | $400 | 0.03% | 5 | 0.00% | 8 | 183 |
Lune River | $167,500 | $0 | 0.00% | 2 | 0.00% | 1 | 46 |
Lymington | $1,235,000 | $480 | 0.02% | 5 | 0.54% | 14 | 777 |
Malbina | $662,500 | $0 | 0.00% | 2 | 0.31% | 1 | 31 |
Mangalore | $905,000 | $430 | 0.02% | 3 | 0.57% | 9 | 546 |
Maydena | $0 | $360 | 0.00% | 0 | 3.13% | 9 | 400 |
Meadowbank | $0 | $175 | 0.00% | 0 | 0.55% | 1 | 125 |
Melton Mowbray | $356,000 | $0 | 0.00% | 1 | 0.00% | 1 | 47 |
Middleton | $1,298,000 | $650 | 0.03% | 2 | 0.00% | 9 | 538 |
Miena | $270,000 | $395 | 0.08% | 6 | 0.00% | 100 | 749 |
Molesworth | $710,000 | $340 | 0.02% | 5 | 0.63% | 20 | 775 |
Mount Lloyd | $377,500 | $0 | 0.00% | 2 | 0.00% | 1 | 107 |
Mount Seymour | $547,500 | $0 | 0.00% | 2 | 0.00% | 2 | 139 |
Mountain River | $975,000 | $480 | 0.03% | 3 | 0.43% | 7 | 349 |
Murdunna | $620,000 | $380 | 0.03% | 10 | 0.28% | 34 | 818 |
National Park | $0 | $550 | 0.00% | 0 | 0.00% | 5 | 233 |
Nicholls Rivulet | $780,000 | $440 | 0.03% | 7 | 0.73% | 9 | 715 |
Nubeena | $0 | $420 | 0.00% | 0 | 0.38% | 73 | 1175 |
Oatlands | $445,000 | $405 | 0.05% | 18 | 0.22% | 18 | 431 |
Orford | $792,500 | $385 | 0.03% | 4 | 0.84% | 50 | 1230 |
Osterley | $155,000 | $0 | 0.00% | 1 | 0.00% | 1 | 27 |
Ouse | $405,000 | $350 | 0.04% | 5 | 0.44% | 13 | 216 |
Parattah | $308,000 | $0 | 0.00% | 2 | 0.00% | 5 | 215 |
Pawtella | $244,000 | $0 | 0.00% | 2 | 0.00% | 1 | 52 |
Pelham | $155,000 | $0 | 0.00% | 2 | 0.00% | 2 | 32 |
Pelverata | $825,000 | $0 | 0.00% | 7 | 0.69% | 9 | 414 |
Petcheys Bay | $686,500 | $415 | 0.03% | 2 | 0.54% | 8 | 306 |
Plenty | $500,000 | $0 | 0.00% | 2 | 0.00% | 2 | 115 |
Police Point | $387,500 | $490 | 0.07% | 2 | 0.00% | 7 | 378 |
Pontypool | $505,000 | $350 | 0.04% | 2 | 0.66% | 1 | 68 |
Port Arthur | $520,000 | $385 | 0.04% | 4 | 0.36% | 21 | 669 |
Port Huon | $0 | $415 | 0.00% | 0 | 0.40% | 30 | 556 |
Premaydena | $778,750 | $430 | 0.03% | 2 | 0.34% | 11 | 366 |
Raminea | $0 | $320 | 0.00% | 0 | 0.00% | 2 | 81 |
Randalls Bay | $477,500 | $435 | 0.05% | 2 | 0.44% | 3 | 119 |
Ranelagh | $666,000 | $495 | 0.04% | 19 | 0.25% | 19 | 934 |
Recherche | $550,000 | $0 | 0.00% | 3 | 0.00% | 5 | 129 |
Reynolds Neck | $79,000 | $0 | 0.00% | 2 | 0.00% | 5 | 97 |
Rheban | $250,000 | $0 | 0.00% | 1 | 0.00% | 2 | 121 |
Rhyndaston | $280,000 | $0 | 0.00% | 2 | 0.00% | 6 | 139 |
Rocky Hills | $0 | $0 | 0.00% | 1 | 0.00% | 1 | 9 |
Rosegarland | $725,000 | $450 | 0.03% | 2 | 0.94% | 2 | 83 |
Runnymede | $567,500 | $0 | 0.00% | 2 | 0.00% | 3 | 125 |
Saltwater River | $425,000 | $440 | 0.05% | 3 | 0.34% | 17 | 508 |
Sloping Main | $385,000 | $265 | 0.04% | 2 | 0.00% | 9 | 193 |
Sorell Creek | $569,500 | $350 | 0.03% | 2 | 0.00% | 2 | 207 |
Southport | $557,500 | $0 | 0.00% | 2 | 0.27% | 13 | 226 |
Spring Beach | $0 | $280 | 0.00% | 0 | 0.00% | 8 | 205 |
Stormlea | $102,500 | $0 | 0.00% | 1 | 0.00% | 1 | 35 |
Strathblane | $632,500 | $490 | 0.04% | 4 | 0.00% | 11 | 267 |
Surges Bay | $975,000 | $425 | 0.02% | 2 | 0.00% | 11 | 437 |
Surveyors Bay | $0 | $390 | 0.00% | 0 | 0.00% | 5 | 187 |
Swansea | $600,000 | $350 | 0.03% | 21 | 1.12% | 69 | 1136 |
Taranna | $499,950 | $0 | 0.00% | 9 | 0.52% | 21 | 264 |
Tods Corner | $100,000 | $0 | 0.00% | 1 | 0.00% | 4 | 29 |
Triabunna | $541,600 | $370 | 0.04% | 13 | 0.21% | 35 | 379 |
Tunnack | $465,000 | $460 | 0.05% | 2 | 0.00% | 1 | 24 |
Tyenna | $275,000 | $0 | 0.00% | 2 | 0.00% | 1 | 27 |
Uxbridge | $207,500 | $0 | 0.00% | 2 | 0.00% | 3 | 112 |
Verona Sands | $475,000 | $350 | 0.04% | 5 | 0.70% | 12 | 462 |
Waterloo | $885,000 | $0 | 0.00% | 2 | 0.16% | 1 | 49 |
Wattle Grove | $1,090,000 | $420 | 0.02% | 3 | 1.47% | 5 | 410 |
Westerway | $0 | $380 | 0.00% | 0 | 0.70% | 15 | 338 |
White Beach | $622,500 | $295 | 0.02% | 2 | 0.21% | 54 | 1011 |
Woodbridge | $922,500 | $493 | 0.03% | 2 | 0.51% | 6 | 410 |
Woodsdale | $330,000 | $0 | 0.00% | 2 | 0.00% | 3 | 149 |
Apslawn | $0 | $0 | 0.00% | 1 | 0.00% | 1 | 41 |
Waddamana | $5,000,000 | $0 | 0.00% | 1 | 0.00% | 1 | 62 |
Liawenee | $80,000 | $0 | 0.00% | 1 | 0.00% | 2 | 31 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us