720/101 Tram Rd, Doncaster VIC 3108
  • unit 2 2 1

720/101 Tram Rd, Doncaster VIC 3108

Withdrawn prior to auction on 16 Jul 2022

Comparable Sold Properties

More
Address Sold Price
103/8 Clay Drive 2 $610,000
101/832 Doncaster Road 2 $550,000
103/13-15 Goodson Street 2 $470,000
304/330-334 Manningham Road 2 $606,000
1023/642 Doncaster Road 2 $655,000
1/19 Firth Street 2 $525,000
109/18 Berkeley Street 2 $528,000
413/5 Elgar Court 2 $417,000

Comparable Rent Properties

Address Rent Price
219/101 Tram Road 2 $620 p/w
28/800 Elgar Road 2 $520 p/w
103/802 Elgar Road 2 $600 p/w
804/101 Tram Road 2 $540 p/w
309/600 Doncaster Road 2 $600 p/w
511/600 Doncaster Road 2 $575 p/w
303/5 Elgar Court 2 $600 p/w
403/1 Grosvenor Street 2 $600 p/w

Auction History - Doncaster, VIC 3108

More

Doncaster, VIC 3108 (14.53 km to CBD)

Median House Price

$1,505,000

Median Unit Price

$597,000

Surrounding Suburbs