apartment
2

Bedrooms

2

Bathrooms

2

Car Spaces

3/1 Kiara Close, North Sydney NSW 2060

Sold $3,250,000 on 2 Sep 2023

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$168,304

*based on property value $3,250,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $167,990

Monthly Repayment

$ 13,957

*based on loan amount $2,600,000 for principal and interest

Total interest payable $2,424,650
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
601/231 Miller Street 2 $1,300,000
202/13 Eden Street 2 $1,460,000
2/14-16 Margaret Street 2 $980,000
310/156-158 Pacific Highway 2 $1,200,000
212/225 Pacific Highway 2 $1,185,000
1/167 High Street 2 $1,850,000
2103/150 Pacific Highway 2 $1,381,000
219/211 Pacific Highway 2 $1,075,000

Comparable Rent Properties

Address Rent Price
202/2 Eden Street 2 $850 p/w
811/211-223 Pacific Highway 2 $1,150 p/w
1711/211 Pacific Highway 2 $1,200 p/w
10/24 Ridge Street 2 $1,100 p/w
4/31-37 Edward Street 2 $800 p/w
33/237 Miller Street 2 $1,000 p/w
105/333 Pacific Hwy 2 $850 p/w
1603/138 Walker Street 2 $950 p/w

Auction History - North Sydney, NSW 2060

More

Top Sales - Unit- Last 12 months updated 27 Apr 2024

Address Sold Price
55/1 Kiara Close North Sydney 2060 $4,425,000 3 2
2000/211 Pacific Highway North Sydney 2060 $3,900,000 3 2
3/1 Kiara Close North Sydney 2060 $3,250,000 2 2
78/1 Kiara Close North Sydney 2060 $3,200,000 2 2
15A/50 Whaling Road North Sydney 2060 $3,000,000 3 2
4E Whaling Road North Sydney 2060 $2,550,000 4 2
13/50-60 Clark Road North Sydney 2060 $2,500,000 3 2
17D/50 Whaling Road North Sydney 2060 $2,427,000 2 1
1703/225 Pacific Highway North Sydney 2060 $2,420,000 3 2
502/150 Walker Street North Sydney 2060 $2,300,000 3 2

North Sydney, NSW 2060 (3.93 km to CBD)

Median House Price

$3,175,000

Median Unit Price

$1,185,000

Surrounding Suburbs

Nearby Train Stations

  • 0.51 km Milsons Point Station
  • 0.82 km North Sydney Station
  • 2.1 km Circular Quay Station