apartment
2

Bedrooms

2

Bathrooms

1

Car Spaces

13/146 Pitt Street (Enter Via Phillip Street), Redfern NSW 2016

Sold $1,110,000 on 10 Feb 2024

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$46,854

*based on property value $1,110,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $46,540

Monthly Repayment

$ 4,767

*based on loan amount $888,000 for principal and interest

Total interest payable $828,111
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
62/146-152 Pitt Street 2 $1,120,000
35/32 Rosehill Street 2 $1,165,000
D1804/780 Bourke Street 2 $1,620,000
301/199 Regent Street 2 $1,265,000
88/146-152 Pitt Street 2 $1,200,000
34/21 Regent Street 2 $915,000
39/146-152 Pitt Street 2 $1,186,000
205/1A Great Buckingham Street 2 $1,950,000

Comparable Rent Properties

Address Rent Price
36/32-42 Rosehill Street 2 $880 p/w
41/41 Pitt Street 2 $880 p/w
719/6 Crescent St 2 $1,550 p/w
25/219 Chalmers Street 2 $900 p/w
505/157 Redfern Street 2 $1,300 p/w
1/82 Redfern Street 2 $800 p/w
33/251 Chalmers Street 2 $1,100 p/w
11/217 Chalmers Street 2 $1,100 p/w

Auction History - Redfern, NSW 2016

More

Top Sales - Unit- Last 12 months updated 28 Apr 2024

Address Sold Price
98 Great Buckingham Street Redfern 2016 $4,400,000 4 3
28 Telopea Street Redfern 2016 $4,020,000 5 4
603/199 Regent Street Redfern 2016 $2,700,000 3 2
117 George Street Redfern 2016 $2,680,000 3 2
121 Lawson Street Redfern 2016 $2,300,000 4 3
2/34-36 Young Street Redfern 2016 $2,280,200 3 3
205/1A Great Buckingham Street Redfern 2016 $1,950,000 2 2
27/114-124 Pitt Street Redfern 2016 $1,890,000 3 2
5/11 Maddison Street Redfern 2016 $1,845,000 3 2
437 Cleveland Street Redfern 2016 $1,830,000 5 2

Redfern, NSW 2016 (2.14 km to CBD)

Median House Price

$1,816,000

Median Unit Price

$985,000

Surrounding Suburbs

Nearby Train Stations

  • 0.53 km Redfern Station
  • 1.2 km Green Square Station
  • 1.28 km Central Station