unit
2

Bedrooms

1

Bathrooms

2

Car Spaces

5/9 Donaldson Court, Karama NT 0812

Sold $285,000 on 2 Aug 2023

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$9,879

*based on property value $285,000 for investment

Mortgage registration fee $133
Transfer fee $133
Stamp duty on property $9,613

Monthly Repayment

$ 1,224

*based on loan amount $228,000 for principal and interest

Total interest payable $212,623
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
17/38 Calytrix Road 2 $202,000
2/50 Calytrix Road 2 $230,000
5/42 Calytrix Road 2 $225,000
5/3 Manunda Terrace 2 $270,000
5/12 Donaldson Court 2 $230,000
1/77 Koolinda Crescent 2 $250,000
1/38 Calytrix Road 2 $235,000

Comparable Rent Properties

Address Rent Price
3/62 Kalymnos Drive 2 $400 p/w
5/38 Calytrix Road 2 $450 p/w
1/38 Calytrix Road 2 $450 p/w
29/32 Kalymnos Drive 2 $470 p/w
3/15 Donaldson Court 2 $450 p/w
5/9 Donaldson Court 2 $495 p/w
4/12 Donaldson Court 2 $450 p/w
6/54 Kalymnos Drive 2 $450 p/w

Top Sales - Unit- Last 12 months updated 28 Apr 2024

Address Sold Price
4/59 Kalymnos Drive Karama 0812 $310,000 2 1
5/9 Donaldson Court Karama 0812 $285,000 2 1
5/3 Manunda Terrace Karama 0812 $270,000 2 1
1/77 Koolinda Crescent Karama 0812 $250,000 2 1
1/38 Calytrix Road Karama 0812 $235,000 2 1
2/50 Calytrix Road Karama 0812 $230,000 2 1
5/12 Donaldson Court Karama 0812 $230,000 2 1
5/42 Calytrix Road Karama 0812 $225,000 2 1
1/42-46 Calytrix Road Karama 0812 $225,000 2 1
15/42-46 Calytrix Road Karama 0812 $220,000 2 1

Karama, NT 0812 (10.55 km to CBD)

Median House Price

$477,500

Median Unit Price

$256,250

Surrounding Suburbs