Rank | Address | Sold Price | Type | Agency | ||
---|---|---|---|---|---|---|
1 | 81 Seaview Rd Tennyson 5022 | $5,200,000 | house | 7 | 17 Nov 2018 | Sotheby's Realty |
2 | 5 Davenport Tce Hazelwood Park 5066 | $2,165,000 | House | 4 | 28 Apr 2018 | Phil Mcmahon Real Estate - Glenelg (rla 60113) |
3 | 423B Esplanade Grange 5022 | $1,970,000 | House | 4 | 7 Apr 2018 | Harcourts - Sheppard (rla 211280) |
4 | 26 Charlbury Rd Medindie Gardens 5081 | $1,870,000 | House | 4 | 5 May 2018 | Lj Hooker - Walkerville Modbury |
5 | 20 New St North Adelaide 5006 | $1,870,000 | House | 5 | 31 May 2018 | Commercial S.a Property Group - Adelaide (rla 165131) |
6 | 10-12 Watson Av Rose Park 5067 | $1,805,000 | house | 4 | 11 Aug 2018 | T&T Real Estate |
7 | 12 Strathspey Av Hazelwood Park 5066 | $1,730,000 | House | 4 | 6 Oct 2018 | Ouwens Casserly Real Estate - Rla 275403 |
8 | 18 Watson Av Rose Park 5067 | $1,680,000 | House | 4 | 17 Feb 2018 | Klemich Real Estate - (rla 174424) |
9 | 75 Sprigg Rd Crafers 5152 | $1,660,000 | House | 4 | 18 Oct 2018 | Toop & Toop Real Estate - (rla 2048) |
10 | 133 Swaine Av Toorak Gardens 5065 | $1,650,000 | house | 4 | 5 May 2018 | Klemich Real Estate - RLA174424 |
11 | 27 Davenport Tce Hazelwood Park 5066 | $1,650,000 | House | 4 | 7 Jul 2018 | Ouwens Casserly Real Estate - Rla 275403 |
12 | 105 George St Norwood 5067 | $1,620,000 | house | 3 | 24 Mar 2018 | T&T Real Estate |
13 | 2 Martin Av Fitzroy 5082 | $1,600,000 | house | 5 | 3 Mar 2018 | T&T Real Estate |
14 | 50 Craighill Rd St Georges 5064 | $1,565,000 | house | 4 | 17 Mar 2018 | Harris Real Estate - Glenelg |
15 | 479 Henley Beach Rd Lockleys 5032 | $1,550,000 | house | 7 | 19 May 2018 | Ous Property |
16 | 18 Warwick St Walkerville 5081 | $1,545,000 | house | 4 | 28 Apr 2018 | Klemich Real Estate - RLA174424 |
17 | 12 Hewitt Av Rose Park 5067 | $1,529,000 | House | 4 | 28 Oct 2018 | Toop & Toop Real Estate - (rla 2048) |
18 | 46 Lynton Av Millswood 5034 | $1,525,000 | House | 5 | 12 Dec 2018 | Toop & Toop Real Estate - (rla 2048) |
19 | 24 Childers St North Adelaide 5006 | $1,510,000 | House | 3 | 14 Apr 2018 | Harris Real Estate Pty Ltd - Rla 226409 |
20 | 39 Esplanade Henley Beach South 5022 | $1,500,000 | house | 3 | 24 Nov 2018 | RW Henley Beach |
21 | 102 Osmond Tce Norwood 5067 | $1,490,000 | house | 2 | 3 Feb 2018 | Klemich Real Estate - RLA174424 |
22 | 25 Fifth Av St Peters 5069 | $1,485,000 | house | 3 | 3 Nov 2018 | LJH Kensington | Unley |
23 | 47 Bevington Rd Glenunga 5064 | $1,480,000 | house | 3 | 9 Feb 2019 | Scarce Real Estate |
24 | 131 Walkerville Tce Walkerville 5081 | $1,475,000 | House | 4 | 2 Dec 2018 | Toop & Toop Real Estate - (rla 2048) |
25 | 10 Seventh Av St Peters 5069 | $1,463,000 | house | 4 | 2 Feb 2019 | Harris Real Estate - Glenelg |
26 | 100 Alexandra Av Toorak Gardens 5065 | $1,460,000 | house | 4 | 9 Feb 2019 | Smallacombe RE |
27 | 44 Dunbar Tce Glenelg East 5045 | $1,450,000 | House | 5 | 24 Feb 2018 | Harcourts Packham Property - Rla 270 735 |
28 | 137 Grant Av Toorak Gardens 5065 | $1,450,000 | house | 4 | 8 Sep 2018 | Klemich Real Estate - RLA174424 |
29 | 6 Mackinnon Pde North Adelaide 5006 | $1,450,000 | House | 2 | 9 Nov 2018 | Fox Real Estate - Adelaide (rla 226868) |
30 | 52-54 Avenue Rd Cumberland Park 5041 | $1,440,000 | house | 5 | 27 Oct 2018 | Fox Real Estate |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us