apartment
1

Bedrooms

1

Bathrooms

1

Car Spaces

1403/133 City Road, Southbank VIC 3006

Sold $409,000 on 7 May 2019

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$20,856

*based on property value $409,000 for investment

Mortgage registration fee $108
Transfer fee $1,138
Stamp duty on property $19,610

Monthly Repayment

$ 1,756

*based on loan amount $327,200 for principal and interest

Total interest payable $305,133
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
802/33 Clarke Street 1 $250,000
1807/61-63 Whiteman Street 1 $305,000
172/38 Kavanagh Street 1 $395,000
1307/283 City Road 1 $307,500
2510/1 Balston Street 1 $425,000
3106/60 Kavanagh Street 1 $400,000
3507/1 Freshwater Place 1 $625,000
1011/180 City Road 1 $440,000

Comparable Rent Properties

Address Rent Price
2806/109 Clarendon Street 1 $560 p/w
4710/70 Southbank Boulevard 1 $560 p/w
804/63 Whiteman Street 1 $520 p/w
3302/81 City Road 1 $630 p/w
608/25 Coventry Street 1 $530 p/w
911/70 Dorcas Street 1 $500 p/w
4808/81 City Road 1 $690 p/w
4907/1 Queenbridge Square 1 $735 p/w

Auction History - Southbank, VIC 3006

More

Top Sales - Unit- Last 12 months updated 27 Apr 2024

Address Sold Price
815/250 St Kilda Road Southbank 3006 $6,450,000 3 3
2701/45 Haig Street Southbank 3006 $4,800,000 4 4
6504E/18 Hoff Boulevard Southbank 3006 $4,259,000 3 3
5202W/11 Bale Circuit Southbank 3006 $3,202,000 3 3
6401/35 Queens Bridge Street Southbank 3006 $2,700,000 3 2
2001/25 Coventry Street Southbank 3006 $2,525,000 3 2
701/250 St Kilda Road Southbank 3006 $2,500,000 3 2
401/250 St Kilda Road Southbank 3006 $2,450,000 3 2
2102/8 Kavanagh Street Southbank 3006 $2,300,000 3 2
312/1 Queensbridge Square Southbank 3006 $1,900,000 3 3

Southbank, VIC 3006 (1.04 km to CBD)

Median House Price

$718,000

Median Unit Price

$599,444

Surrounding Suburbs

Nearby Train Stations

  • 0.62 km Flinders Street Station
  • 1.09 km Southern Cross Station
  • 1.51 km Melbourne Central Station